Difference between revisions of "Tryker Female Hairstyles"
From EncyclopAtys
Line 4: | Line 4: | ||
! Price (dappers) | ! Price (dappers) | ||
|---- | |---- | ||
β | | Basic | + | | Basic - Savages Bangs |
β | | 11800 | + | | <center>11800</center> |
|---- | |---- | ||
| Tight Plait | | Tight Plait | ||
β | | 23600 | + | | <center>23600</center> |
|---- | |---- | ||
β | | Artistic Bow Tail | + | | Artistic Bow Tail |
β | | 35400 | + | | <center>35400</center> |
|---- | |---- | ||
β | | Artistic Moppy Hair and Cap | + | | Artistic Moppy Hair and Cap |
β | | 34500 | + | | <center>34500</center> |
|---- | |---- | ||
β | | Chignon | + | | Chignon |
β | | 34500 | + | | <center>34500</center> |
|---- | |---- | ||
β | | Choppy | + | | Choppy |
β | | 34500 | + | | <center>34500</center> |
|---- | |---- | ||
β | | Basic Shaved | + | | Basic Shaved |
β | | 11800 | + | | <center>11800</center> |
|---- | |---- | ||
β | | Basic ShortBack and Sides | + | | Basic ShortBack and Sides |
β | |11800 | + | | <center>11800</center> |
|---- | |---- | ||
β | | Basic Side Wave | + | | Basic Side Wave |
β | |11800 | + | | <center>11800</center> |
|---- | |---- | ||
β | | Basic Tousled | + | | Basic Tousled |
β | | 11800 | + | | <center>11800</center> |
|---- | |---- | ||
β | | Stylish High Twin Tails | + | | Stylish High Twin Tails |
β | | 23600 | + | | <center>23600</center> |
|---- | |---- | ||
β | | Stylish Twin Tails and Fringe | + | | Stylish Twin Tails and Fringe |
β | | 23600 | + | | <center>23600</center> |
|---- | |---- | ||
β | | Stylish Piled-up | + | | Stylish Piled-up |
β | | 23600 | + | | <center>23600</center> |
|---- | |---- | ||
β | | Stylish Twin Tails | + | | Stylish Twin Tails |
β | | 23600 | + | | <center>23600</center> |
|} | |} | ||
+ | |||
=Colors= | =Colors= |
Revision as of 15:49, 3 July 2009
Styles
Hairstyle | Price (dappers) |
---|---|
Basic - Savages Bangs | |
Tight Plait | |
Artistic Bow Tail | |
Artistic Moppy Hair and Cap | |
Chignon | |
Choppy | |
Basic Shaved | |
Basic ShortBack and Sides | |
Basic Side Wave | |
Basic Tousled | |
Stylish High Twin Tails | |
Stylish Twin Tails and Fringe | |
Stylish Piled-up | |
Stylish Twin Tails | |
Colors
All colors are 5900 Dappers
- Light Green
- Blond
- Brown
- Pink
- Violet
- Dark Green