Difference between revisions of "Crafting/Patterns/Jewels"
From EncyclopAtys
Line 2: | Line 2: | ||
|DE=Handwerk/Tabellen/Schmuck | |DE=Handwerk/Tabellen/Schmuck | ||
|EN=Crafting/Patterns/Jewels | |EN=Crafting/Patterns/Jewels | ||
− | |ES= | + | |ES=Fabricación de joya |
|FR=Artisanat/Plans/Bijoux | |FR=Artisanat/Plans/Bijoux | ||
|RU= | |RU= |
Latest revision as of 13:12, 14 April 2023
Jewels | |||
---|---|---|---|
Regular Quality | Jewel Setting | Jewel | Total |
Anklet | 3 | 3 | 6 |
Bracelet | 3 | 3 | 6 |
Diadem | 3 | 3 | 6 |
Earring | 3 | 3 | 6 |
Pendant | 3 | 3 | 6 |
Ring | 3 | 3 | 6 |
Full Set | 30 | 30 | 60 |
Medium Quality | Jewel Setting | Jewel | Total |
Anklet | 4 | 4 | 8 |
Bracelet | 4 | 4 | 8 |
Diadem | 4 | 4 | 8 |
Earring | 4 | 4 | 8 |
Pendant | 4 | 4 | 8 |
Ring | 4 | 4 | 8 |
Full Set | 40 | 40 | 80 |
High Quality | Jewel Setting | Jewel | Total |
Anklet | 5 | 5 | 10 |
Bracelet | 5 | 5 | 10 |
Diadem | 5 | 5 | 10 |
Earring | 5 | 5 | 10 |
Pendant | 5 | 5 | 10 |
Ring | 5 | 5 | 10 |
Full Set | 50 | 50 | 100 |
Crafting Part | Foraged | Loot | |||
---|---|---|---|---|---|
Jewel Setting | Seed
|
Nail
|
Spine
| ||
Jewel | Amber
|
Bud
|
Eye
|
Mushroom
|