Difference between revisions of "Clopper"
From EncyclopAtys
(14 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Trad | ||
+ | |DE=Clopper | ||
+ | |EN=Clopper | ||
+ | |ES=Clopper | ||
+ | |FR=Clopper | ||
+ | |RU= | ||
+ | }}[[de:Clopper]] | ||
+ | [[fr:Clopper]] | ||
{{MobInfoBox | {{MobInfoBox | ||
|image=Clopper.jpg | |image=Clopper.jpg | ||
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
− | | | + | |king=Animals |
+ | |typ=Crustaceans | ||
+ | |species=Carnivore | ||
|locale=Desert and Lake | |locale=Desert and Lake | ||
|aggro=Yes | |aggro=Yes | ||
Line 10: | Line 20: | ||
==Main Details== | ==Main Details== | ||
− | * Naturally Immune to [[Sleep]] and [[ | + | * Naturally Immune to [[Sleep]], [[Stun]] and [[Blind]]. |
* Moderately resistant to [[Rot]]. | * Moderately resistant to [[Rot]]. | ||
* Partially resistant to slash damage. | * Partially resistant to slash damage. | ||
Line 24: | Line 34: | ||
==Exceptional Specimens== | ==Exceptional Specimens== | ||
− | + | [[File:Clopperketh.jpg|thumb|250px|Clopperketh]] | |
− | * [[Death Clopper]] | + | ===Clopperketh=== |
− | * [[Nekothus]] | + | *Level: 120 |
+ | *Type: Boss | ||
+ | *Grade of Materials: Supreme | ||
+ | *Location: [[Oflovak's Oasis]] | ||
+ | {{Anomaly|In certain cases it is possible that Clopperketh and his second group of guards become aggressive, yet still invulnerable}} | ||
+ | |||
+ | |||
+ | ===Death Clopper=== | ||
+ | *Level: 60 | ||
+ | *Type: Named | ||
+ | *Grade of Materials: Excellent | ||
+ | *Location: [[Liberty Lake]] | ||
+ | |||
+ | |||
+ | ===Nekothus ([[Dunes of Exile]])=== | ||
+ | *Level: 210 | ||
+ | *Type: Named | ||
+ | *Grade of Materials: Excellent | ||
+ | *Location: [[Dunes of Exile]] | ||
+ | |||
+ | ===Nekothus ([[Savage Dunes]])=== | ||
+ | *Level: 210 | ||
+ | *Type: Named | ||
+ | *Grade of Materials: Excellent | ||
+ | *Location: [[Savage Dunes]] | ||
+ | |||
+ | |||
+ | ===Slayer Clopper=== | ||
+ | *Level: 210 | ||
+ | *Type: Named | ||
+ | *Grade of Materials: Excellent | ||
+ | *Location: [[Dunes of Exile]] | ||
==Hierarchy of Species== | ==Hierarchy of Species== | ||
Line 61: | Line 102: | ||
==References== | ==References== | ||
<small><references/></small> | <small><references/></small> | ||
− | [[Category: | + | {{clear}}{{last version link|Clopper}} |
+ | {{Portal|Fauna}} | ||
+ | [[Category: Crustaceans]] | ||
+ | [[Category:Carnivores]] |
Latest revision as of 13:31, 14 November 2021
Taxonomic Amber | |
Clopper | |
---|---|
Kingdom | Animals |
Category | Carnivore |
Main Ecosystem(s) | Desert and Lake |
Attack type | Slash |
This brownish crustacean feeds on carrion and sometimes mortally wounded animals. The clopper gets its name from the sound it makes with its well developed pincers on approaching ist wounded prey.[1]
Contents
Main Details
- Naturally Immune to Sleep, Stun and Blind.
- Moderately resistant to Rot.
- Partially resistant to slash damage.
Valued Resources
Cloppers, when killed, can be quartered for:
Exceptional Specimens
Clopperketh
- Level: 120
- Type: Boss
- Grade of Materials: Supreme
- Location: Oflovak's Oasis
In certain cases it is possible that Clopperketh and his second group of guards become aggressive, yet still invulnerable
Death Clopper
- Level: 60
- Type: Named
- Grade of Materials: Excellent
- Location: Liberty Lake
Nekothus (Dunes of Exile)
- Level: 210
- Type: Named
- Grade of Materials: Excellent
- Location: Dunes of Exile
Nekothus (Savage Dunes)
- Level: 210
- Type: Named
- Grade of Materials: Excellent
- Location: Savage Dunes
Slayer Clopper
- Level: 210
- Type: Named
- Grade of Materials: Excellent
- Location: Dunes of Exile
Hierarchy of Species
Level | Name |
---|---|
109 | Menacing Clopper |
97 | Dangerous Clopper |
86 | Malicious Clopper |
72 | Scary Clopper |
59 | Baying Clopper |
46 | Scowling Clopper |
35 | Growling Clopper |
23 | Vigorous Clopper |
20 | Puny Clopper |
11 | Weeny Clopper |
Other Information
Cloppers share a moderate group instinct, meaning that when one is attacked by an enemy other nearby Cloppers will join in the foray and fight to the death. This sociability is shared to a lesser degree with other aggressive creatures.
References
Last version 2021-11-14•ᐒ