Difference between revisions of "Crafting/Patterns/Jewels"
From EncyclopAtys
(Created page with " https://ballisticmystix.net/?p=patterns;jewelry <noinclude>Category:Craft</noinclude>") |
|||
Line 1: | Line 1: | ||
+ | {| class="wikitable" | ||
+ | |- style="font-weight:bold;" | ||
+ | ! colspan="4" | Jewels | ||
+ | |- style="font-weight:bold;" | ||
+ | | Regular Quality | ||
+ | | Jewel Setting | ||
+ | | Jewel | ||
+ | | Total | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Anklet | ||
+ | | style="vertical-align:middle;" | 3 | ||
+ | | style="vertical-align:middle;" | 3 | ||
+ | | style="font-weight:bold;" | 6 | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Bracelet | ||
+ | | style="vertical-align:middle;" | 3 | ||
+ | | style="vertical-align:middle;" | 3 | ||
+ | | style="font-weight:bold;" | 6 | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Diadem | ||
+ | | style="vertical-align:middle;" | 3 | ||
+ | | style="vertical-align:middle;" | 3 | ||
+ | | style="font-weight:bold;" | 6 | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Earring | ||
+ | | style="vertical-align:middle;" | 3 | ||
+ | | style="vertical-align:middle;" | 3 | ||
+ | | style="font-weight:bold;" | 6 | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Pendant | ||
+ | | style="vertical-align:middle;" | 3 | ||
+ | | style="vertical-align:middle;" | 3 | ||
+ | | style="font-weight:bold;" | 6 | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Ring | ||
+ | | style="vertical-align:middle;" | 3 | ||
+ | | style="vertical-align:middle;" | 3 | ||
+ | | style="font-weight:bold;" | 6 | ||
+ | |- style="font-weight:bold;" | ||
+ | | Full Set | ||
+ | | 30 | ||
+ | | 30 | ||
+ | | 60 | ||
+ | |- | ||
+ | | colspan="4" | | ||
+ | |- style="font-weight:bold;" | ||
+ | | Medium Quality | ||
+ | | Jewel Setting | ||
+ | | Jewel | ||
+ | | Total | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Anklet | ||
+ | | style="vertical-align:middle;" | 4 | ||
+ | | style="vertical-align:middle;" | 4 | ||
+ | | style="font-weight:bold;" | 8 | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Bracelet | ||
+ | | style="vertical-align:middle;" | 4 | ||
+ | | style="vertical-align:middle;" | 4 | ||
+ | | style="font-weight:bold;" | 8 | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Diadem | ||
+ | | style="vertical-align:middle;" | 4 | ||
+ | | style="vertical-align:middle;" | 4 | ||
+ | | style="font-weight:bold;" | 8 | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Earring | ||
+ | | style="vertical-align:middle;" | 4 | ||
+ | | style="vertical-align:middle;" | 4 | ||
+ | | style="font-weight:bold;" | 8 | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Pendant | ||
+ | | style="vertical-align:middle;" | 4 | ||
+ | | style="vertical-align:middle;" | 4 | ||
+ | | style="font-weight:bold;" | 8 | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Ring | ||
+ | | style="vertical-align:middle;" | 4 | ||
+ | | style="vertical-align:middle;" | 4 | ||
+ | | style="font-weight:bold;" | 8 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | Full Set | ||
+ | | style="vertical-align:middle;" | 40 | ||
+ | | style="vertical-align:middle;" | 40 | ||
+ | | style="font-weight:bold;" | 80 | ||
+ | |- | ||
+ | | colspan="4" | | ||
+ | |- style="font-weight:bold;" | ||
+ | | High Quality | ||
+ | | Jewel Setting | ||
+ | | Jewel | ||
+ | | Total | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Anklet | ||
+ | | style="vertical-align:middle;" | 5 | ||
+ | | style="vertical-align:middle;" | 5 | ||
+ | | style="font-weight:bold;" | 10 | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Bracelet | ||
+ | | style="vertical-align:middle;" | 5 | ||
+ | | style="vertical-align:middle;" | 5 | ||
+ | | style="font-weight:bold;" | 10 | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Diadem | ||
+ | | style="vertical-align:middle;" | 5 | ||
+ | | style="vertical-align:middle;" | 5 | ||
+ | | style="font-weight:bold;" | 10 | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Earring | ||
+ | | style="vertical-align:middle;" | 5 | ||
+ | | style="vertical-align:middle;" | 5 | ||
+ | | style="font-weight:bold;" | 10 | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Pendant | ||
+ | | style="vertical-align:middle;" | 5 | ||
+ | | style="vertical-align:middle;" | 5 | ||
+ | | style="font-weight:bold;" | 10 | ||
+ | |- | ||
+ | | style="vertical-align:middle;" | Ring | ||
+ | | style="vertical-align:middle;" | 5 | ||
+ | | style="vertical-align:middle;" | 5 | ||
+ | | style="font-weight:bold;" | 10 | ||
+ | |- style="font-weight:bold;" | ||
+ | | Full Set | ||
+ | | 50 | ||
+ | | 50 | ||
+ | | 100 | ||
+ | |} | ||
https://ballisticmystix.net/?p=patterns;jewelry | https://ballisticmystix.net/?p=patterns;jewelry | ||
<noinclude>[[Category:Craft]]</noinclude> | <noinclude>[[Category:Craft]]</noinclude> |
Revision as of 19:06, 15 December 2021
Jewels | |||
---|---|---|---|
Regular Quality | Jewel Setting | Jewel | Total |
Anklet | 3 | 3 | 6 |
Bracelet | 3 | 3 | 6 |
Diadem | 3 | 3 | 6 |
Earring | 3 | 3 | 6 |
Pendant | 3 | 3 | 6 |
Ring | 3 | 3 | 6 |
Full Set | 30 | 30 | 60 |
Medium Quality | Jewel Setting | Jewel | Total |
Anklet | 4 | 4 | 8 |
Bracelet | 4 | 4 | 8 |
Diadem | 4 | 4 | 8 |
Earring | 4 | 4 | 8 |
Pendant | 4 | 4 | 8 |
Ring | 4 | 4 | 8 |
Full Set | 40 | 40 | 80 |
High Quality | Jewel Setting | Jewel | Total |
Anklet | 5 | 5 | 10 |
Bracelet | 5 | 5 | 10 |
Diadem | 5 | 5 | 10 |
Earring | 5 | 5 | 10 |
Pendant | 5 | 5 | 10 |
Ring | 5 | 5 | 10 |
Full Set | 50 | 50 | 100 |