Difference between revisions of "EncyclopAtys:Activity 2022/Table"
From EncyclopAtys
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Actions|| J|| F|| M|| A|| M|| J|| J|| A|| S|| O|| N|| D|| style="background-color:#FFF450;" | Total | |Actions|| J|| F|| M|| A|| M|| J|| J|| A|| S|| O|| N|| D|| style="background-color:#FFF450;" | Total | ||
|- | |- | ||
− | | style=" background-color:#BEE3D3;" | de|| 709|| 967 || 1005 || 1138 || 995 || | + | | style="vertical-align:middle; background-color:#BEE3D3;" | de |
+ | | style="text-align:right;" | 709 | ||
+ | | style="text-align:right;" | 967 | ||
+ | | style="text-align:right;" | 1005 | ||
+ | | style="text-align:right;" | 1138 | ||
+ | | style="text-align:right;" | 995 | ||
+ | | style="text-align:right;" | 1224 | ||
+ | | style="text-align:right;" | 147 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="font-weight:bold; background-color:#FFF450;" | 6185 | ||
|- | |- | ||
− | | style=" background-color:#BEE3D3;" | en|| 622|| 805 || 465 || 441 || 354 || | + | | style="vertical-align:middle; background-color:#BEE3D3;" | en |
+ | | style="text-align:right;" | 622 | ||
+ | | style="text-align:right;" | 805 | ||
+ | | style="text-align:right;" | 465 | ||
+ | | style="text-align:right;" | 441 | ||
+ | | style="text-align:right;" | 354 | ||
+ | | style="text-align:right;" | 441 | ||
+ | | style="text-align:right;" | 52 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="font-weight:bold; background-color:#FFF450;" | 3180 | ||
|- | |- | ||
− | | style=" background-color:#BEE3D3;" | es|| 638|| 369 || 262 || 311 || 198 || | + | | style="vertical-align:middle; background-color:#BEE3D3;" | es |
+ | | style="text-align:right;" | 638 | ||
+ | | style="text-align:right;" | 369 | ||
+ | | style="text-align:right;" | 262 | ||
+ | | style="text-align:right;" | 311 | ||
+ | | style="text-align:right;" | 198 | ||
+ | | style="text-align:right;" | 233 | ||
+ | | style="text-align:right;" | 110 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="font-weight:bold; background-color:#FFF450;" | 2121 | ||
|- | |- | ||
− | | style=" background-color:#BEE3D3;" | fr|| 872|| 1275 || 868 || 954 || 624 || | + | | style="vertical-align:middle; background-color:#BEE3D3;" | fr |
+ | | style="text-align:right;" | 872 | ||
+ | | style="text-align:right;" | 1275 | ||
+ | | style="text-align:right;" | 868 | ||
+ | | style="text-align:right;" | 954 | ||
+ | | style="text-align:right;" | 624 | ||
+ | | style="text-align:right;" | 376 | ||
+ | | style="text-align:right;" | 38 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="font-weight:bold; background-color:#FFF450;" | 5007 | ||
|- | |- | ||
− | | style=" background-color:#BEE3D3;" | ru|| 383|| 374 || 416 || 247 || 327 || | + | | style="vertical-align:middle; background-color:#BEE3D3;" | ru |
+ | | style="text-align:right;" | 383 | ||
+ | | style="text-align:right;" | 374 | ||
+ | | style="text-align:right;" | 416 | ||
+ | | style="text-align:right;" | 247 | ||
+ | | style="text-align:right;" | 327 | ||
+ | | style="text-align:right;" | 105 | ||
+ | | style="text-align:right;" | 20 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="font-weight:bold; background-color:#FFF450;" | 1872 | ||
|- | |- | ||
− | | style=" background-color:#BEE3D3;" | Atys|| 96|| 77 || 185 || 159 || 1050 || | + | | style="vertical-align:middle; background-color:#BEE3D3;" | Atys |
− | |- style=" | + | | style="text-align:right;" | 96 |
− | | | + | | style="text-align:right;" | 77 |
+ | | style="text-align:right;" | 185 | ||
+ | | style="text-align:right;" | 159 | ||
+ | | style="text-align:right;" | 1050 | ||
+ | | style="text-align:right;" | 116 | ||
+ | | style="text-align:right;" | 37 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="font-weight:bold; background-color:#FFF450;" | 1720 | ||
+ | |- | ||
+ | | style="background-color:#BEE3D3;" | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="font-weight:bold; background-color:#FFF450;" | | ||
+ | |- style="background-color:#FFF450;" | ||
+ | | style="font-weight:bold;" | Total | ||
+ | | style="text-align:right;" | 3320 | ||
+ | | style="text-align:right;" | 3867 | ||
+ | | style="text-align:right;" | 3201 | ||
+ | | style="text-align:right;" | 3250 | ||
+ | | style="text-align:right;" | 3548 | ||
+ | | style="text-align:right;" | 2495 | ||
+ | | style="text-align:right;" | 404 | ||
+ | | style="text-align:right;" | 0 | ||
+ | | style="text-align:right;" | 0 | ||
+ | | style="text-align:right;" | 0 | ||
+ | | style="text-align:right;" | 0 | ||
+ | | style="text-align:right;" | 0 | ||
+ | | style="font-weight:bold;" | 20085 | ||
|- | |- | ||
| colspan="14" | | | colspan="14" | | ||
− | |-style="font-weight:bold; background-color:#BEE3D3;" | + | |- style="font-weight:bold; background-color:#BEE3D3;" |
− | |New Pages | + | | New Pages |
+ | | J | ||
+ | | F | ||
+ | | M | ||
+ | | A | ||
+ | | M | ||
+ | | J | ||
+ | | J | ||
+ | | A | ||
+ | | S | ||
+ | | O | ||
+ | | N | ||
+ | | D | ||
+ | | style="background-color:#FFF450;" | Total | ||
|- | |- | ||
− | | style=" background-color:#BEE3D3;" | de || 26|| 150 || 105 || 147 || 108 || | + | | style="vertical-align:middle; background-color:#BEE3D3;" | de |
+ | | style="text-align:right;" | 26 | ||
+ | | style="text-align:right;" | 150 | ||
+ | | style="text-align:right;" | 105 | ||
+ | | style="text-align:right;" | 147 | ||
+ | | style="text-align:right;" | 108 | ||
+ | | style="text-align:right;" | 289 | ||
+ | | style="text-align:right;" | 8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="font-weight:bold; background-color:#FFF450;" | 833 | ||
|- | |- | ||
− | | style=" background-color:#BEE3D3;" | en || 21|| 72 || 24 || 70 || 43 || | + | | style="vertical-align:middle; background-color:#BEE3D3;" | en |
+ | | style="text-align:right;" | 21 | ||
+ | | style="text-align:right;" | 72 | ||
+ | | style="text-align:right;" | 24 | ||
+ | | style="text-align:right;" | 70 | ||
+ | | style="text-align:right;" | 43 | ||
+ | | style="text-align:right;" | 44 | ||
+ | | style="text-align:right;" | 3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="font-weight:bold; background-color:#FFF450;" | 277 | ||
|- | |- | ||
− | | style=" background-color:#BEE3D3;" | es || 24|| 14 || 25 || 63 || 42 || | + | | style="vertical-align:middle; background-color:#BEE3D3;" | es |
+ | | style="text-align:right;" | 24 | ||
+ | | style="text-align:right;" | 14 | ||
+ | | style="text-align:right;" | 25 | ||
+ | | style="text-align:right;" | 63 | ||
+ | | style="text-align:right;" | 42 | ||
+ | | style="text-align:right;" | 34 | ||
+ | | style="text-align:right;" | 2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="font-weight:bold; background-color:#FFF450;" | 204 | ||
|- | |- | ||
− | | style=" background-color:#BEE3D3;" | fr || 40|| 52 || 36 || 49 || 41 || | + | | style="vertical-align:middle; background-color:#BEE3D3;" | fr |
+ | | style="text-align:right;" | 40 | ||
+ | | style="text-align:right;" | 52 | ||
+ | | style="text-align:right;" | 36 | ||
+ | | style="text-align:right;" | 49 | ||
+ | | style="text-align:right;" | 41 | ||
+ | | style="text-align:right;" | 30 | ||
+ | | style="text-align:right;" | 3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="font-weight:bold; background-color:#FFF450;" | 251 | ||
|- | |- | ||
− | | style=" background-color:#BEE3D3;" | ru || 13|| 15 || 27 || 42 || 41 || | + | | style="vertical-align:middle; background-color:#BEE3D3;" | ru |
+ | | style="text-align:right;" | 13 | ||
+ | | style="text-align:right;" | 15 | ||
+ | | style="text-align:right;" | 27 | ||
+ | | style="text-align:right;" | 42 | ||
+ | | style="text-align:right;" | 41 | ||
+ | | style="text-align:right;" | 47 | ||
+ | | style="text-align:right;" | 0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="font-weight:bold; background-color:#FFF450;" | 185 | ||
|- | |- | ||
− | | style=" background-color:#BEE3D3;" | Atys || 1|| 6 || 42 || 11 || 1 || | + | | style="vertical-align:middle; background-color:#BEE3D3;" | Atys |
+ | | style="text-align:right;" | 1 | ||
+ | | style="text-align:right;" | 6 | ||
+ | | style="text-align:right;" | 42 | ||
+ | | style="text-align:right;" | 11 | ||
+ | | style="text-align:right;" | 1 | ||
+ | | style="text-align:right;" | 7 | ||
+ | | style="text-align:right;" | 0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="font-weight:bold; background-color:#FFF450;" | 68 | ||
|- | |- | ||
+ | | style="background-color:#BEE3D3;" | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="font-weight:bold; background-color:#FFF450;" | | ||
|- style="font-weight:bold; background-color:#FFF450;" | |- style="font-weight:bold; background-color:#FFF450;" | ||
− | | Total | + | | Total |
+ | | 125 | ||
+ | | 309 | ||
+ | | 259 | ||
+ | | 382 | ||
+ | | 276 | ||
+ | | 451 | ||
+ | | 16 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1818 | ||
|} | |} | ||
<noinclude>[[Category:EncyclopAtys]]</noinclude> | <noinclude>[[Category:EncyclopAtys]]</noinclude> |
Latest revision as of 14:59, 1 August 2022
Actions | J | F | M | A | M | J | J | A | S | O | N | D | Total |
de | 709 | 967 | 1005 | 1138 | 995 | 1224 | 147 | 6185 | |||||
en | 622 | 805 | 465 | 441 | 354 | 441 | 52 | 3180 | |||||
es | 638 | 369 | 262 | 311 | 198 | 233 | 110 | 2121 | |||||
fr | 872 | 1275 | 868 | 954 | 624 | 376 | 38 | 5007 | |||||
ru | 383 | 374 | 416 | 247 | 327 | 105 | 20 | 1872 | |||||
Atys | 96 | 77 | 185 | 159 | 1050 | 116 | 37 | 1720 | |||||
Total | 3320 | 3867 | 3201 | 3250 | 3548 | 2495 | 404 | 0 | 0 | 0 | 0 | 0 | 20085 |
New Pages | J | F | M | A | M | J | J | A | S | O | N | D | Total |
de | 26 | 150 | 105 | 147 | 108 | 289 | 8 | 833 | |||||
en | 21 | 72 | 24 | 70 | 43 | 44 | 3 | 277 | |||||
es | 24 | 14 | 25 | 63 | 42 | 34 | 2 | 204 | |||||
fr | 40 | 52 | 36 | 49 | 41 | 30 | 3 | 251 | |||||
ru | 13 | 15 | 27 | 42 | 41 | 47 | 0 | 185 | |||||
Atys | 1 | 6 | 42 | 11 | 1 | 7 | 0 | 68 | |||||
Total | 125 | 309 | 259 | 382 | 276 | 451 | 16 | 0 | 0 | 0 | 0 | 0 | 1818 |