Difference between revisions of "Mob Levels"
From EncyclopAtys
(ββMob Cons) |
|||
Line 24: | Line 24: | ||
The following is a list of mob levels, weakest at the top, most powerful at the bottom. | The following is a list of mob levels, weakest at the top, most powerful at the bottom. | ||
β | ===Avian | + | {|style="width:100%" |
β | + | | valign="top" | | |
β | + | {|style="width:100%" border | |
β | + | |+'''Avian''' | |
β | + | |- | |
β | + | |Fledgling | |
β | + | |- | |
β | + | |Lesser | |
β | + | |- | |
β | + | |Gentle | |
β | + | |- | |
β | + | |Soaring | |
β | + | |- | |
β | + | |Gorged | |
β | + | |- | |
β | + | |Vulgar | |
β | + | |- | |
β | + | |Bloated | |
β | + | |- | |
β | + | |Prime | |
β | + | |- | |
β | + | |Vigilant | |
β | + | |- | |
β | + | |Hungry | |
β | + | |- | |
β | ==Carnivore | + | |Scavenging |
β | + | |- | |
β | + | |Leering | |
β | + | |- | |
β | + | |Vicious | |
β | + | |- | |
β | + | |Malignant | |
β | + | |- | |
β | + | |Mocking | |
β | + | |- | |
β | + | |Carrion | |
β | + | |- | |
β | + | |Threatening | |
β | + | |- | |
β | + | |Volatile | |
β | + | |- | |
β | + | |Frightening | |
β | + | |- | |
β | + | |Rapacious | |
β | + | |- | |
β | + | |Threatening | |
β | + | |- | |
β | + | |Enraged | |
β | + | |- | |
β | + | |Tremendous | |
β | ==Flora | + | |- |
β | + | |Great | |
β | + | |} | |
β | + | ||
β | + | | valign="top" | | |
β | + | {|style="width:100%" border | |
β | + | |+'''Carnivore''' | |
β | + | |- | |
β | + | |Weeny | |
β | + | |- | |
β | + | |Puny | |
β | + | |- | |
β | + | |Young | |
β | + | |- | |
β | + | |Mild | |
β | + | |- | |
β | + | |Vigorous | |
β | + | |- | |
β | + | |Growling | |
β | + | |- | |
β | + | |Scowling | |
β | + | |- | |
β | + | |Baying | |
β | + | |- | |
β | + | |Scary | |
β | ==Herbivore | + | |- |
β | + | |Malicious | |
β | + | |- | |
β | + | |Dangerous | |
β | + | |- | |
β | + | |Menacing | |
β | + | |- | |
β | + | |Roaring | |
β | + | |- | |
β | + | |Marauding | |
β | + | |- | |
β | + | |Hunting | |
β | + | |- | |
β | + | |Prowling | |
β | + | |- | |
β | + | |Preying | |
β | + | |- | |
β | + | |Raging | |
β | + | |- | |
β | + | |Fearsome | |
β | + | |- | |
β | + | |Huge | |
β | + | |- | |
β | + | |Terrifying | |
β | + | |- | |
β | == | + | |Awesome |
β | + | |- | |
β | + | |Horrific | |
β | + | |- | |
β | + | |Great | |
β | + | |} | |
β | + | ||
β | + | | valign="top" | | |
β | + | {|style="width:100%" border | |
β | + | |+'''Flora''' | |
β | + | |- | |
β | + | |Placid | |
β | + | |- | |
β | + | |Tranquil | |
β | + | |- | |
β | + | |Subdued | |
β | + | |- | |
β | + | |Calm | |
β | + | |- | |
β | + | |Sluggish | |
β | + | |- | |
β | + | |Drowsy | |
β | + | |- | |
β | + | |Minor | |
β | + | |- | |
β | == | + | |Budding |
β | + | |- | |
β | + | |Robust | |
β | + | |- | |
β | + | |Blooming | |
β | + | |- | |
β | + | |Dehydrated | |
β | + | |- | |
β | + | |Famished | |
β | + | |- | |
β | + | |Parched | |
β | + | |- | |
β | + | |Stalking | |
β | + | |- | |
β | + | |Rooting | |
β | + | |- | |
β | + | |Noxious | |
β | + | |- | |
β | + | |Vile | |
β | + | |- | |
β | + | |Unpredictable | |
β | + | |- | |
β | + | |Prickly | |
β | + | |- | |
β | + | |Rattled | |
β | == | + | |- |
β | + | |Horrifying | |
β | + | |- | |
β | + | |Rapacious | |
β | + | |- | |
β | + | |Prodigious | |
β | + | |- | |
β | + | |Devastating | |
β | + | |} | |
β | + | ||
β | + | | valign="top" | | |
β | + | {|style="width:100%" border | |
β | + | |+'''Herbivore''' | |
β | + | |- | |
β | + | |Suckling | |
β | + | |- | |
β | + | |Weanling | |
β | + | |- | |
β | + | |Docile | |
β | + | |- | |
β | + | |Meek | |
β | + | |- | |
β | + | |Timorous | |
β | + | |- | |
β | + | |Roaming | |
β | == | + | |- |
β | + | |Scampering | |
β | + | |- | |
β | + | |Sprightly | |
β | + | |- | |
β | + | |Robust | |
β | + | |- | |
β | + | |Wary | |
β | + | |- | |
β | + | |Gluttonous | |
β | + | |- | |
β | + | |Grunting | |
β | + | |- | |
β | + | |Gruff | |
β | + | |- | |
β | + | |Obstinate | |
β | + | |- | |
β | + | |Rooting | |
β | + | |- | |
β | + | |Scrounging | |
β | + | |- | |
β | + | |Nettled | |
β | + | |- | |
β | + | |Vicious | |
β | + | |- | |
+ | |Feral | ||
+ | |- | ||
+ | |Violent | ||
+ | |- | ||
+ | |Furious | ||
+ | |- | ||
+ | |Fierce | ||
+ | |- | ||
+ | |Ferocious | ||
+ | |- | ||
+ | |Voracious | ||
+ | |} | ||
+ | |||
+ | | valign="top" | | ||
+ | {|style="width:100%" border | ||
+ | |+'''Javan''' | ||
+ | |- | ||
+ | |Fledgling | ||
+ | |- | ||
+ | |Lesser | ||
+ | |- | ||
+ | |Young | ||
+ | |- | ||
+ | |Mild | ||
+ | |- | ||
+ | |Vigorous | ||
+ | |- | ||
+ | |Vulgar | ||
+ | |- | ||
+ | |Bloated | ||
+ | |- | ||
+ | |Prime | ||
+ | |- | ||
+ | |Scary | ||
+ | |- | ||
+ | |Malicious | ||
+ | |- | ||
+ | |Dangerous | ||
+ | |- | ||
+ | |Menacing | ||
+ | |- | ||
+ | |Vicious | ||
+ | |- | ||
+ | |Malignant | ||
+ | |- | ||
+ | |Hunting | ||
+ | |- | ||
+ | |Prowling | ||
+ | |- | ||
+ | |Threatening | ||
+ | |- | ||
+ | |Volatile | ||
+ | |- | ||
+ | |Frightening | ||
+ | |- | ||
+ | |Rapacious | ||
+ | |- | ||
+ | |Terrifying | ||
+ | |- | ||
+ | |Awesome | ||
+ | |- | ||
+ | |Horrifying | ||
+ | |- | ||
+ | |Great | ||
+ | |} | ||
+ | |||
+ | | valign="top" | | ||
+ | {|style="width:100%" border | ||
+ | |+'''[[Kitin]]''' | ||
+ | |- | ||
+ | |Weeny | ||
+ | |- | ||
+ | |Puny | ||
+ | |- | ||
+ | |Feeble | ||
+ | |- | ||
+ | |Young | ||
+ | |- | ||
+ | |Vigorous | ||
+ | |- | ||
+ | |Vulgar | ||
+ | |- | ||
+ | |Moderate | ||
+ | |- | ||
+ | |Hard | ||
+ | |- | ||
+ | |Vigilant | ||
+ | |- | ||
+ | |Strong | ||
+ | |- | ||
+ | |Mean | ||
+ | |- | ||
+ | |Vicious | ||
+ | |- | ||
+ | |Dreaded | ||
+ | |- | ||
+ | |Master | ||
+ | |- | ||
+ | |Veteran | ||
+ | |- | ||
+ | |Hungry | ||
+ | |- | ||
+ | |Nettled | ||
+ | |- | ||
+ | |Incensed | ||
+ | |- | ||
+ | |Mighty | ||
+ | |- | ||
+ | |Awesome | ||
+ | |- | ||
+ | |Gruesome | ||
+ | |- | ||
+ | |Lacerating | ||
+ | |- | ||
+ | |Killer | ||
+ | |- | ||
+ | |Great | ||
+ | |} | ||
+ | |||
+ | | valign="top" | | ||
+ | {|style="width:100%" border | ||
+ | |+'''Kitin Invaders''' | ||
+ | |- | ||
+ | |Scout | ||
+ | |- | ||
+ | |Power Scout | ||
+ | |- | ||
+ | |Great Scout | ||
+ | |- | ||
+ | |Elite Scout | ||
+ | |- | ||
+ | |Trooper | ||
+ | |- | ||
+ | |Power Trooper | ||
+ | |- | ||
+ | |Great Trooper | ||
+ | |- | ||
+ | |Elite Trooper | ||
+ | |- | ||
+ | |Raider | ||
+ | |- | ||
+ | |Power Raider | ||
+ | |- | ||
+ | |Great Raider | ||
+ | |- | ||
+ | |Elite Raider | ||
+ | |- | ||
+ | |Warrior | ||
+ | |- | ||
+ | |Power Warrior | ||
+ | |- | ||
+ | |Great Warrior | ||
+ | |- | ||
+ | |Elite Warrior | ||
+ | |- | ||
+ | |Reaper | ||
+ | |- | ||
+ | |Power Reaper | ||
+ | |- | ||
+ | |Great Reaper | ||
+ | |- | ||
+ | |Elite Reaper | ||
+ | |- | ||
+ | |Overlord | ||
+ | |- | ||
+ | |Power Overlord | ||
+ | |- | ||
+ | |Great Overlord | ||
+ | |- | ||
+ | |Elite Overlord | ||
+ | |} | ||
+ | |||
+ | | valign="top" | | ||
+ | {|style="width:100%" border | ||
+ | |+'''Primitive Tribes''' | ||
+ | |- | ||
+ | |Gormless | ||
+ | |- | ||
+ | |Dumn | ||
+ | |- | ||
+ | |Quiet | ||
+ | |- | ||
+ | |Wandering | ||
+ | |- | ||
+ | |Panicky | ||
+ | |- | ||
+ | |Lampooning | ||
+ | |- | ||
+ | |Tough | ||
+ | |- | ||
+ | |Babarous | ||
+ | |- | ||
+ | |Foraging | ||
+ | |- | ||
+ | |Ferreting | ||
+ | |- | ||
+ | |Furrowing | ||
+ | |- | ||
+ | |Spirited | ||
+ | |- | ||
+ | |Savage | ||
+ | |- | ||
+ | |Seasoned | ||
+ | |- | ||
+ | |Veteran | ||
+ | |- | ||
+ | |Lurking | ||
+ | |- | ||
+ | |Creeping | ||
+ | |- | ||
+ | |Crabby | ||
+ | |- | ||
+ | |Belligerent | ||
+ | |- | ||
+ | |Frightening | ||
+ | |- | ||
+ | |Threatening | ||
+ | |- | ||
+ | |Tremendous | ||
+ | |- | ||
+ | |Blood-thirsty | ||
+ | |- | ||
+ | |Great | ||
+ | |} | ||
+ | |} |
Revision as of 05:08, 12 September 2008
Mob Cons
The background color of the little box in the target window indicates a level range.
Green = 1-30 (?)
Blue = 1-50
Yellow = 50-100
Orange = 100-150
Red = 150-200
Purple = 200-250
The number next to the star indicates a more precise range.
1* Green, for example, would be level 1-10.
2* Green, level 10-20.
3* Green, 20-30.
3* Yellow, 70-80.
2* Red, 160-170.
One black star on a colored background is a named mob. Two black stars on a colored background is a boss.
Finally, the quality of the materials you quarter from a mob is the same as its level. For example, q5 or q8 materials from a Suckling or Inexperienced 1* green Yubo.
Mob List
The following is a list of mob levels, weakest at the top, most powerful at the bottom.
|
|
|
|
|
|
|
|