|
|
Line 31: |
Line 31: |
| | ru | | | ru |
| | style="text-align:right;" | 52 | | | style="text-align:right;" | 52 |
β | | {| class="wikitable"
| |
β | |-
| |
β | ! colspan="14" | EncyclopAtys 2021 activity.
| |
β | |-
| |
β | | colspan="14" | Actions
| |
β | |-
| |
β | |
| |
β | | J
| |
β | | F
| |
β | | M
| |
β | | A
| |
β | | M
| |
β | | J
| |
β | | J
| |
β | | A
| |
β | | S
| |
β | | O
| |
β | | N
| |
β | | D
| |
β | | Total
| |
β | |-
| |
β | | style="vertical-align:middle;" | de
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 80
| |
β | | style="vertical-align:middle;" | 1146
| |
β | | style="vertical-align:middle;" | 1347
| |
β | | style="vertical-align:middle;" | 2477
| |
β | | style="vertical-align:middle;" | 2952
| |
β | | style="vertical-align:middle;" | 125
| |
β | | 8127
| |
β | |-
| |
β | | style="vertical-align:middle;" | en
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 252
| |
β | | style="vertical-align:middle;" | 602
| |
β | | style="vertical-align:middle;" | 487
| |
β | | style="vertical-align:middle;" | 691
| |
β | | style="vertical-align:middle;" | 633
| |
β | | style="vertical-align:middle;" | 22
| |
β | | 2687
| |
β | |-
| |
β | | style="vertical-align:middle;" | es
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 570
| |
β | | style="vertical-align:middle;" | 457
| |
β | | style="vertical-align:middle;" | 591
| |
β | | style="vertical-align:middle;" | 772
| |
β | | style="vertical-align:middle;" | 786
| |
β | | style="vertical-align:middle;" | 29
| |
β | | 3205
| |
β | |-
| |
β | | style="vertical-align:middle;" | fr
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 459
| |
β | | style="vertical-align:middle;" | 298
| |
β | | style="vertical-align:middle;" | 518
| |
β | | style="vertical-align:middle;" | 926
| |
β | | style="vertical-align:middle;" | 934
| |
β | | style="vertical-align:middle;" | 33
| |
β | | 3168
| |
β | |-
| |
β | | style="vertical-align:middle;" | ru
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 52
| |
β | | style="vertical-align:middle;" | 94
| |
β | | style="vertical-align:middle;" | 48
| |
β | | style="vertical-align:middle;" | 60
| |
β | | style="vertical-align:middle;" | 78
| |
β | | style="vertical-align:middle;" | 32
| |
β | | 364
| |
β | |-
| |
β | | style="vertical-align:middle;" | Commons
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 62
| |
β | | style="vertical-align:middle;" | 114
| |
β | |
| |
β | | style="vertical-align:middle;" | 201
| |
β | | style="vertical-align:middle;" | 76
| |
β | | style="vertical-align:middle;" | 1
| |
β | | 454
| |
β | |-
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |-
| |
β | | Total
| |
β | | 0
| |
β | | 0
| |
β | | 0
| |
β | | 0
| |
β | | 0
| |
β | | 0
| |
β | | 2711
| |
β | | 2991
| |
β | | 2991
| |
β | | 5127
| |
β | | 5459
| |
β | | 242
| |
β | | 18005
| |
β | |-
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |-
| |
β | | colspan="14" | New pages
| |
β | |-
| |
β | | style="vertical-align:middle;" | de
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 13
| |
β | | style="vertical-align:middle;" | 37
| |
β | | style="vertical-align:middle;" | 86
| |
β | | style="vertical-align:middle;" | 279
| |
β | | style="vertical-align:middle;" | 125
| |
β | | style="vertical-align:middle;" | 125
| |
β | | 665
| |
β | |-
| |
β | | style="vertical-align:middle;" | en
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 13
| |
β | | style="vertical-align:middle;" | 36
| |
β | | style="vertical-align:middle;" | 30
| |
β | | style="vertical-align:middle;" | 36
| |
β | | style="vertical-align:middle;" | 22
| |
β | | style="vertical-align:middle;" | 22
| |
β | | 159
| |
β | |-
| |
β | | style="vertical-align:middle;" | es
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 24
| |
β | | style="vertical-align:middle;" | 20
| |
β | | style="vertical-align:middle;" | 32
| |
β | | style="vertical-align:middle;" | 55
| |
β | | style="vertical-align:middle;" | 44
| |
β | | style="vertical-align:middle;" | 29
| |
β | | 204
| |
β | |-
| |
β | | style="vertical-align:middle;" | fr
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 15
| |
β | | style="vertical-align:middle;" | 13
| |
β | | style="vertical-align:middle;" | 18
| |
β | | style="vertical-align:middle;" | 16
| |
β | | style="vertical-align:middle;" | 15
| |
β | | style="vertical-align:middle;" | 33
| |
β | | 110
| |
β | |-
| |
β | | style="vertical-align:middle;" | ru
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 15
| |
β | | style="vertical-align:middle;" | 2
| |
β | | style="vertical-align:middle;" | 3
| |
β | | style="vertical-align:middle;" | 17
| |
β | | style="vertical-align:middle;" | 9
| |
β | | style="vertical-align:middle;" | 32
| |
β | | 78
| |
β | |-
| |
β | | style="vertical-align:middle;" | Commons
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 25
| |
β | | style="vertical-align:middle;" | 4
| |
β | |
| |
β | | style="vertical-align:middle;" | 76
| |
β | | style="vertical-align:middle;" | 1
| |
β | | style="vertical-align:middle;" | 1
| |
β | | 107
| |
β | |-
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
| | | | | |
β | |
| |
β | |-
| |
β | | Total
| |
β | | 0
| |
β | | 0
| |
β | | 0
| |
β | | 0
| |
β | | 0
| |
β | | 0
| |
β | | 105
| |
β | | 112
| |
β | | 169
| |
β | | 479
| |
β | | 216
| |
β | | 242
| |
β | | 1323
| |
β | |}
| |
| | style="text-align:right;" | 15 | | | style="text-align:right;" | 15 |
| |- | | |- |
Line 500: |
Line 223: |
| | | |
| == Final Summary == | | == Final Summary == |
β | {| class="wikitable"
| + | |
β | |-
| |
β | ! colspan="14" | EncyclopAtys 2021 activity.
| |
β | |-
| |
β | | colspan="14" | Actions
| |
β | |-
| |
β | |
| |
β | | J
| |
β | | F
| |
β | | M
| |
β | | A
| |
β | | M
| |
β | | J
| |
β | | J
| |
β | | A
| |
β | | S
| |
β | | O
| |
β | | N
| |
β | | D
| |
β | | Total
| |
β | |-
| |
β | | style="vertical-align:middle;" | de
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 80
| |
β | | style="vertical-align:middle;" | 1146
| |
β | | style="vertical-align:middle;" | 1347
| |
β | | style="vertical-align:middle;" | 2477
| |
β | | style="vertical-align:middle;" | 2952
| |
β | | style="vertical-align:middle;" | 125
| |
β | | 8127
| |
β | |-
| |
β | | style="vertical-align:middle;" | en
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 252
| |
β | | style="vertical-align:middle;" | 602
| |
β | | style="vertical-align:middle;" | 487
| |
β | | style="vertical-align:middle;" | 691
| |
β | | style="vertical-align:middle;" | 633
| |
β | | style="vertical-align:middle;" | 22
| |
β | | 2687
| |
β | |-
| |
β | | style="vertical-align:middle;" | es
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 570
| |
β | | style="vertical-align:middle;" | 457
| |
β | | style="vertical-align:middle;" | 591
| |
β | | style="vertical-align:middle;" | 772
| |
β | | style="vertical-align:middle;" | 786
| |
β | | style="vertical-align:middle;" | 29
| |
β | | 3205
| |
β | |-
| |
β | | style="vertical-align:middle;" | fr
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 459
| |
β | | style="vertical-align:middle;" | 298
| |
β | | style="vertical-align:middle;" | 518
| |
β | | style="vertical-align:middle;" | 926
| |
β | | style="vertical-align:middle;" | 934
| |
β | | style="vertical-align:middle;" | 33
| |
β | | 3168
| |
β | |-
| |
β | | style="vertical-align:middle;" | ru
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 52
| |
β | | style="vertical-align:middle;" | 94
| |
β | | style="vertical-align:middle;" | 48
| |
β | | style="vertical-align:middle;" | 60
| |
β | | style="vertical-align:middle;" | 78
| |
β | | style="vertical-align:middle;" | 32
| |
β | | 364
| |
β | |-
| |
β | | style="vertical-align:middle;" | Commons
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 62
| |
β | | style="vertical-align:middle;" | 114
| |
β | |
| |
β | | style="vertical-align:middle;" | 201
| |
β | | style="vertical-align:middle;" | 76
| |
β | | style="vertical-align:middle;" | 1
| |
β | | 454
| |
β | |-
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |-
| |
β | | Total
| |
β | | 0
| |
β | | 0
| |
β | | 0
| |
β | | 0
| |
β | | 0
| |
β | | 0
| |
β | | 2711
| |
β | | 2991
| |
β | | 2991
| |
β | | 5127
| |
β | | 5459
| |
β | | 242
| |
β | | 18005
| |
β | |-
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |-
| |
β | | colspan="14" | New pages
| |
β | |-
| |
β | | style="vertical-align:middle;" | de
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 13
| |
β | | style="vertical-align:middle;" | 37
| |
β | | style="vertical-align:middle;" | 86
| |
β | | style="vertical-align:middle;" | 279
| |
β | | style="vertical-align:middle;" | 125
| |
β | | style="vertical-align:middle;" | 125
| |
β | | 665
| |
β | |-
| |
β | | style="vertical-align:middle;" | en
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 13
| |
β | | style="vertical-align:middle;" | 36
| |
β | | style="vertical-align:middle;" | 30
| |
β | | style="vertical-align:middle;" | 36
| |
β | | style="vertical-align:middle;" | 22
| |
β | | style="vertical-align:middle;" | 22
| |
β | | 159
| |
β | |-
| |
β | | style="vertical-align:middle;" | es
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 24
| |
β | | style="vertical-align:middle;" | 20
| |
β | | style="vertical-align:middle;" | 32
| |
β | | style="vertical-align:middle;" | 55
| |
β | | style="vertical-align:middle;" | 44
| |
β | | style="vertical-align:middle;" | 29
| |
β | | 204
| |
β | |-
| |
β | | style="vertical-align:middle;" | fr
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 15
| |
β | | style="vertical-align:middle;" | 13
| |
β | | style="vertical-align:middle;" | 18
| |
β | | style="vertical-align:middle;" | 16
| |
β | | style="vertical-align:middle;" | 15
| |
β | | style="vertical-align:middle;" | 33
| |
β | | 110
| |
β | |-
| |
β | | style="vertical-align:middle;" | ru
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 15
| |
β | | style="vertical-align:middle;" | 2
| |
β | | style="vertical-align:middle;" | 3
| |
β | | style="vertical-align:middle;" | 17
| |
β | | style="vertical-align:middle;" | 9
| |
β | | style="vertical-align:middle;" | 32
| |
β | | 78
| |
β | |-
| |
β | | style="vertical-align:middle;" | Commons
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | | style="vertical-align:middle;" | 25
| |
β | | style="vertical-align:middle;" | 4
| |
β | |
| |
β | | style="vertical-align:middle;" | 76
| |
β | | style="vertical-align:middle;" | 1
| |
β | | style="vertical-align:middle;" | 1
| |
β | | 107
| |
β | |-
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |
| |
β | |-
| |
β | | Total
| |
β | | 0
| |
β | | 0
| |
β | | 0
| |
β | | 0
| |
β | | 0
| |
β | | 0
| |
β | | 105
| |
β | | 112
| |
β | | 169
| |
β | | 479
| |
β | | 216
| |
β | | 242
| |
β | | 1323
| |
β | |}
| |
| ---- | | ---- |
| [[Special:Statistics]] | | [[Special:Statistics]] |
| [[Category:Ryzom Team Activity]] [[Category:EncyclopAtys]] [[Category:Updates]] | | [[Category:Ryzom Team Activity]] [[Category:EncyclopAtys]] [[Category:Updates]] |
This is a summary of the Wiki team Activity in the current year.