Difference between revisions of "Titles"
From EncyclopAtys
CeNobiteElf (talk | contribs) |
CeNobiteElf (talk | contribs) (→Harvest Titles) |
||
Line 254: | Line 254: | ||
! Title !! Skill !! Required level | ! Title !! Skill !! Required level | ||
|- | |- | ||
− | | | + | | Novice Harvester* || Harvest || 10 |
|- | |- | ||
| || || | | || || |
Revision as of 01:31, 20 December 2009
Contents
Event Titles
Guardian Titles
Title | Token required |
---|---|
Atys Guardian* | N/A |
Fyros Guardian | Fyros Exterminator Token |
Matis Guardian | Matis Exterminator Token |
Tryker Guardian | Tryker Exterminator Token |
Zoraï Guardian | Zoraï Exterminator Token |
* Atys Guardian only requires that you have the other four Guardian titles.
Kitin Hunter Titles
Title | Number of tokens required |
---|---|
Novice Kitin Hunter | 50 |
Kitin Hunter | 150 |
Faction Titles
Title | Allegiance |
---|---|
Kami Disciple | Kami |
Karavan Champion | Karavan |
Skill dependent Titles
Fight Titles
Title | Skill | Required level |
---|---|---|
Novice Fighter* | Fight | 10 |
Fighter Apprentice | Fight | 21 |
Melee Warrior | Melee Fight | 51 |
Range Fighter | Range Fight | 51 |
Light Armsman/Armswoman | 1 Handed Melee Fight | 101 |
Heavy Armsman/Armswoman | 2 Handed Melee Fight | 101 |
Close Fighter | Close Combat | 101 |
Gunfighter | 1 Handed Range Fight | 101 |
Heavy Gunner | 2 Handed Range Fight | 101 |
Bludgeoner | 1 Handed Melee Smashing | 151 |
Skewerer | 1 Handed Melee Piercing | 151 |
Slasher | 1 Handed Melee Slashing | 151 |
Smasher | 2 Handed Melee Smashing | 151 |
Impaler | 2 Handed Melee Piercing | 151 |
Cleaver | 2 Handed Melee Slashing | 151 |
Scrapper | Advanced Close Comabt | 151 |
Advanced Gunfighter | Advanced 1 Handed Range Fight | 151 |
Advanced Heavy Gunner | Advanced 2 Handed Range Fight | 151 |
Crusher | Mace | 201 |
Brute | Staff | 201 |
Lancer | Spear | 201 |
Reaper | Axe | 201 |
Swordsman | Sword | 201 |
Wrecker | 2 Handed Mace | 201 |
Pikeman | Pike | 201 |
Executioner | 2 Handed Axe | 201 |
Slayer | 2 Handed Sword | 201 |
Whirlwind | Dagger | 201 |
Brawler | Hand to Hand | 201 |
Pistoler | Pistol | 201 |
Machinegunner | Autolauncher | 201 |
Artilleryman | Launcher | 201 |
Rifleman | Rifle | 201 |
Headcrusher | Master Mace | 250 |
Stavemaster | Master Staff | 250 |
Elite Lancer | Master Spear | 250 |
Crimson Reaper | Master Axe | 250 |
Sword Virtuoso | Master Sword | 250 |
Demolisher | 2 Handed Master Mace | 250 |
Elite Pikeman | Master Pike | 250 |
Crimson Executioner | 2 Handed Master Axe | 250 |
Master/Mistress of the Blade | 2 Handed Master Sword | 250 |
Dagger Virtuoso | Master Dagger | 250 |
Juggernaut | Master Hand to Hand | 250 |
Elite Gunslinger | Master Pistol | 250 |
Assaulr Machinegunner | Master Autolauncher | 250 |
Bombardier | Master Launcher | 250 |
Elite Sharpshooter | Master Rifle | 250 |
* For the Novice Fighter title you need to learn the Increase Damage 1, Accurate Attack 1 and Taunt stanzas as well as be level 10.
Magic Titles
Title | Skill | Required level |
---|---|---|
Novice Magician* | Magic | 10 |
Apprentice Magician | Magic | 21 |
Defensive Magician | Defensive Magic | 51 |
Offensive Magician | Offensive Magic | 51 |
Mentalist | Defensive Affliction | 101 |
Healer | Standard Healing Magic | 101 |
Disturber | Offensive Affliction | 101 |
Destroyer | Elemental Magic | 101 |
Summoner | Advanced Defensive Affliction | 151 |
Priest/Priestess | Advanced Healing Magic | 151 |
Affliction Bringer | Advanced Offensive Affliction | 151 |
Elementalist | Advanced Elemental Magic | 151 |
Mage of Illusion | Expert Defensive Affliction | 201 |
Mage of Life | Expert Healing Magic | 201 |
Mage of Torment | Expert Offensive Affliction | 201 |
Mage of Pain | Expert Elemental Magic | 201 |
Mind Lord | Master Defensive Affliction | 250 |
Celestial Guardian | Master Healing Magic | 250 |
Avatar of Sorrow | Master Offensive Affliction | 250 |
Avatar of Destruction | Master Elemental Magic | 250 |
* For the Novice Magician title you need to learn the Heal 1 and Acid Damage 1 stanzas as well as be level 10.
Crafting Titles
Title | Skill | Required level |
---|---|---|
Novie Crafter* | Craft | 10 |
Crafter Apprentice | Craft | 21 |
Armorer Apprentice | Armor Crafting | 51 |
Jeweler Apprentice | Jewel Crafting | 51 |
Melee Weaponsmith Apprentice | Melee Weapon Crafting | 51 |
Range Weaponsmith Apprentice | Range Weapon Crafting | 51 |
* For the Novice Magician title you need to learn the Fyros Armor 1, Matis Armor 1, Tryker Armor 1 and Zoraï Armor 1 stanzas as well as be level 10.
Harvest Titles
Title | Skill | Required level |
---|---|---|
Novice Harvester* | Harvest | 10 |
*
Special Titles
Note: These titles can not be earned in any way.
Title | |
---|---|
Refugee | All players have this title from the start |
Homin | All players have this title from the start |
Elder of Atys | Awarded to accounts which have been active since beta |
Wayfarer | Given to players from Windermeer after the server merged with Arispotle |
Journeyer | Given to players from Cho after the server merged with Arispotle |