Crafting/Patterns/Magic amplifiers
Reference text ( Maintained text, used as reference ) :
Notes: (Dorothée, 2022-02-15)
Magic amplifiers | ||||
---|---|---|---|---|
Regular Quality | Shaft | Grip | Magic Focus | Total |
5 | 5 | 10 | 20 | |
Medium Quality | Shaft | Grip | Magic Focus | Total |
6 | 6 | 15 | 27 | |
High Quality | Shaft | Grip | Magic Focus | Total |
7 | 6 | 20 | 33 |
Crafting Part | Foraged | Loot | ||
---|---|---|---|---|
Shaft | Bark
|
Bone
|
Horn
|
Mandible
|
Grip | Fiber
|
Skin
| ||
Magic Focus | Amber
|
Bud
|
Eye
|
Mushroom
|