Melee weapons | |||||||
---|---|---|---|---|---|---|---|
Generic Weapons | Blade | Point | Hammer | shaft | Grip | Counterweight | Total |
Axe [1] | 3 | 3 | 3 | 3 | 12 | ||
Dagger | |||||||
Spear | |||||||
Mace | |||||||
Staff | |||||||
Sword | |||||||
Pike [2] | 6 | 6 | 5 | 17 | |||
Long Axe [2] | 5 | 4 | 4 | 4 | 17 | ||
Long Mace [2] | 5 | 4 | 4 | 4 | 17 | ||
Long Sword [2] | 5 | 4 | 4 | 4 | 17 | ||
Regular Quality | Blade | Point | Hammer | Shaft | Grip | Counterweight | Total |
Axe | 5 | 3 | 3 | 3 | 14 | ||
Dagger | 2 | 2 | 1 | 1 | 6 | ||
Spear | 5 | 5 | 4 | 14 | |||
Mace | 5 | 3 | 3 | 3 | 14 | ||
Staff | 7 | 7 | 14 | ||||
Sword | 4 | 4 | 3 | 3 | 14 | ||
Pike | 7 | 7 | 6 | 20 | |||
Long Axe | 5 | 5 | 5 | 5 | 20 | ||
Long Mace | 5 | 5 | 5 | 5 | 20 | ||
Long Sword | 5 | 5 | 5 | 5 | 20 | ||
Medium Quality | Blade | Point | Hammer | Shaft | Grip | Counterweight | Total |
Axe | 5 | 5 | 5 | 4 | 19 | ||
Dagger | 2 | 2 | 2 | 2 | 8 | ||
Spear | 7 | 6 | 6 | 19 | |||
Mace | 5 | 5 | 5 | 4 | 19 | ||
Staff | 10 | 9 | 19 | ||||
Sword | 5 | 5 | 5 | 4 | 19 | ||
Pike | 9 | 9 | 9 | 27 | |||
Long Axe | 7 | 7 | 7 | 6 | 27 | ||
Long Mace | 7 | 7 | 7 | 6 | 27 | ||
Long Sword | 7 | 7 | 7 | 6 | 27 | ||
High Quality | Blade | Point | Hammer | Shaft | Grip | Counterweight | Total |
Axe | 6 | 6 | 6 | 5 | 23 | ||
Dagger | 3 | 3 | 2 | 2 | 10 | ||
Spear | 8 | 8 | 7 | 23 | |||
Mace | 6 | 6 | 6 | 5 | 23 | ||
Staff | 12 | 11 | 23 | ||||
Sword | 6 | 6 | 6 | 5 | 23 | ||
Pike | 11 | 11 | 11 | 33 | |||
Long Axe | 9 | 8 | 8 | 8 | 33 | ||
Long Mace | 9 | 8 | 8 | 8 | 33 | ||
Long Sword | 9 | 8 | 8 | 8 | 33 |
Crafting Part | Dug | Loot | |||
---|---|---|---|---|---|
Blade | Shell
|
Beak
|
Claw
|
Sting
| |
Counterweight | Wood Node
|
Hoof
|
Pelvis
| ||
Grip | Fiber
|
Skin
| |||
Hammer | Wood Node
|
Hoof
|
Pelvis
| ||
Point | Shell
|
Beak
|
Claw
|
Sting
| |
Shaft | Bark
|
Bone
|
Horn
|
Mandible
|