Line 29: | Line 29: | ||
* [[Tooth|Teeth]] | * [[Tooth|Teeth]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br />{{Clear}} | <br />{{Clear}} | ||
Line 89: | Line 61: | ||
|- | |- | ||
| 12 || Docile Rendor | | 12 || Docile Rendor | ||
+ | |} | ||
+ | |||
+ | ===Exceptional Specimens=== | ||
+ | |||
+ | [[File:Rendokin.jpg|Rendokin|thumb|250px|right]] | ||
+ | |||
+ | {| Class="wikitable sortable" | ||
+ | ! Image !! Name !! Level !!Type !! Materials !! Location | ||
+ | |- | ||
+ | | || Rendoketh || 220 || Boss || Supreme || [[Savage Dunes]] | | ||
+ | |- | ||
+ | | || Rendokin || 170 || Boss || Supreme || [[Knoll of Dissent]] | ||
+ | |- | ||
+ | | || Rendor égorgeur || 160 || Named || Choice || [[Knoll of Dissent]] | ||
+ | |- | ||
+ | | || Bingle || 110 || Named || Excellent || [[Oflovak's Oasis]] | ||
|} | |} | ||
Taxonomic Amber | |
Rendor | |
---|---|
Kingdom | Animals |
Category | Herbivore |
Main Ecosystem(s) | Desert and Forest |
Counterattack type | Blunt |
A stocky hoofed mammal with a short thick neck and belonging to the same family as the capryni. It has a heavy front body and a hump on its back. Its large head is covered with a helmet-like leather carapace which constitutes a formidable ram for defense. Like caprynis, rendors are grazing animals noted for their docility, though when provoked can be deadly to even the most aggressive predator. Occurs in forest and desert lands.[1]
Rendors can be quartered for:
Level | Name |
---|---|
163 | Violent Rendor |
127 | Scrounging Rendor |
118 | Rooting Rendor |
110 | Obstinate Rendor |
101 | Gruff Rendor |
87 | Grunting Rendor |
77 | Gluttonous Rendor |
67 | Wary Rendor |
56 | Robust Rendor |
22 | Weak Rendor |
16 | Weaned Rendor |
12 | Docile Rendor |
Image | Name | Level | Type | Materials | Location |
---|---|---|---|---|---|
Rendoketh | 220 | Boss | Supreme | Savage Dunes | | |
Rendokin | 170 | Boss | Supreme | Knoll of Dissent | |
Rendor égorgeur | 160 | Named | Choice | Knoll of Dissent | |
Bingle | 110 | Named | Excellent | Oflovak's Oasis |