Difference between revisions of "The Book of the SKA/Classification"
From EncyclopAtys
(→Attack pace) |
(→Attack pace) |
||
Line 243: | Line 243: | ||
These ones can require some time or on the contrary be very quick. | These ones can require some time or on the contrary be very quick. | ||
+ | |||
+ | {{clear}} | ||
+ | |||
+ | ==Moving speed== | ||
+ | |||
+ | {|cellspacing="0" cellpadding="10" border="1" style="text-align:center;float:right;margin-top:1em;margin-left:3em;width:55em;" | ||
+ | |-bgcolor="blanchedalmond" | ||
+ | !''Sub-species'' | ||
+ | !''100 m in…'' | ||
+ | !''km/h'' | ||
+ | !''m/s'' | ||
+ | !''Cœff. h.s.'' | ||
+ | |- | ||
+ | ! Kidinak | ||
+ | ! 22 s | ||
+ | ! 16 | ||
+ | ! 4,5 | ||
+ | ! 0,78 | ||
+ | |- | ||
+ | !Kizarak | ||
+ | !20 s | ||
+ | !18 | ||
+ | !5 | ||
+ | !0,86 | ||
+ | |- | ||
+ | !Kipee | ||
+ | !20 s | ||
+ | !18 | ||
+ | !5 | ||
+ | !0,86 | ||
+ | |- | ||
+ | !Kipucka | ||
+ | !17 s | ||
+ | !21 | ||
+ | ! 5,9 | ||
+ | !1,01 | ||
+ | |- | ||
+ | !Kinrey | ||
+ | !16 s | ||
+ | ! 22,5 | ||
+ | ! 6,25 | ||
+ | !1,07 | ||
+ | |- | ||
+ | !Kiban | ||
+ | !15 s | ||
+ | !24 | ||
+ | ! 6,7 | ||
+ | !1,15 | ||
+ | |- | ||
+ | !Kizoar | ||
+ | !15 s | ||
+ | !24 | ||
+ | ! 6,7 | ||
+ | !1,15 | ||
+ | |- | ||
+ | !Kirosta | ||
+ | !15 s | ||
+ | !24 | ||
+ | ! 6,7 | ||
+ | !1,15 | ||
+ | |- | ||
+ | !Kincher | ||
+ | !13 s | ||
+ | ! 27,7 | ||
+ | ! 7,7 | ||
+ | !1,33 | ||
+ | |- | ||
+ | !Kipesta | ||
+ | !12 s | ||
+ | !30 | ||
+ | ! 8,3 | ||
+ | !1,44 | ||
+ | |} | ||
+ | |||
+ | This table gives the number of seconds required for a kitin to travel 100 m. | ||
+ | |||
+ | For a comparison, a running homin travels 100m in about 17.25s, or only 9s in a frantic run, that cannot been sustained endlessly. On a mektoub mount, it requires approximatively 9s also. | ||
+ | |||
+ | Among the kitis, the kipesta and the kincher are champions. | ||
+ | |||
+ | The workers (kipee, kipucka) don't need to move fast, and the elite kitins, protecting the kitinlairs, don't rely on their speed either. | ||
{{clear}} | {{clear}} |
Revision as of 16:36, 29 November 2020
Cover | Foreword | Characteristics | Classification |