Difference between revisions of "Ragus"
From EncyclopAtys
(16 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Trad | |
+ | |DE=Ragus | ||
+ | |EN=Ragus | ||
+ | |ES=Ragus | ||
+ | |FR=Ragus | ||
+ | |RU= | ||
+ | }} | ||
+ | [[de:Ragus]] | ||
+ | [[fr:Ragus]] | ||
+ | {{MobInfoBox | ||
+ | |image={{PAGENAME}}.jpg | ||
+ | |name={{PAGENAME}} | ||
+ | |king=Animal | ||
+ | |species=Omnivore | ||
+ | |locale=Jungle, Forest and Lakes | ||
+ | |aggro=Yes | ||
+ | |damage=Slash | ||
+ | |}} | ||
+ | A canine-like creature with retractable claws, rasping tongue and five eyes which allow it to see in all kinds of light. A species of this hyperactive fast-moving omnivore used to be trained in the old lands to lick canalization pipes clean and rid them of vermin in general. These omnivores of the hounder family can be found in forest, jungle and lake land regions. <ref>http://atys.ryzom.com/projects/puben/wiki/L_Animals</ref> | ||
− | + | ==Main Details== | |
+ | * Natural immunity to [[Sleep]]. | ||
+ | * Moderately resistant to [[Rot]] magic. | ||
+ | * Partially resistant to [[Cold]] magic and piercing damage. | ||
− | + | ==Valued Resources== | |
+ | Ragus, when killed, can be quartered for: | ||
+ | * [[Bone]]s | ||
+ | * [[Claw]]s | ||
+ | * [[Fang]]s | ||
+ | * [[Leather]] | ||
+ | * [[Ligament]]s | ||
− | + | ==Exceptional Specimens== | |
+ | ===Death Ragus=== | ||
+ | *Level: 160 | ||
+ | *Type: Named | ||
+ | *Grade of Materials: Choice | ||
+ | *Location: [[Fount]] | ||
− | |||
− | + | ===Demolisher Ragus=== | |
+ | *Level: 110 | ||
+ | *Type: Named | ||
+ | *Grade of Materials: Choice | ||
+ | *Location: [[Maiden Grove]] | ||
− | |||
− | + | ===Ragukin=== | |
+ | *Level: 270 | ||
+ | *Type: Boss | ||
+ | *Grade of Materials: Supreme | ||
+ | *Location: [[Grove of Confusion]] | ||
− | |||
− | + | ===Ragukoo=== | |
+ | *Level: 270 | ||
+ | *Type: Boss | ||
+ | *Grade of Materials: Supreme | ||
+ | *Location: [[Land of Continuity]], [[Wastelands]] | ||
− | + | ===Toler=== | |
+ | *Level: 210 | ||
+ | *Type: Named | ||
+ | *Grade of Materials: Excellent | ||
+ | *Location: [[Enchanted Isle]] | ||
− | + | ==Hierarchy of Species== | |
+ | {|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" class="sortable" | ||
+ | |-bgcolor="#eeeeee" style="color:black;" | ||
+ | !Level | ||
+ | !Name | ||
+ | |- | ||
+ | | 241 || Great Ragus | ||
+ | |- | ||
+ | | 153 || Prowling Ragus | ||
+ | |- | ||
+ | | 142 || Hunting Ragus | ||
+ | |- | ||
+ | | 132 || Marauding Ragus | ||
+ | |- | ||
+ | | 121 || Roaring Ragus | ||
+ | |- | ||
+ | | 101 || Menacing Ragus | ||
+ | |- | ||
+ | | 90 || Dangerous Ragus | ||
+ | |- | ||
+ | | 79 || Malicious Ragus | ||
+ | |- | ||
+ | | 68 || Scary Ragus | ||
+ | |- | ||
+ | | 52 || Baying Ragus | ||
+ | |- | ||
+ | | 40 || Scowling Ragus | ||
+ | |- | ||
+ | | 30 || Growling Ragus | ||
+ | |- | ||
+ | | 19 || Puny Ragus | ||
+ | |- | ||
+ | | 17 || Vigorous Ragus | ||
+ | |- | ||
+ | | 11 || Weeny Ragus | ||
+ | |} | ||
− | + | ==References== | |
− | + | <small><references/></small> | |
− | + | {{Portal|Fauna}} | |
+ | [[Category:Omnivores]] |
Latest revision as of 18:27, 14 November 2021
Taxonomic Amber | |
Ragus | |
---|---|
Kingdom | Animal |
Category | Omnivore |
Main Ecosystem(s) | Jungle, Forest and Lakes |
Attack type | Slash |
A canine-like creature with retractable claws, rasping tongue and five eyes which allow it to see in all kinds of light. A species of this hyperactive fast-moving omnivore used to be trained in the old lands to lick canalization pipes clean and rid them of vermin in general. These omnivores of the hounder family can be found in forest, jungle and lake land regions. [1]
Contents
Main Details
- Natural immunity to Sleep.
- Moderately resistant to Rot magic.
- Partially resistant to Cold magic and piercing damage.
Valued Resources
Ragus, when killed, can be quartered for:
Exceptional Specimens
Death Ragus
- Level: 160
- Type: Named
- Grade of Materials: Choice
- Location: Fount
Demolisher Ragus
- Level: 110
- Type: Named
- Grade of Materials: Choice
- Location: Maiden Grove
Ragukin
- Level: 270
- Type: Boss
- Grade of Materials: Supreme
- Location: Grove of Confusion
Ragukoo
- Level: 270
- Type: Boss
- Grade of Materials: Supreme
- Location: Land of Continuity, Wastelands
Toler
- Level: 210
- Type: Named
- Grade of Materials: Excellent
- Location: Enchanted Isle
Hierarchy of Species
Level | Name |
---|---|
241 | Great Ragus |
153 | Prowling Ragus |
142 | Hunting Ragus |
132 | Marauding Ragus |
121 | Roaring Ragus |
101 | Menacing Ragus |
90 | Dangerous Ragus |
79 | Malicious Ragus |
68 | Scary Ragus |
52 | Baying Ragus |
40 | Scowling Ragus |
30 | Growling Ragus |
19 | Puny Ragus |
17 | Vigorous Ragus |
11 | Weeny Ragus |