Difference between revisions of "Crafting/Patterns/Range weapons"
From EncyclopAtys
Line 17: | Line 17: | ||
| Total | | Total | ||
|- | |- | ||
β | + | | Autolauncher | |
β | | style=" | + | | style="text-align:right;" | 3 |
β | | style=" | + | | style="text-align:right;" | 3 |
β | | style=" | + | | style="text-align:right;" | 3 |
β | | style=" | + | | style="text-align:right;" | 3 |
β | | style="font-weight:bold;" | 12 | + | | style="font-weight:bold;text-align:right;" | 12 |
|- | |- | ||
β | + | | Bowpistol | |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style=" | + | | style="text-align:right;" | 1 |
β | | style=" | + | | style="text-align:right;" | 1 |
β | | style=" | + | | style="text-align:right;" | 1 |
β | | style="font-weight:bold;" | 5 | + | | style="font-weight:bold;text-align:right;" | 5 |
|- | |- | ||
β | + | | Bowrifle | |
β | | style=" | + | | style="text-align:right;" | 4 |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style="font-weight:bold;" | 10 | + | | style="font-weight:bold;text-align:right;" | 10 |
|- | |- | ||
β | + | | Launcher | |
β | | style=" | + | | style="text-align:right;" | 3 |
β | | style=" | + | | style="text-align:right;" | 3 |
β | | style=" | + | | style="text-align:right;" | 3 |
β | | style=" | + | | style="text-align:right;" | 3 |
β | | style="font-weight:bold;" | 12 | + | | style="font-weight:bold;text-align:right;" | 12 |
|- | |- | ||
β | + | | Pistol | |
β | | style=" | + | | style="text-align:right;" | 1 |
β | | style=" | + | | style="text-align:right;" | 1 |
β | | style=" | + | | style="text-align:right;" | 1 |
β | | style=" | + | | style="text-align:right;" | 1 |
β | | style="font-weight:bold;" | 4 | + | | style="font-weight:bold;text-align:right;" | 4 |
|- | |- | ||
β | + | | Rifle | |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style="font-weight:bold;" | 8 | + | | style="font-weight:bold;text-align:right;" | 8 |
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
Line 68: | Line 68: | ||
| Total | | Total | ||
|- | |- | ||
β | + | | Autolauncher | |
β | | style=" | + | | style="text-align:right;" | 4 |
β | | style=" | + | | style="text-align:right;" | 4 |
β | | style=" | + | | style="text-align:right;" | 4 |
β | | style=" | + | | style="text-align:right;" | 4 |
β | | style="font-weight:bold;" | 16 | + | | style="font-weight:bold;text-align:right;" | 16 |
|- | |- | ||
β | + | | Bowpistol | |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style=" | + | | style="text-align:right;" | 1 |
β | | style="font-weight:bold;" | 7 | + | | style="font-weight:bold;text-align:right;" | 7 |
|- | |- | ||
β | + | | Bowrifle | |
β | | style=" | + | | style="text-align:right;" | 4 |
β | | style=" | + | | style="text-align:right;" | 3 |
β | | style=" | + | | style="text-align:right;" | 3 |
β | | style=" | + | | style="text-align:right;" | 3 |
β | | style="font-weight:bold;" | 13 | + | | style="font-weight:bold;text-align:right;" | 13 |
|- | |- | ||
β | + | | Launcher | |
β | | style=" | + | | style="text-align:right;" | 4 |
β | | style=" | + | | style="text-align:right;" | 4 |
β | | style=" | + | | style="text-align:right;" | 4 |
β | | style=" | + | | style="text-align:right;" | 4 |
β | | style="font-weight:bold;" | 16 | + | | style="font-weight:bold;text-align:right;" | 16 |
|- | |- | ||
β | + | | Pistol | |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style=" | + | | style="text-align:right;" | 1 |
β | | style=" | + | | style="text-align:right;" | 1 |
β | | style=" | + | | style="text-align:right;" | 1 |
β | | style="font-weight:bold;" | 5 | + | | style="font-weight:bold;text-align:right;" | 5 |
|- | |- | ||
β | + | | Rifle | |
β | | style=" | + | | style="text-align:right;" | 3 |
β | | style=" | + | | style="text-align:right;" | 3 |
β | | style=" | + | | style="text-align:right;" | 3 |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style="font-weight:bold;" | 11 | + | | style="font-weight:bold;text-align:right;" | 11 |
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
Line 119: | Line 119: | ||
| Total | | Total | ||
|- | |- | ||
β | + | | Autolauncher | |
β | | style=" | + | | style="text-align:right;" | 5 |
β | | style=" | + | | style="text-align:right;" | 5 |
β | | style=" | + | | style="text-align:right;" | 5 |
β | | style=" | + | | style="text-align:right;" | 5 |
β | | style="font-weight:bold;" | 20 | + | | style="font-weight:bold;text-align:right;" | 20 |
|- | |- | ||
β | + | | Bowpistol | |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style="font-weight:bold;" | 8 | + | | style="font-weight:bold;text-align:right;" | 8 |
|- | |- | ||
β | + | | Bowrifle | |
β | | style=" | + | | style="text-align:right;" | 4 |
β | | style=" | + | | style="text-align:right;" | 4 |
β | | style=" | + | | style="text-align:right;" | 4 |
β | | style=" | + | | style="text-align:right;" | 4 |
β | | style="font-weight:bold;" | 16 | + | | style="font-weight:bold;text-align:right;" | 16 |
|- | |- | ||
β | + | | Launcher | |
β | | style=" | + | | style="text-align:right;" | 5 |
β | | style=" | + | | style="text-align:right;" | 5 |
β | | style=" | + | | style="text-align:right;" | 5 |
β | | style=" | + | | style="text-align:right;" | 5 |
β | | style="font-weight:bold;" | 20 | + | | style="font-weight:bold;text-align:right;" | 20 |
|- | |- | ||
β | + | | Pistol | |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style=" | + | | style="text-align:right;" | 2 |
β | | style=" | + | | style="text-align:right;" | 1 |
β | | style="font-weight:bold;" | 7 | + | | style="font-weight:bold;text-align:right;" | 7 |
|- | |- | ||
β | + | | Rifle | |
β | | style=" | + | | style="text-align:right;" | 4 |
β | | style=" | + | | style="text-align:right;" | 3 |
β | | style=" | + | | style="text-align:right;" | 3 |
β | | style=" | + | | style="text-align:right;" | 3 |
β | | style="font-weight:bold;" | 13 | + | | style="font-weight:bold;text-align:right;" | 13 |
|} | |} | ||
https://ballisticmystix.net/?p=patterns;range | https://ballisticmystix.net/?p=patterns;range | ||
<noinclude>[[Category:Craft]]</noinclude> | <noinclude>[[Category:Craft]]</noinclude> |
Revision as of 05:33, 22 January 2022
Ranged weapons | |||||
---|---|---|---|---|---|
Regular Quality | Barrel | Trigger | Firing Pin | Shaft | Total |
Autolauncher | 3 | 3 | 3 | 3 | 12 |
Bowpistol | 2 | 1 | 1 | 1 | 5 |
Bowrifle | 4 | 2 | 2 | 2 | 10 |
Launcher | 3 | 3 | 3 | 3 | 12 |
Pistol | 1 | 1 | 1 | 1 | 4 |
Rifle | 2 | 2 | 2 | 2 | 8 |
Medium Quality | Barrel | Trigger | Firing Pin | Shaft | Total |
Autolauncher | 4 | 4 | 4 | 4 | 16 |
Bowpistol | 2 | 2 | 2 | 1 | 7 |
Bowrifle | 4 | 3 | 3 | 3 | 13 |
Launcher | 4 | 4 | 4 | 4 | 16 |
Pistol | 2 | 1 | 1 | 1 | 5 |
Rifle | 3 | 3 | 3 | 2 | 11 |
High Quality | Barrel | Trigger | Firing Pin | Shaft | Total |
Autolauncher | 5 | 5 | 5 | 5 | 20 |
Bowpistol | 2 | 2 | 2 | 2 | 8 |
Bowrifle | 4 | 4 | 4 | 4 | 16 |
Launcher | 5 | 5 | 5 | 5 | 20 |
Pistol | 2 | 2 | 2 | 1 | 7 |
Rifle | 4 | 3 | 3 | 3 | 13 |