Crafting/Patterns/Range weapons
From EncyclopAtys
Ranged weapons | |||||
---|---|---|---|---|---|
Armes génériques | Barrel | Trigger | Firing Pin | Shaft | Total |
Autolauncher | |||||
Bowpistol | |||||
Bowrifle [1] | 4 | 2 | 2 | 2 | 10 |
Launcher | |||||
Pistol | |||||
Rifle | |||||
Regular Quality | Barrel | Trigger | Firing Pin | Shaft | Total |
Autolauncher | 3 | 3 | 3 | 3 | 12 |
Bowpistol | 2 | 1 | 1 | 1 | 5 |
Bowrifle | 4 | 2 | 2 | 2 | 10 |
Launcher | 3 | 3 | 3 | 3 | 12 |
Pistol | 1 | 1 | 1 | 1 | 4 |
Rifle | 2 | 2 | 2 | 2 | 8 |
Medium Quality | Barrel | Trigger | Firing Pin | Shaft | Total |
Autolauncher | 4 | 4 | 4 | 4 | 16 |
Bowpistol | 2 | 2 | 2 | 1 | 7 |
Bowrifle | 4 | 3 | 3 | 3 | 13 |
Launcher | 4 | 4 | 4 | 4 | 16 |
Pistol | 2 | 1 | 1 | 1 | 5 |
Rifle | 3 | 3 | 3 | 2 | 11 |
High Quality | Barrel | Trigger | Firing Pin | Shaft | Total |
Autolauncher | 5 | 5 | 5 | 5 | 20 |
Bowpistol | 2 | 2 | 2 | 2 | 8 |
Bowrifle | 4 | 4 | 4 | 4 | 16 |
Launcher | 5 | 5 | 5 | 5 | 20 |
Pistol | 2 | 2 | 2 | 1 | 7 |
Rifle | 4 | 3 | 3 | 3 | 13 |
Crafting Part | Foraged | Loot | |||
---|---|---|---|---|---|
Barrel | Wood
|
Leather
|
Shell
| ||
Firing Pin | Sap
|
Ligament
|
Rostrum
|
Tail
| |
Shaft | Bark
|
Bone
|
Horn
|
Mandible
| |
Trigger | Seed
|
Nail
|
Spine
|