Difference between revisions of "Zerx"
From EncyclopAtys
CeNobiteElf (talk | contribs) |
m (→Poncha) |
||
| (12 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | A omnivorous creature feeding especially on berries and nuts which it stores in its pouch-like gullet. Its saliva has a conserving effect on the fruit. Has a small round tail, stiff hairs on its back, and eyes set at 180° apart on fleshy stems sprouting from the sides of its head. A deceivingly dangerous animal, the zerx will spit out fruit, pips and acid, and uses its tusks - also used to shake trees - to get the better of any rival. The zerx can be found all over Atys barring the forest. | + | {{Trad |
| − | [[Category: | + | |DE=Zerx |
| + | |EN=Zerx | ||
| + | |ES=Zerx | ||
| + | |FR=Zerx | ||
| + | |RU= | ||
| + | }}[[de:Zerx]] | ||
| + | {{MobInfoBox | ||
| + | |image=Zerx.jpg | ||
| + | |name={{PAGENAME}} | ||
| + | |king=Animal | ||
| + | |species=Omnivore | ||
| + | |locale=All except Forest | ||
| + | |aggro=Yes | ||
| + | |damage=Slash, Acid | ||
| + | |}} | ||
| + | A omnivorous creature feeding especially on berries and nuts which it stores in its pouch-like gullet. Its saliva has a conserving effect on the fruit. Has a small round tail, stiff hairs on its back, and eyes set at 180° apart on fleshy stems sprouting from the sides of its head. A deceivingly dangerous animal, the zerx will spit out fruit, pips and acid, and uses its tusks - also used to shake trees - to get the better of any rival. The zerx can be found all over Atys barring the forest.<ref>http://atys.ryzom.com/projects/puben/wiki/L_Animals</ref> | ||
| + | |||
| + | ==Main Details== | ||
| + | * Moderately resistant to blunt damage. | ||
| + | * Partially resistant to [[Acid]] magic. | ||
| + | * A zerx can spray acid on its enemy when threatened. | ||
| + | |||
| + | ==Valued Resources== | ||
| + | Zerx, when killed, can be quartered for: | ||
| + | * [[Bone]]s | ||
| + | * [[Claw]]s | ||
| + | * [[Fang]]s | ||
| + | * [[Leather]] | ||
| + | * [[Ligament]]s | ||
| + | |||
| + | ==Exceptional Specimens== | ||
| + | ===Gar-Lo=== | ||
| + | *Level: 160 | ||
| + | *Type: Named | ||
| + | *Grade of Materials: Excellent | ||
| + | *Location: [[Haven of Purity]] | ||
| + | |||
| + | |||
| + | ===Gullie=== | ||
| + | *Level: 160 | ||
| + | *Type: Named | ||
| + | *Grade of Materials: Excellent | ||
| + | *Location: [[Frahar Towers]] | ||
| + | |||
| + | |||
| + | ===Poncha=== | ||
| + | [[File:Poncha.png|thumb|right|Poncha]] | ||
| + | *Level: 260 | ||
| + | *Type: Named | ||
| + | *Grade of Materials: Excellent | ||
| + | *Location: [[Scorched Corridor]] | ||
| + | |||
| + | ===Wylin (Gate of Obscurity)=== | ||
| + | *Level: 160 | ||
| + | *Type: Named | ||
| + | *Grade of Materials: Excellent | ||
| + | *Location: [[Lands of Umbra#Gate of Obscurity|Gate of Obscurity]], [[Lands of Umbra]] | ||
| + | |||
| + | ===Wylin ([[Windy Gate]])=== | ||
| + | *Level: 160 | ||
| + | *Type: Named | ||
| + | *Grade of Materials: Excellent | ||
| + | *Location: [[Windy Gate]], [[Lands of Umbra]] | ||
| + | |||
| + | |||
| + | [[File:Zerkoo.jpg|Zerkoo|250px|right|thumb]] | ||
| + | ===Zerkoo=== | ||
| + | *Level: 170 | ||
| + | *Type: Boss | ||
| + | *Grade of Materials: Supreme | ||
| + | *Location: [[Lands of Umbra#Gate of Obscurity|Gate of Obscurity]], [[Lands of Umbra]] | ||
| + | |||
| + | ==Hierarchy of Species== | ||
| + | {|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" class="sortable" | ||
| + | |-bgcolor="#eeeeee" style="color:black;" | ||
| + | !Level | ||
| + | !Name | ||
| + | |- | ||
| + | | 230 || Great Zerx | ||
| + | |- | ||
| + | | 221 || Horrific Zerx | ||
| + | |- | ||
| + | | 211 || Awesome Zerx | ||
| + | |- | ||
| + | | 202 || Terrifying Zerx | ||
| + | |- | ||
| + | | 184 || Huge Zerx | ||
| + | |- | ||
| + | | 174 || Fearsome Zerx | ||
| + | |- | ||
| + | | 165 || Raging Zerx | ||
| + | |- | ||
| + | | 155 || Preying Zerx | ||
| + | |- | ||
| + | | 143 || Prowling Zerx | ||
| + | |- | ||
| + | | 133 || Hunting Zerx | ||
| + | |- | ||
| + | | 123 || Marauding Zerx | ||
| + | |- | ||
| + | | 113 || Roaring Zerx | ||
| + | |} | ||
| + | |||
| + | ==References== | ||
| + | <small><references/></small> | ||
| + | {{Portal|Fauna}} | ||
| + | [[Category:Omnivores]] | ||
Latest revision as of 17:47, 15 November 2022
| Taxonomic Amber | |
| Zerx | |
|---|---|
| Kingdom | Animal |
| Category | Omnivore |
| Main Ecosystem(s) | All except Forest |
| Attack type | Slash, Acid |
A omnivorous creature feeding especially on berries and nuts which it stores in its pouch-like gullet. Its saliva has a conserving effect on the fruit. Has a small round tail, stiff hairs on its back, and eyes set at 180° apart on fleshy stems sprouting from the sides of its head. A deceivingly dangerous animal, the zerx will spit out fruit, pips and acid, and uses its tusks - also used to shake trees - to get the better of any rival. The zerx can be found all over Atys barring the forest.[1]
Contents
Main Details
- Moderately resistant to blunt damage.
- Partially resistant to Acid magic.
- A zerx can spray acid on its enemy when threatened.
Valued Resources
Zerx, when killed, can be quartered for:
Exceptional Specimens
Gar-Lo
- Level: 160
- Type: Named
- Grade of Materials: Excellent
- Location: Haven of Purity
Gullie
- Level: 160
- Type: Named
- Grade of Materials: Excellent
- Location: Frahar Towers
Poncha
- Level: 260
- Type: Named
- Grade of Materials: Excellent
- Location: Scorched Corridor
Wylin (Gate of Obscurity)
- Level: 160
- Type: Named
- Grade of Materials: Excellent
- Location: Gate of Obscurity, Lands of Umbra
Wylin (Windy Gate)
- Level: 160
- Type: Named
- Grade of Materials: Excellent
- Location: Windy Gate, Lands of Umbra
Zerkoo
- Level: 170
- Type: Boss
- Grade of Materials: Supreme
- Location: Gate of Obscurity, Lands of Umbra
Hierarchy of Species
| Level | Name |
|---|---|
| 230 | Great Zerx |
| 221 | Horrific Zerx |
| 211 | Awesome Zerx |
| 202 | Terrifying Zerx |
| 184 | Huge Zerx |
| 174 | Fearsome Zerx |
| 165 | Raging Zerx |
| 155 | Preying Zerx |
| 143 | Prowling Zerx |
| 133 | Hunting Zerx |
| 123 | Marauding Zerx |
| 113 | Roaring Zerx |
