Difference between revisions of "Arma"
From EncyclopAtys
(→Valued Resources) |
|||
Line 22: | Line 22: | ||
* [[Skins]] | * [[Skins]] | ||
* [[Teeth]] | * [[Teeth]] | ||
− | == | + | |
+ | == Hierarchy of Species == | ||
{|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" class="sortable" | {|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" class="sortable" | ||
|-bgcolor="#eeeeee" style="color:black;" | |-bgcolor="#eeeeee" style="color:black;" | ||
− | ! | + | !Level |
− | ! | + | !Name |
|- | |- | ||
| 200 | | 200 | ||
− | | Arma | + | | Voracious Arma |
|- | |- | ||
| 192 | | 192 | ||
− | | Arma | + | | Ferocious Arma |
|- | |- | ||
| 183 | | 183 | ||
− | | Arma | + | | Fierce Arma |
|- | |- | ||
| 175 | | 175 | ||
− | | Arma | + | | Furious Arma |
|- | |- | ||
| 159 | | 159 | ||
− | | Arma | + | | Violent Arma |
|- | |- | ||
| 150 | | 150 | ||
− | | Arma | + | | Feral Arma |
|- | |- | ||
| 142 | | 142 | ||
− | | | + | | Vicious Arma |
|- | |- | ||
| 133 | | 133 | ||
− | | Arma | + | | Nettled Arma |
|- | |- | ||
| 123 | | 123 | ||
− | | Arma | + | | Scrounging Arma |
|- | |- | ||
| 114 | | 114 | ||
− | | Arma | + | | Rooting Arma |
|- | |- | ||
| 105 | | 105 | ||
− | | Arma | + | | Obstinate Arma |
|- | |- | ||
| 96 | | 96 | ||
− | | Arma | + | | Gruff Arma |
|- | |- | ||
| 81 | | 81 | ||
− | | Arma | + | | Grunting Arma |
|- | |- | ||
| 72 | | 72 | ||
− | | Arma glouton | + | | Gluttonous Arma glouton |
|- | |- | ||
| 60 | | 60 | ||
− | | Arma | + | | Wary Arma |
|- | |- | ||
| 51 | | 51 | ||
− | | Arma robuste | + | | Robust Arma robuste |
|} | |} | ||
− | === | + | === Exceptional Specimens === |
{|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" class="sortable" | {|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" class="sortable" | ||
|-bgcolor="#eeeeee" style="color:black;" | |-bgcolor="#eeeeee" style="color:black;" | ||
!Image | !Image | ||
− | ! | + | !Name |
− | ! | + | !Level |
!Type | !Type | ||
− | ! | + | !Grade of Materials |
− | ! | + | !Location |
|- | |- | ||
| | | | ||
| Armkoo | | Armkoo | ||
| 220 | | 220 | ||
− | | | + | | Boss |
− | | | + | | Supreme |
− | | [[ | + | | [[Elusive Forest]] |
|- | |- | ||
| | | | ||
− | | Arma | + | | Demolisher Arma |
| 260 | | 260 | ||
− | | | + | | Named |
| Choix | | Choix | ||
− | | [[ | + | | [[Void]] |
|- | |- | ||
| | | | ||
| Hisserto | | Hisserto | ||
| 110 | | 110 | ||
− | | | + | | Named |
| Excellent | | Excellent | ||
− | | [[ | + | | [[Fleeting Garden]] |
|- | |- | ||
| | | | ||
| Manda | | Manda | ||
| 260 | | 260 | ||
− | | | + | | Named |
| Excellent | | Excellent | ||
− | | [[ | + | | [[Void]] |
|- | |- | ||
| | | | ||
| Tron | | Tron | ||
| 210 | | 210 | ||
− | | | + | | Named |
| Excellent | | Excellent | ||
− | | [[ | + | | [[Enchanted Isle]] |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Other Information== | ==Other Information== |
Revision as of 09:07, 20 September 2021
Taxonomic Amber | |
Arma | |
---|---|
Kingdom | {{{king}}} |
Category | {{{species}}} |
Main Ecosystem(s) | All Regions |
Counterattack type | Blunt |
A massive pachyderm characterized by a mossy carapace equipped with spiny outgrowths. Its thick skin and impressive array of defensive horns on its head make it a difficult prey for even the keenest carnivore. Thus secure in its armor, the Arma may be found grazing in herds peacefully all over Atys beside the most aggressive predators on Atys. Only excessive harassment will provoke its wrath.[1]
Contents
Main Details
- Naturally Immune to Slow Attack and Slow Movement.
- Highly resistant to Cold Magic.
- Moderately resistant to pierce damage and Rot Magic.
Valued Resources
Armas can be quartered for:
Hierarchy of Species
Level | Name |
---|---|
200 | Voracious Arma |
192 | Ferocious Arma |
183 | Fierce Arma |
175 | Furious Arma |
159 | Violent Arma |
150 | Feral Arma |
142 | Vicious Arma |
133 | Nettled Arma |
123 | Scrounging Arma |
114 | Rooting Arma |
105 | Obstinate Arma |
96 | Gruff Arma |
81 | Grunting Arma |
72 | Gluttonous Arma glouton |
60 | Wary Arma |
51 | Robust Arma robuste |
Exceptional Specimens
Image | Name | Level | Type | Grade of Materials | Location |
---|---|---|---|---|---|
Armkoo | 220 | Boss | Supreme | Elusive Forest | |
Demolisher Arma | 260 | Named | Choix | Void | |
Hisserto | 110 | Named | Excellent | Fleeting Garden | |
Manda | 260 | Named | Excellent | Void | |
Tron | 210 | Named | Excellent | Enchanted Isle |
Other Information
When attacked gubanis will protect armas to the best of their ability. It should also be noted that armas do not protect gubanis though.