Difference between revisions of "Crafting/Patterns/Range weapons"
From EncyclopAtys
Line 3: | Line 3: | ||
|EN=Crafting/Patterns/Range weapons | |EN=Crafting/Patterns/Range weapons | ||
|ES= | |ES= | ||
− | |FR=Artisanat/Plans/Armes de | + | |FR=Artisanat/Plans/Armes de Tir |
|RU= | |RU= | ||
|H=1}}</noinclude> | |H=1}}</noinclude> | ||
Line 9: | Line 9: | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
! colspan="6" | Ranged weapons | ! colspan="6" | Ranged weapons | ||
+ | |- style="font-weight:bold;" | ||
+ | | Armes génériques | ||
+ | | Barrel | ||
+ | | Trigger | ||
+ | | Firing Pin | ||
+ | | Shaft | ||
+ | | Total | ||
+ | |- | ||
+ | | Autolauncher | ||
+ | | style="text-align:right;" | | ||
+ | | style="text-align:right;" | | ||
+ | | style="text-align:right;" | | ||
+ | | style="text-align:right;" | | ||
+ | | style="font-weight:bold;text-align:right;" | | ||
+ | |- | ||
+ | | Bowpistol | ||
+ | | style="text-align:right;" | | ||
+ | | style="text-align:right;" | | ||
+ | | style="text-align:right;" | | ||
+ | | style="text-align:right;" | | ||
+ | | style="font-weight:bold;text-align:right;" | | ||
+ | |- | ||
+ | | Bowrifle <ref>[[Encyclopedia]]: [[Encyclopedia/Range weapons and ammo| Homin Crafts: Range weapons and ammo]].</ref> | ||
+ | | style="text-align:right;" | 4 | ||
+ | | style="text-align:right;" | 2 | ||
+ | | style="text-align:right;" | 2 | ||
+ | | style="text-align:right;" | 2 | ||
+ | | style="font-weight:bold;text-align:right;" | 10 | ||
+ | |- | ||
+ | | Launcher | ||
+ | | style="text-align:right;" | | ||
+ | | style="text-align:right;" | | ||
+ | | style="text-align:right;" | | ||
+ | | style="text-align:right;" | | ||
+ | | style="font-weight:bold;text-align:right;" | | ||
+ | |- | ||
+ | | Pistol | ||
+ | | style="text-align:right;" | | ||
+ | | style="text-align:right;" | | ||
+ | | style="text-align:right;" | | ||
+ | | style="text-align:right;" | | ||
+ | | style="font-weight:bold;text-align:right;" | | ||
+ | |- | ||
+ | | Rifle | ||
+ | | style="text-align:right;" | | ||
+ | | style="text-align:right;" | | ||
+ | | style="text-align:right;" | | ||
+ | | style="text-align:right;" | | ||
+ | | style="font-weight:bold;text-align:right;" | | ||
+ | |- | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
| Regular Quality | | Regular Quality |
Revision as of 07:30, 28 January 2022
Ranged weapons | |||||
---|---|---|---|---|---|
Armes génériques | Barrel | Trigger | Firing Pin | Shaft | Total |
Autolauncher | |||||
Bowpistol | |||||
Bowrifle [1] | 4 | 2 | 2 | 2 | 10 |
Launcher | |||||
Pistol | |||||
Rifle | |||||
Regular Quality | Barrel | Trigger | Firing Pin | Shaft | Total |
Autolauncher | 3 | 3 | 3 | 3 | 12 |
Bowpistol | 2 | 1 | 1 | 1 | 5 |
Bowrifle | 4 | 2 | 2 | 2 | 10 |
Launcher | 3 | 3 | 3 | 3 | 12 |
Pistol | 1 | 1 | 1 | 1 | 4 |
Rifle | 2 | 2 | 2 | 2 | 8 |
Medium Quality | Barrel | Trigger | Firing Pin | Shaft | Total |
Autolauncher | 4 | 4 | 4 | 4 | 16 |
Bowpistol | 2 | 2 | 2 | 1 | 7 |
Bowrifle | 4 | 3 | 3 | 3 | 13 |
Launcher | 4 | 4 | 4 | 4 | 16 |
Pistol | 2 | 1 | 1 | 1 | 5 |
Rifle | 3 | 3 | 3 | 2 | 11 |
High Quality | Barrel | Trigger | Firing Pin | Shaft | Total |
Autolauncher | 5 | 5 | 5 | 5 | 20 |
Bowpistol | 2 | 2 | 2 | 2 | 8 |
Bowrifle | 4 | 4 | 4 | 4 | 16 |
Launcher | 5 | 5 | 5 | 5 | 20 |
Pistol | 2 | 2 | 2 | 1 | 7 |
Rifle | 4 | 3 | 3 | 3 | 13 |