Tamiela Fera
From EncyclopAtys
Personal Amber | |
Tamiela Fera | |
Karae | |
Race | Matis |
Gender | Female |
Nation | Kingdom of Matia |
Organization | |
Worship | Culte of Light |
Faction | Karavan |
Guild | - |
Rank | - |
Birth | |
Death | |
Mother | |
Father | |
Character played by an Animator |
Summary
Genealogy
Zachini | |||||||||||||||||||||||||||||||||||||||||||||||
Aniro I | |||||||||||||||||||||||||||||||||||||||||||||||
Nero | Manalitch | ||||||||||||||||||||||||||||||||||||||||||||||
Danido the Decrepit | Cinzia | Noblis | |||||||||||||||||||||||||||||||||||||||||||||
Aniro III | Aniro II | ||||||||||||||||||||||||||||||||||||||||||||||
Domini | |||||||||||||||||||||||||||||||||||||||||||||||
Jinovitch | Yasson | Bravichi Lenardi | |||||||||||||||||||||||||||||||||||||||||||||
Yrkanis | Lea Lenardi | ||||||||||||||||||||||||||||||||||||||||||||||
Stevano | Tamiela Fera | ||||||||||||||||||||||||||||||||||||||||||||||
Nirni di Varello | Aniro IV | Manalitch | |||||||||||||||||||||||||||||||||||||||||||||
Her main Character aspects
Her Life
- Tamiela Fera Fera marries Stevano.
Last version 2021-11-08•ᐒ