Difference between revisions of "Tamiela Fera"
From EncyclopAtys
m |
m |
||
| Line 2: | Line 2: | ||
|DE=Tamiela Fera |DEs= | |DE=Tamiela Fera |DEs= | ||
|EN=Tamiela Fera |ENs=4 | |EN=Tamiela Fera |ENs=4 | ||
| − | |ES=Tamiela Fera |ESs= | + | |ES=Tamiela Fera |ESs=4 |
|FR=Tamiela Fera |FRs=4 | |FR=Tamiela Fera |FRs=4 | ||
|RU=Tamiela Fera |RUs= | |RU=Tamiela Fera |RUs= | ||
Latest revision as of 08:26, 8 November 2021
| Personal Amber | |
| Tamiela Fera | |
| Karae | |
| Race | Matis |
| Gender | Female |
| Nation | Kingdom of Matia |
| Organization | |
| Worship | Culte of Light |
| Faction | Karavan |
| Guild | - |
| Rank | - |
| Birth | |
| Death | |
| Mother | |
| Father | |
| Character played by an Animator | |
Summary
Genealogy
| Zachini | |||||||||||||||||||||||||||||||||||||||||||||||
| Aniro I | |||||||||||||||||||||||||||||||||||||||||||||||
| Nero | Manalitch | ||||||||||||||||||||||||||||||||||||||||||||||
| Danido the Decrepit | Cinzia | Noblis | |||||||||||||||||||||||||||||||||||||||||||||
| Aniro III | Aniro II | ||||||||||||||||||||||||||||||||||||||||||||||
| Domini | |||||||||||||||||||||||||||||||||||||||||||||||
| Jinovitch | Yasson | Bravichi Lenardi | |||||||||||||||||||||||||||||||||||||||||||||
| Yrkanis | Lea Lenardi | ||||||||||||||||||||||||||||||||||||||||||||||
| Stevano | Tamiela Fera | ||||||||||||||||||||||||||||||||||||||||||||||
| Nirni di Varello | Aniro IV | Manalitch | |||||||||||||||||||||||||||||||||||||||||||||
Her main Character aspects
Her Life
- Tamiela Fera Fera marries Stevano.
Last version 2021-11-08•ᐒ
