Difference between revisions of "Gnoof"
From EncyclopAtys
Line 53: | Line 53: | ||
|} | |} | ||
==Exceptional Specimens== | ==Exceptional Specimens== | ||
− | === | + | {|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" class="sortable" |
− | + | |-bgcolor="#eeeeee" style="color:black;" | |
− | + | !Image | |
− | + | !Name | |
− | + | !Level | |
− | + | !Type | |
− | + | !Materials Grade | |
− | + | !Location | |
− | + | |- | |
− | + | | | |
− | + | | Destroyer Gnoof | |
− | + | | 210 | |
− | + | | Named | |
− | + | | Choice | |
− | [[File:Gnookin.jpg|Gnookin | + | | [[Hidden Source]] |
− | + | |- | |
− | + | | | |
− | + | | Destroyer Gnoof | |
− | + | | 210 | |
− | + | | Named | |
+ | | Choice | ||
+ | | [[Heretic's Hovel]] | ||
+ | |- | ||
+ | |[[File:Gnookin.jpg|200px|Gnookin]] | ||
+ | | Gnookin | ||
+ | | 220 | ||
+ | | Boss | ||
+ | | Supreme | ||
+ | | [[Nexus]] | ||
+ | |} | ||
==References== | ==References== | ||
Revision as of 20:53, 5 April 2021
Taxonomic Amber | |
Gnoof | |
---|---|
Kingdom | Animals |
Category | Herbivore |
Main Ecosystem(s) | Forest and Lake |
Counterattack type | Blunt |
Contents
Main Details
- Naturally immune to Sleep and Stun.
- Moderate resistance to Rot magic.
- Partial resistance to blunt damage.
Valued Resources
Gnoofs can be quartered for:
Hierarchy of Species
Level | Name |
---|---|
176 | Violent Gnoof |
168 | Feral Gnoof |
159 | Vicious Gnoof |
150 | Nettled Gnoof |
97 | Grunting Gnoof |
86 | Gluttonous Gnoof |
76 | Wary Gnoof |
64 | Robust Gnoof |
Exceptional Specimens
Image | Name | Level | Type | Materials Grade | Location |
---|---|---|---|---|---|
Destroyer Gnoof | 210 | Named | Choice | Hidden Source | |
Destroyer Gnoof | 210 | Named | Choice | Heretic's Hovel | |
Gnookin | 220 | Boss | Supreme | Nexus |
References
Last version 2021-04-05•ᐒ
Last version 2021-04-05•ᐒ