Difference between revisions of "Arma"
From EncyclopAtys
(→Valued Resources) |
|||
Line 21: | Line 21: | ||
* [[Spines]] | * [[Spines]] | ||
* [[Skins]] | * [[Skins]] | ||
− | * [[Teeth]] | + | * [[Teeth]] |
+ | ==Hiérarchie des espèces== | ||
+ | {|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" class="sortable" | ||
+ | |-bgcolor="#eeeeee" style="color:black;" | ||
+ | !Niveau | ||
+ | !Nom | ||
+ | |- | ||
+ | | 200 | ||
+ | | Arma inapaisé | ||
+ | |- | ||
+ | | 192 | ||
+ | | Arma féroce | ||
+ | |- | ||
+ | | 183 | ||
+ | | Arma fier | ||
+ | |- | ||
+ | | 175 | ||
+ | | Arma Furieux | ||
+ | |- | ||
+ | | 159 | ||
+ | | Arma violent | ||
+ | |- | ||
+ | | 150 | ||
+ | | Arma farouche | ||
+ | |- | ||
+ | | 142 | ||
+ | | VArma brutal | ||
+ | |- | ||
+ | | 133 | ||
+ | | Arma irrité | ||
+ | |- | ||
+ | | 123 | ||
+ | | Arma parasitaire | ||
+ | |- | ||
+ | | 114 | ||
+ | | Arma radical | ||
+ | |- | ||
+ | | 105 | ||
+ | | Arma obstiné | ||
+ | |- | ||
+ | | 96 | ||
+ | | Arma bourru | ||
+ | |- | ||
+ | | 81 | ||
+ | | Arma grogneur | ||
+ | |- | ||
+ | | 72 | ||
+ | | Arma glouton | ||
+ | |- | ||
+ | | 60 | ||
+ | | Arma prudent | ||
+ | |- | ||
+ | | 51 | ||
+ | | Arma robuste | ||
+ | |} | ||
+ | ===Spécimens remarquables=== | ||
+ | {|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" class="sortable" | ||
+ | |-bgcolor="#eeeeee" style="color:black;" | ||
+ | !Image | ||
+ | !Nom | ||
+ | !Niveau | ||
+ | !Type | ||
+ | !Matières premières | ||
+ | !Emplacement | ||
+ | |- | ||
+ | | | ||
+ | | Armkoo | ||
+ | | 220 | ||
+ | | Roi | ||
+ | | Suprême | ||
+ | | [[Forêt Insaisissable]] | ||
+ | |- | ||
+ | | | ||
+ | | Arma Démolisseur | ||
+ | | 260 | ||
+ | | Nommé | ||
+ | | Choix | ||
+ | | [[Vide]] | ||
+ | |- | ||
+ | | | ||
+ | | Hisserto | ||
+ | | 110 | ||
+ | | Nommé | ||
+ | | Excellent | ||
+ | | [[Jardin Fugace]] | ||
+ | |- | ||
+ | | | ||
+ | | Manda | ||
+ | | 260 | ||
+ | | Nommé | ||
+ | | Excellent | ||
+ | | [[Vide]] | ||
+ | |- | ||
+ | | | ||
+ | | Tron | ||
+ | | 210 | ||
+ | | Nommé | ||
+ | | Excellent | ||
+ | | [[Île Enchantée]] | ||
+ | |} | ||
==Exceptional Specimens== | ==Exceptional Specimens== |
Revision as of 08:37, 20 September 2021
Taxonomic Amber | |
Arma | |
---|---|
Kingdom | {{{king}}} |
Category | {{{species}}} |
Main Ecosystem(s) | All Regions |
Counterattack type | Blunt |
A massive pachyderm characterized by a mossy carapace equipped with spiny outgrowths. Its thick skin and impressive array of defensive horns on its head make it a difficult prey for even the keenest carnivore. Thus secure in its armor, the Arma may be found grazing in herds peacefully all over Atys beside the most aggressive predators on Atys. Only excessive harassment will provoke its wrath.[1]
Contents
Main Details
- Naturally Immune to Slow Attack and Slow Movement.
- Highly resistant to Cold Magic.
- Moderately resistant to pierce damage and Rot Magic.
Valued Resources
Armas can be quartered for:
Hiérarchie des espèces
Niveau | Nom |
---|---|
200 | Arma inapaisé |
192 | Arma féroce |
183 | Arma fier |
175 | Arma Furieux |
159 | Arma violent |
150 | Arma farouche |
142 | VArma brutal |
133 | Arma irrité |
123 | Arma parasitaire |
114 | Arma radical |
105 | Arma obstiné |
96 | Arma bourru |
81 | Arma grogneur |
72 | Arma glouton |
60 | Arma prudent |
51 | Arma robuste |
Spécimens remarquables
Image | Nom | Niveau | Type | Matières premières | Emplacement |
---|---|---|---|---|---|
Armkoo | 220 | Roi | Suprême | Forêt Insaisissable | |
Arma Démolisseur | 260 | Nommé | Choix | Vide | |
Hisserto | 110 | Nommé | Excellent | Jardin Fugace | |
Manda | 260 | Nommé | Excellent | Vide | |
Tron | 210 | Nommé | Excellent | Île Enchantée |
Exceptional Specimens
Armkoo
- Level: 220
- Type: Boss
- Grade of Materials: Supreme
- Location: Elusive Forest, Lands of Umbra
Demolisher Arma
- Level: 260
- Type: Named
- Grade of Materials: Choice
- Location: Void
Hisserto
- Level: 110
- Type: Named
- Grade of Materials: Excellent
- Location: Fleeting Garden
Manda
- Level: 260
- Type: Named
- Grade of Materials: Excellent
- Location: Void
Tron
- Level: 210
- Type: Named
- Grade of Materials: Excellent
- Location: Enchanted Isle
Hierarchy of Species
Level | Name |
---|---|
200 | Voracious Arma |
192 | Ferocious Arma |
183 | Fierce Arma |
175 | Furious Arma |
159 | Violent Arma |
150 | Feral Arma |
142 | Vicious Arma |
133 | Nettled Arma |
123 | Scrounging Arma |
114 | Rooting Arma |
105 | Obstinate Arma |
96 | Gruff Arma |
81 | Grunting Arma |
72 | Gluttonous Arma |
60 | Wary Arma |
51 | Robust Arma |
Other Information
When attacked gubanis will protect armas to the best of their ability. It should also be noted that armas do not protect gubanis though.