Gnoof
From EncyclopAtys
| Taxonomic Amber | |
| Gnoof | |
|---|---|
| Kingdom | Animals |
| Category | Herbivore |
| Main Ecosystem(s) | Forest and Lake |
| Counterattack type | Blunt |
Contents
Main Details
- Naturally immune to Sleep and Stun.
- Moderate resistance to Rot magic.
- Partial resistance to blunt damage.
Valued Resources
Gnoofs can be quartered for:
Hierarchy of Species
| Level | Name |
|---|---|
| 176 | Violent Gnoof |
| 168 | Feral Gnoof |
| 159 | Vicious Gnoof |
| 150 | Nettled Gnoof |
| 97 | Grunting Gnoof |
| 86 | Gluttonous Gnoof |
| 76 | Wary Gnoof |
| 64 | Robust Gnoof |
Exceptional Specimens
| Image | Name | Level | Type | Materials Grade | Location |
|---|---|---|---|---|---|
| Destroyer Gnoof | 210 | Named | Choice | Hidden Source | |
| Destroyer Gnoof | 210 | Named | Choice | Heretic's Hovel | |
| Gnookin | 220 | Boss | Supreme | Nexus |
References
Last version 2021-04-05•ᐒ
Last version 2021-04-05•ᐒ