EncyclopAtys Activity: |
This is a summary of the Wiki team Activity in the current year. It is part of the Ryzom Team Activity 2021 report
EncyclopAtys 2021 activity. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actions | |||||||||||||
J | F | M | A | M | J | J | A | S | O | N | D | Total | |
de | 80 | 1146 | 1347 | 2477 | 2952 | 125 | 8127 | ||||||
en | 252 | 602 | 487 | 691 | 633 | 22 | 2687 | ||||||
es | 570 | 457 | 591 | 772 | 786 | 29 | 3205 | ||||||
fr | 459 | 298 | 518 | 926 | 934 | 33 | 3168 | ||||||
ru | 52 | 94 | 48 | 60 | 78 | 32 | 364 | ||||||
Commons | 62 | 114 | 201 | 76 | 1 | 454 | |||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 2711 | 2991 | 2991 | 5127 | 5459 | 242 | 18005 |
New Pages | |||||||||||||
de | 13 | 37 | 86 | 279 | 125 | 125 | 665 | ||||||
en | 13 | 36 | 30 | 36 | 22 | 22 | 159 | ||||||
es | 24 | 20 | 32 | 55 | 44 | 29 | 204 | ||||||
fr | 15 | 13 | 18 | 16 | 15 | 33 | 110 | ||||||
ru | 15 | 2 | 3 | 17 | 9 | 32 | 78 | ||||||
Commons | 25 | 4 | 76 | 1 | 1 | 107 | |||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 112 | 169 | 479 | 216 | 242 | 1323 |
Arfur, Ariald, Azazor, Bepock, Craftjenn, Dorothée, Eleanide, Elke, Eolinius, Ixtab, Krinseus, Laofa (Zatalyz), Lasabo, Leda (@Ledania), Lukijan, Acridiel (Lylanea), Margote, Markanjio, Maupas, Moniq, Nahwa, Namcha, Nilstilar (Lanstiril), Pavor, Tamarea, Ulukyn, Zamoor, Zorroargh,