Difference between revisions of "Jinovitch"
From EncyclopAtys
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
<noinclude>{{Trad | <noinclude>{{Trad | ||
|DE = Jinovitch |DEs= 5 | |DE = Jinovitch |DEs= 5 | ||
− | |EN = Jinovitch |ENs= | + | |EN = Jinovitch |ENs= 4 |
− | |ES = Jinovitch |ESs= | + | |ES = Jinovitch |ESs= 4 |
|FR = Jinovitch |FRs= 4 | |FR = Jinovitch |FRs= 4 | ||
|RU = Jinovitch |RUs= 5 | |RU = Jinovitch |RUs= 5 | ||
Line 10: | Line 9: | ||
|ref= | |ref= | ||
|com= | |com= | ||
− | }}{{Clear}}</noinclude>{{LeaderInfoBox | + | }}{{Clear}}__NOTOC__</noinclude>{{LeaderInfoBox |
|name = Jinovitch | |name = Jinovitch | ||
|race = [[Matis]] | |race = [[Matis]] | ||
|gender = male | |gender = male | ||
− | |title = King of Matia | + | |title = Karan <ref name="king">King</ref> of Matia |
|image = Br-pe-ma-pa-2000-06-15-1.jpg | |image = Br-pe-ma-pa-2000-06-15-1.jpg | ||
|caption = | |caption = | ||
Line 29: | Line 28: | ||
|death_place = | |death_place = | ||
|place_of_burial = | |place_of_burial = | ||
− | |religion = [[Karavan]] | + | |religion = [[Karavan|Cult of Light]] |
|}} | |}} | ||
− | King [[Jinovitch]] | + | King [[Jinovitch]] was a former ruler of the [[Matis]]. |
+ | == Summary == | ||
+ | * [[2471]] - [[2514]] | ||
+ | * Despotic karan <ref name="king" /> who instigated the persecution of sceptics for heresy | ||
+ | * Younger half-brother of [[Yasson]] | ||
+ | * Son of [[Domini]] | ||
== Biography == | == Biography == | ||
+ | [[2504]] | ||
+ | * He accedes to the throne after the assassination of his brother [[Yasson]] | ||
+ | * He uses the tithes to fund the army and strengthen his position on behalf of [[Jena]]. | ||
+ | |||
+ | [[2508]] | ||
+ | * He proclaims the "heretic" prince dead ([[Yrkanis]]) | ||
+ | * He openly persecutes the [[Kami]] on Matis lands | ||
+ | * He has already renamed the Matis capital: [[Jino]] | ||
+ | |||
+ | [[2512]] | ||
+ | * Reconquers the [[Lagons_of_Loria|Lagons of Loria]], renamed then "Jino Waters". | ||
+ | |||
+ | [[2514]] | ||
+ | * He is murdered by [[Kitins]] prowlers. | ||
== Genealogy == | == Genealogy == | ||
Line 41: | Line 59: | ||
* [[Matis]] | * [[Matis]] | ||
* [[Verdant Heights]] | * [[Verdant Heights]] | ||
+ | * [[Jinovitch's Treasure]] | ||
<noinclude>{{Clear}}{{Reflist}}{{Portal|Matis}} | <noinclude>{{Clear}}{{Reflist}}{{Portal|Matis}} | ||
[[Category:Lore]] [[Category:Noteable Homins]] [[Category:Noteable Matis]] [[Category:Matis]] [[Category:Homin leaders]] [[Category:Matisan kings]] | [[Category:Lore]] [[Category:Noteable Homins]] [[Category:Noteable Matis]] [[Category:Matis]] [[Category:Homin leaders]] [[Category:Matisan kings]] | ||
[[de:Jinovitch]] [[en:Jinovitch]] [[es:Jinovitch]] [[fr:Jinovitch]] [[ru:Jinovitch]] {{last version link|Jinovitch}}</noinclude> | [[de:Jinovitch]] [[en:Jinovitch]] [[es:Jinovitch]] [[fr:Jinovitch]] [[ru:Jinovitch]] {{last version link|Jinovitch}}</noinclude> |
Latest revision as of 16:51, 28 February 2022
Historical amber: The Chiefs | |
Jinovitch | |
Karan [1] of Matia | |
Race | Matis |
Gender | male |
Reign | 2504 - 2514 |
Predecessor | Yasson |
Successor | Yrkanis |
Spouse | |
House | |
Father | King Domini |
Mother | unknown |
Birth date | 2471 |
Birthplace | |
Death date | 2514 (aged 43) |
Death place | |
Burial | |
Religion | Cult of Light |
King Jinovitch was a former ruler of the Matis.
Summary
- 2471 - 2514
- Despotic karan [1] who instigated the persecution of sceptics for heresy
- Younger half-brother of Yasson
- Son of Domini
Biography
- He accedes to the throne after the assassination of his brother Yasson
- He uses the tithes to fund the army and strengthen his position on behalf of Jena.
- He proclaims the "heretic" prince dead (Yrkanis)
- He openly persecutes the Kami on Matis lands
- He has already renamed the Matis capital: Jino
- Reconquers the Lagons of Loria, renamed then "Jino Waters".
- He is murdered by Kitins prowlers.
Genealogy
Zachini | |||||||||||||||||||||||||||||||||||||||||||||||
Aniro I | |||||||||||||||||||||||||||||||||||||||||||||||
Nero | Manalitch | ||||||||||||||||||||||||||||||||||||||||||||||
Danido the Decrepit | Cinzia | Noblis | |||||||||||||||||||||||||||||||||||||||||||||
Aniro III | Aniro II | ||||||||||||||||||||||||||||||||||||||||||||||
Domini | |||||||||||||||||||||||||||||||||||||||||||||||
Jinovitch | Yasson | Bravichi Lenardi | |||||||||||||||||||||||||||||||||||||||||||||
Yrkanis | Lea Lenardi | ||||||||||||||||||||||||||||||||||||||||||||||
Stevano | Tamiela Fera | ||||||||||||||||||||||||||||||||||||||||||||||
Nirni di Varello | Aniro IV | Manalitch | |||||||||||||||||||||||||||||||||||||||||||||
See also
Last version 2022-02-28•ᐒ