Difference between revisions of "Jinovitch"
From EncyclopAtys
| Line 28: | Line 28: | ||
|death_place = | |death_place = | ||
|place_of_burial = | |place_of_burial = | ||
| − | |religion = [[Karavan]] | + | |religion = [[Karavan|Cult of Light]] |
|}} | |}} | ||
King [[Jinovitch]] was a former ruler of the [[Matis]]. | King [[Jinovitch]] was a former ruler of the [[Matis]]. | ||
Revision as of 08:15, 28 June 2021
| Historical amber: The Chiefs | |
| Jinovitch | |
| Karan [1] of Matia | |
| Race | Matis |
| Gender | male |
| Reign | 2504 - 2514 |
| Predecessor | Yasson |
| Successor | Yrkanis |
| Spouse | |
| House | |
| Father | King Domini |
| Mother | unknown |
| Birth date | 2471 |
| Birthplace | |
| Death date | 2514 (aged 43) |
| Death place | |
| Burial | |
| Religion | Cult of Light |
King Jinovitch was a former ruler of the Matis.
Summary
- 2471 - 2514
- Despotic karan [1] who instigated the persecution of sceptics for heresy
- Younger half-brother of Yasson
- Son of Domini
Biography
- He accedes to the throne after the assassination of his brother Yasson
- He uses the tithes to fund the army and strengthen his position on behalf of Jena.
- He proclaims the "heretic" prince dead (Yrkanis)
- He openly persecutes the Kami on Matis lands
- He has already renamed the Matis capital: Jino
- Reconquers the Lagons of Loria, renamed then "Jino Waters".
- He is murdered by Kitins prowlers.
Genealogy
| Zachini | |||||||||||||||||||||||||||||||||||||||||||||||
| Aniro I | |||||||||||||||||||||||||||||||||||||||||||||||
| Nero | Manalitch | ||||||||||||||||||||||||||||||||||||||||||||||
| Danido the Decrepit | Cinzia | Noblis | |||||||||||||||||||||||||||||||||||||||||||||
| Aniro III | Aniro II | ||||||||||||||||||||||||||||||||||||||||||||||
| Domini | |||||||||||||||||||||||||||||||||||||||||||||||
| Jinovitch | Yasson | Bravichi Lenardi | |||||||||||||||||||||||||||||||||||||||||||||
| Yrkanis | Lea Lenardi | ||||||||||||||||||||||||||||||||||||||||||||||
| Stevano | Tamiela Fera | ||||||||||||||||||||||||||||||||||||||||||||||
| Nirni di Varello | Aniro IV | Manalitch | |||||||||||||||||||||||||||||||||||||||||||||
See also
Last version 2022-02-28•ᐒ