EncyclopAtys Activity: |
This is a summary of the Wiki team Activity in the current year. It is part of the Ryzom Team Activity 2022 report
Actions | J | F | M | A | M | J | J | A | S | O | N | D | Total |
de | 709 | 967 | 1005 | 1138 | 995 | 1224 | 147 | 6185 | |||||
en | 622 | 805 | 465 | 441 | 354 | 441 | 52 | 3180 | |||||
es | 638 | 369 | 262 | 311 | 198 | 233 | 110 | 2121 | |||||
fr | 872 | 1275 | 868 | 954 | 624 | 376 | 38 | 5007 | |||||
ru | 383 | 374 | 416 | 247 | 327 | 105 | 20 | 1872 | |||||
Atys | 96 | 77 | 185 | 159 | 1050 | 116 | 37 | 1720 | |||||
Total | 3320 | 3867 | 3201 | 3250 | 3548 | 2495 | 404 | 0 | 0 | 0 | 0 | 0 | 20085 |
New Pages | J | F | M | A | M | J | J | A | S | O | N | D | Total |
de | 26 | 150 | 105 | 147 | 108 | 289 | 8 | 833 | |||||
en | 21 | 72 | 24 | 70 | 43 | 44 | 3 | 277 | |||||
es | 24 | 14 | 25 | 63 | 42 | 34 | 2 | 204 | |||||
fr | 40 | 52 | 36 | 49 | 41 | 30 | 3 | 251 | |||||
ru | 13 | 15 | 27 | 42 | 41 | 47 | 0 | 185 | |||||
Atys | 1 | 6 | 42 | 11 | 1 | 7 | 0 | 68 | |||||
Total | 125 | 309 | 259 | 382 | 276 | 451 | 16 | 0 | 0 | 0 | 0 | 0 | 1818 |
User: Acridiel (Lylanea Vicciona), User: Ariald, user:Ashgan, user:Azazor, User: Chanchey, User: Craftjenn, User: Daemonixus, User: Dorothée, user:Eleanide, User: Elke, user:Eolinius, user:Gilgameesh, user:Jadeyn, User: Krinseus, User:Laofa (Zatalyz), User: Lanstiril Nilstilar, User: Leda (User:Ledania), user:Lorlyn, User: Margote, User: Maupas, user:Moniq, user:Namcha, User: Tamarea, User: Ulukyn, User: Zamoor, User: Zorroargh, User: Zoureil.