Difference between revisions of "Winds of Muse"
From EncyclopAtys
CeNobiteElf (talk | contribs) |
m (→Notable NPC's) |
||
| (14 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | {{Trad |
| + | |DE=Winde der Musen | ||
| + | |EN=Winds of Muse | ||
| + | |ES= | ||
| + | |FR=Vents du Songe | ||
| + | |RU= | ||
| + | |H=y}} | ||
| + | {{RegionInfoBox | ||
| + | |image=WindsofMuse_Map.jpg | ||
| + | |continent=Aeden Aqueous | ||
| + | |lvl=50 - 100 | ||
| + | |neut=Karavan | ||
| + | |size=3.339 | ||
| + | |}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | {{ | + | |
| + | ==Fauna and Flora== | ||
| + | '''Aggressive Fauna''' | ||
| + | *[[Clopper]] | ||
| + | *[[Ragus]] | ||
| + | |||
| + | '''Passive Fauna''' | ||
| + | *[[Capryni]] | ||
| + | *[[Izam]] | ||
| + | *[[Yber]] | ||
| + | |||
| + | '''Kitin''' | ||
| + | *[[Kipee]] | ||
| + | *[[Kizoar]] | ||
| + | |||
| + | '''Primitive Races''' | ||
| + | *[[Cute]] | ||
| + | |||
| + | '''Intelligent Plants''' | ||
| + | *[[Stinga]] | ||
| + | |||
| + | ==Subregions== | ||
| + | ===Windy Way=== | ||
| + | ===Witchy Coves=== | ||
| + | |||
| + | ==Landmarks== | ||
| + | ===Big Sleep Mountain=== | ||
| + | ===Muse Watch Lake=== | ||
| + | |||
| + | ==Outposts== | ||
| + | * Loriagate Border Post | ||
| + | * Muse Lake Watch Farm | ||
| + | * Musemere Workshop | ||
| + | * Threepillars Farm | ||
| + | * [[Windway Workshop]] | ||
| + | |||
| + | ==Settling Groups== | ||
| + | ===Bandit Camps=== | ||
| + | * [[Cliff Tanners]] | ||
| + | * [[Muse Muggers]] | ||
| + | * [[Muse Tumblers]] | ||
| + | * [[Wicked Winds of the West]] | ||
| + | |||
| + | ===Tribes=== | ||
| + | * [[Silt Sculptors]] | ||
| + | |||
| + | ==Notable NPC's== | ||
| + | ;Hawkers | ||
| + | : Ba'Dardan Aeddan | ||
| + | : Hon Pei-Ziao | ||
| + | |||
| + | ;Hunters | ||
| + | : Ba'Arppy Jidgen | ||
| + | : Ba'Duffy Eoppie | ||
| + | : Be'Teghan Gedden | ||
| + | |||
| + | ;Journeymen | ||
| + | : Aporon Abygrian | ||
| + | : Ba'Naer Eskan | ||
| + | |||
| + | ;Patroller | ||
| + | : Ba'Neppy Machen | ||
| + | |||
| + | ;Prospectors | ||
| + | : Be'Ledacan Breggie | ||
| + | : Be'Reier Dirmy | ||
| + | : Ba'Caussey Echen | ||
| + | : Be'Keeer Baksan | ||
| + | : Mac'Dughan Aeddan | ||
| + | |||
| + | ;Scouts | ||
| + | : Aniche Anidi | ||
| + | : Be'Lauppy Derren | ||
| + | |||
| + | ;Welcomers | ||
| + | : Winds of Muse Kami Welcomer | ||
| + | : Winds of Muse Karavan Welcomer | ||
| + | <noinclude><br /> | ||
| + | <br /> | ||
| + | ---- | ||
| + | <references/> | ||
| + | ---- | ||
| + | {{Portal|Atys|Tryker}} | ||
| + | {{Aeden Aqueous Regions}} | ||
| + | [[Category:Regions]] [[Category:Geography of Aeden Aequous]] | ||
| + | {{last version link|Winds of Muse}}</noinclude> | ||
Latest revision as of 19:53, 25 July 2020
| Geographical Amber | |
| Winds of Muse | |
| Sub-Continent | Aeden Aqueous |
|---|---|
| Region Level | 50 - 100 |
| Neutral Altar | Karavan |
| Area | 3.339 km² |
Contents
Fauna and Flora
Aggressive Fauna
Passive Fauna
Kitin
Primitive Races
Intelligent Plants
Subregions
Windy Way
Witchy Coves
Landmarks
Big Sleep Mountain
Muse Watch Lake
Outposts
- Loriagate Border Post
- Muse Lake Watch Farm
- Musemere Workshop
- Threepillars Farm
- Windway Workshop
Settling Groups
Bandit Camps
Tribes
Notable NPC's
- Hawkers
- Ba'Dardan Aeddan
- Hon Pei-Ziao
- Hunters
- Ba'Arppy Jidgen
- Ba'Duffy Eoppie
- Be'Teghan Gedden
- Journeymen
- Aporon Abygrian
- Ba'Naer Eskan
- Patroller
- Ba'Neppy Machen
- Prospectors
- Be'Ledacan Breggie
- Be'Reier Dirmy
- Ba'Caussey Echen
- Be'Keeer Baksan
- Mac'Dughan Aeddan
- Scouts
- Aniche Anidi
- Be'Lauppy Derren
- Welcomers
- Winds of Muse Kami Welcomer
- Winds of Muse Karavan Welcomer
| Aeden Aqueous Regions |
| Bounty Beaches • Dew Drops • Enchanted Isle • Fount • Lagoons of Loria • Liberty Lake • Resting Water • Winds of Muse |
Last version 2020-07-25•ᐒ