From EncyclopAtys
m |
|||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <noinclude>{{Trad | |
+ | |DE=Gubani |DEs=4 | ||
+ | |EN=Gubani |ENs=4 | ||
+ | |ES=Gubani |ESs=4 | ||
+ | |FR=Gubani |FRs=4 | ||
+ | ||RU= Губани ||RUs=1 | ||
+ | }}</noinclude> | ||
{{MobInfoBox | {{MobInfoBox | ||
|image={{PAGENAME}}.jpg | |image={{PAGENAME}}.jpg | ||
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
− | | | + | |king=Animal |
+ | |species=Herbivore | ||
|locale=Jungle and Prime Roots | |locale=Jungle and Prime Roots | ||
|aggro=No | |aggro=No | ||
|damage=Blunt | |damage=Blunt | ||
− | |}} | + | |}}<noinclude>__TOC__</noinclude> |
− | This timorous gregarious herbivore has long powerful hind legs and | + | This timorous and gregarious herbivore has long powerful hind legs and gripping feet perfectly adapted for rapid movement. Its two 'winglets' on the crest of its back that enhance its balance, allowing it to run very swiftly in leaps and bounds over difficult terrain. [[Gubani]]s have a well-developed sense of smell along with sensitive hearing allowing them to keep on guard against predators while feeding. They have powerful and large incisors for gnawing and live in the [[jungle]] and [[Prime Roots]].<ref>http://atys.ryzom.com/projects/puben/wiki/L_Animals</ref> |
==Main Details== | ==Main Details== | ||
+ | * Gubanis are ''extremely social'' animals, they will even defend other nearby herbivores. | ||
* Naturally immune to [[Slow Movement]] and [[Root]]. | * Naturally immune to [[Slow Movement]] and [[Root]]. | ||
* Highly resistant to [[Cold]] magic. | * Highly resistant to [[Cold]] magic. | ||
Line 16: | Line 24: | ||
* Partially resistant to [[Electric]] magic. | * Partially resistant to [[Electric]] magic. | ||
* Gubanis can dispell beneficial effects, such as [[Invulnerability]]. | * Gubanis can dispell beneficial effects, such as [[Invulnerability]]. | ||
+ | |||
+ | === [[Mount]]s and [[Zig]]s === | ||
+ | <poem> In [[2602]] the [[Guild:Brotherhood of the Fortunate Gubani|Brotherhood of the Fortunate Gubani]] made sweeping reforms to the lottery. Due to their reputation as mount trainers, they made an agreement with the [[Shadow Runners]] tribe to set up a breeding camp for [[Gubani]]s on the southern border of the [[void]]. The camp was inaugurated on Quinteth, Folially 29, 2nd AC [[2602]] <ref>26 February 2019</ref>. Since this major event Gubani [[mount]]s and [[zig]]s can be won as prizes offered by the [[Wheel of fortune]].</poem> | ||
==Valued Resources== | ==Valued Resources== | ||
Line 24: | Line 35: | ||
* [[Skin]]s | * [[Skin]]s | ||
* [[Tooth|Teeth]] | * [[Tooth|Teeth]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Hierarchy of Species== | ==Hierarchy of Species== | ||
− | {| | + | {|class="wikitable sortable" style="text-align:center;" |
− | |- | + | |- |
− | !Level | + | !Level !!Name |
− | !Name | ||
|- | |- | ||
| 206 || Voracious Gubani | | 206 || Voracious Gubani | ||
Line 63: | Line 45: | ||
| 198 || Ferocious Gubani | | 198 || Ferocious Gubani | ||
|- | |- | ||
− | | | + | | 190 || Fierce Gubani |
|- | |- | ||
| 189 || Furious Gubani | | 189 || Furious Gubani | ||
Line 74: | Line 56: | ||
|- | |- | ||
| 140 || Nettled Gubani | | 140 || Nettled Gubani | ||
+ | |} | ||
+ | ===Exceptional Specimens=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Header text !! Level !! Type !! Grade of Materials !! Location | ||
+ | |- | ||
+ | | Demolisher Gubani || 260 || Named || Choice || [[Void]] | ||
+ | |- | ||
+ | | Gubakoo || 220 || Boss || Supreme || [[Abyss of Ichor]] | ||
+ | |- | ||
+ | | Harini ([[Abyss of Ichor]]) || 210 || Named || Excellent || [[Abyss of Ichor]] | ||
+ | |- | ||
+ | | Harini ([[Trench of Trials]]) || 210 || Named || Excellent || [[Trench of Trials]], [[Lands of Umbra]] | ||
|} | |} | ||
− | |||
− | |||
− | == | + | <noinclude>{{Reflist|subpages=}}{{Reflist|subpages=}} |
− | + | {{Portal|Fauna}} | |
[[Category: Herbivores]] | [[Category: Herbivores]] | ||
+ | [[de:Gubani]][[en:Gubani]][[es:Gubani]][[fr:Gubani]][[ru:Gubani]]</noinclude> |
Latest revision as of 13:01, 9 March 2022
Taxonomic Amber | |
Gubani | |
---|---|
Kingdom | Animal |
Category | Herbivore |
Main Ecosystem(s) | Jungle and Prime Roots |
Counterattack type | Blunt |
Contents
This timorous and gregarious herbivore has long powerful hind legs and gripping feet perfectly adapted for rapid movement. Its two 'winglets' on the crest of its back that enhance its balance, allowing it to run very swiftly in leaps and bounds over difficult terrain. Gubanis have a well-developed sense of smell along with sensitive hearing allowing them to keep on guard against predators while feeding. They have powerful and large incisors for gnawing and live in the jungle and Prime Roots.[1]
Main Details
- Gubanis are extremely social animals, they will even defend other nearby herbivores.
- Naturally immune to Slow Movement and Root.
- Highly resistant to Cold magic.
- Moderately resistant to Rot magic and physical piercing damage.
- Partially resistant to Electric magic.
- Gubanis can dispell beneficial effects, such as Invulnerability.
Mounts and Zigs
In 2602 the Brotherhood of the Fortunate Gubani made sweeping reforms to the lottery. Due to their reputation as mount trainers, they made an agreement with the Shadow Runners tribe to set up a breeding camp for Gubanis on the southern border of the void. The camp was inaugurated on Quinteth, Folially 29, 2nd AC 2602 [2]. Since this major event Gubani mounts and zigs can be won as prizes offered by the Wheel of fortune.
Valued Resources
Gubani can be quartered for:
Hierarchy of Species
Level | Name |
---|---|
206 | Voracious Gubani |
198 | Ferocious Gubani |
190 | Fierce Gubani |
189 | Furious Gubani |
166 | Violent Gubani |
157 | Feral Gubani |
149 | Vicious Gubani |
140 | Nettled Gubani |
Exceptional Specimens
Header text | Level | Type | Grade of Materials | Location |
---|---|---|---|---|
Demolisher Gubani | 260 | Named | Choice | Void |
Gubakoo | 220 | Boss | Supreme | Abyss of Ichor |
Harini (Abyss of Ichor) | 210 | Named | Excellent | Abyss of Ichor |
Harini (Trench of Trials) | 210 | Named | Excellent | Trench of Trials, Lands of Umbra |
- ↑ http://atys.ryzom.com/projects/puben/wiki/L_Animals
- ↑ 26 February 2019