Difference between revisions of "Jungle"
From EncyclopAtys
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
|palette=matis}}__NOTOC__</noinclude> | |palette=matis}}__NOTOC__</noinclude> | ||
[[File:Cités de l'Intuition au printemps.png|500px|thumb|center|The jungle of the [[Cities of Intuition]]]] | [[File:Cités de l'Intuition au printemps.png|500px|thumb|center|The jungle of the [[Cities of Intuition]]]] | ||
− | The “Jungle” ecosystem is found mainly in the [[Witherings]], but also in the [[Matis]] country ([[Verdant Heights]]), in particular in the [[Heretic's Hovel]], as well as on the island of [[Silan]]. | + | The “Jungle” [[Ecosystems|ecosystem]] is found mainly in the [[Witherings]], but also in the [[Matis]] country ([[Verdant Heights]]), in particular in the [[Heretic's Hovel]], as well as on the island of [[Silan]]. |
===Climate=== | ===Climate=== | ||
Line 25: | Line 25: | ||
* Carnivores : [[Yetin]]. | * Carnivores : [[Yetin]]. | ||
− | <noinclude> | + | <noinclude>[[Category:Ecosystems]] |
− | [[Category:Ecosystems]] | + | [[de:Dschungel]] |
− | </noinclude> | + | [[en:Jungle]] |
+ | [[es:Selva]] | ||
+ | [[fr:Jungle]] | ||
+ | [[ru:Джунгли]]</noinclude> |
Latest revision as of 16:15, 1 April 2021
The “Jungle” ecosystem is found mainly in the Witherings, but also in the Matis country (Verdant Heights), in particular in the Heretic's Hovel, as well as on the island of Silan.
Climate
Endemic Species
Flora
Alao, Alewo, Alezao, Araj, Arinish, Ba-Che, Batao, Dorao, Faham, Faneng, Fragaria, Fu-Shia, Gonju, Jayazeng, Li-Un, Lu-Tuo, Psykopla, Rosae Matia, Rosae Yrkanis, Salvo, Slaveni, Suvue, Taleng, Vu-Che.
- See also the Category : Flora of the Jungle.
Fauna
- Carnivores : Yetin.