From EncyclopAtys
(→Contaminated Specimens) |
|||
(56 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | A large fleshy | + | {{Lore Officielle}}{{MobInfoBox |
+ | |image=Cratcha.jpg | ||
+ | |name=Cratcha | ||
+ | |king=Plants | ||
+ | |species=[[:Category:Intelligent plants|Intelligent]] | ||
+ | |locale=[[Forest]], [[Jungle]] & [[Desert]] (rare) | ||
+ | |aggro=No | ||
+ | |damage=Pierce & [[Poison]] | ||
+ | |}}<noinclude>{{Trad | ||
+ | |DE=Cratcha | ||
+ | |DEs=4 | ||
+ | |EN=Cratcha | ||
+ | |ENs=4 | ||
+ | |ES=Cratcha | ||
+ | |ESs=4 | ||
+ | |FR=Cratcha | ||
+ | |FRs=0 | ||
+ | |RU=Цратча | ||
+ | |RUs=5 | ||
+ | |H= | ||
+ | |palette=matis}}</noinclude>__NOTOC__ | ||
+ | A large intelligent plant with fleshy leaves, a '''cratcha''' can fully rotate its flower thanks to a thin, flexible stem. | ||
+ | |||
+ | When threatened the cratcha's single flower is thrust forth and spits a deadly, viscous substance, strewn with barbels, that sticks to the victim. poisoned substance. Movement of its pistils gives indication of impending attack. | ||
+ | |||
+ | Mostly found in the [[Witherings]] and the [[Verdant Heights]], it is rare in [[desert]] areas.<ref>http://atys.ryzom.com/projects/puben/wiki/L_IntelligentPlants</ref> | ||
+ | |||
+ | ==Main Details== | ||
+ | * Naturally immune to [[Fear]]. | ||
+ | * Highly resistant to [[Acid]] magic. | ||
+ | * Partially resistant to [[Cold]] and [[Poison]] magic as well as piercing damage <ref> Except ''Cratchakyo'' which is less resistant to armour-piercing weapons than other two-handed melee weapons.</ref>. | ||
+ | . | ||
+ | |||
+ | ==Valued Resources== | ||
+ | Cratchas can be quartered for: | ||
+ | * [[Bud|Buds]] | ||
+ | * [[Moss]] | ||
+ | |||
+ | ==Exceptional Specimens== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Lucio !! Name !! Level !! Type !! Grade of Materials !! Location | ||
+ | |- | ||
+ | | - || Destroyer Cratcha || 210 || [[Named]] || Choice || [[Nexus]] | ||
+ | |- | ||
+ | | - || Cratchakin || 220 || [[Boss]] || Supreme || [[Hidden Source]] | ||
+ | |- | ||
+ | | - || Cratchakyo <ref>Cratchakya and his minions are social</ref><ref>Cratchakya also drops ''[to be checked]''</ref>|| 270 || [[Boss]] || Supreme || [[Void]] | ||
+ | |} | ||
+ | |||
+ | ==Hierarchy of Species== | ||
+ | [[file:Cratcha-Autumn.jpg| 350px| thumb| right| Cratcha in the [[Sap Slaves]] camp]] | ||
+ | {|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" class="sortable" | ||
+ | |-bgcolor="#eeeeee" style="color:black;" | ||
+ | !Level | ||
+ | !Name | ||
+ | |- | ||
+ | | 224 | ||
+ | | Devastating Cratcha | ||
+ | |- | ||
+ | | 215 | ||
+ | | Prodigeous Cratcha | ||
+ | |- | ||
+ | | 205 | ||
+ | | Rapacious Cratcha | ||
+ | |- | ||
+ | | 196 | ||
+ | | Horrifying Cratcha | ||
+ | |- | ||
+ | | 178 | ||
+ | | Rattled Cratcha | ||
+ | |- | ||
+ | | 168 | ||
+ | | Prickly Cratcha | ||
+ | |- | ||
+ | | 159 | ||
+ | | Unpredictable Cratcha | ||
+ | |- | ||
+ | | 149 | ||
+ | | Vile Cratcha | ||
+ | |- | ||
+ | | 137 | ||
+ | | Noxious Cratcha | ||
+ | |- | ||
+ | | 127 | ||
+ | | Rooting Cratcha | ||
+ | |- | ||
+ | | 117 | ||
+ | | Stalking Cratcha | ||
+ | |- | ||
+ | | 107 | ||
+ | | Parched Cratcha | ||
+ | |- | ||
+ | | 26 | ||
+ | | Submissive Cratcha <ref>[[Silan]], Lands to Explore</ref> | ||
+ | |} | ||
+ | |||
+ | ==Contaminated Specimens== | ||
+ | In recent years, a cratcha infected by the [[Goo]] have been seen in the [[Witherings]]. | ||
+ | {|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" class="sortable" | ||
+ | |-bgcolor="#eeeeee" style="color:black;" | ||
+ | !Level | ||
+ | !Name | ||
+ | |- | ||
+ | | 196 | ||
+ | | Demented Cratcha | ||
+ | |- | ||
+ | | 205 | ||
+ | | Frenzied Cratcha | ||
+ | |- | ||
+ | | 215 | ||
+ | | Fiendish Cratcha | ||
+ | |- | ||
+ | | 224 | ||
+ | | Lethal Cratcha | ||
+ | |- | ||
+ | | 270 | ||
+ | | Cratchakyo | ||
+ | |} | ||
+ | ==== Cratchakyo ==== | ||
+ | <poem> Cratchakyo se comporte différemment des autres Cratchas en défense: il résiste fortement aux aux armes tranchantes et contondantes mais il est sensible lorsqu'on contoune sa défence avec des armes perforantes. Quant à la magie, seul le feu semble avoir un effet sur lui. | ||
+ | Les restes qu'il laisse derrière lui sont également très différents de ceux des autres cratchas. Le tableau ci dessous donne leurs caractéristiques.</poem> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! rowspan="3"| !!colspan="2"| Feuilles !! colspan="2"| Tiges | ||
+ | |- style="vertical-align:middle;" | ||
+ | ! colspan="2"| {{APIitemIcon|sheetid=m0817googf01.sitem |q=270}} | ||
+ | ! colspan="2"| {{APIitemIcon|sheetid=m0818googf01.sitem |q=270}} | ||
+ | |- | ||
+ | ! style="width:100px; "| <small>Armour Shell</small> | ||
+ | ! style="width:100px; "| <small>Grip</small> | ||
+ | ! style="width:100px; "| <small>Lining</small> | ||
+ | ! style="width:100px; "| <small>Blade</small> | ||
+ | |-style="text-align:right;" | ||
+ | | Durability || 90 || 90 || 60|| 90 | ||
+ | |-style="width:100px; text-align:right;" | ||
+ | | Lightness || 90 || 30 || 90 || 90 | ||
+ | |-style="width:100px; text-align:right;" | ||
+ | | Sap Load || − || 90 || − || 30 | ||
+ | |-style="width:100px; text-align:right;" | ||
+ | | Speed || − || 60 || − || 90 | ||
+ | |-style="width:100px; text-align:right;" | ||
+ | | Damage || − || − || − || 60 | ||
+ | |-style="width:100px; text-align:right;" | ||
+ | | Dodge Modifier || 100 || 100 || 30 || 90 | ||
+ | |-style="width:100px; text-align:right;" | ||
+ | | Parry Modifier || 90 || 90 || 90 || 90 | ||
+ | |-style="width:100px; text-align:right;" | ||
+ | | Adversary Dodge Modifier || − || 100 || − || 100 | ||
+ | |-style="width:100px; text-align:right;" | ||
+ | | Adversary Parry Modifier || − || 90 || − || 100 | ||
+ | |-style="width:100px; text-align:right;" | ||
+ | | Protection Factor || 90 || − || 100 || − | ||
+ | |-style="width:100px; text-align:right;" | ||
+ | | Max. Slashing Protection || 60 || − || 90 || − | ||
+ | |-style="width:100px; text-align:right;" | ||
+ | | Max. Smashing Protection || 30 || − || 60 || − | ||
+ | |-style="width:100px; text-align:right;" | ||
+ | | Max. Piercing Protection || 100 || − || 100 || − | ||
+ | |} | ||
+ | <gallery mode="packed-hover"> | ||
+ | Cratchakyo - 1.png|Cratchakyo and it's guards | ||
+ | Cratchakyo - 2.png|Cratchakyo and it's guards </gallery> | ||
+ | {{Clear}} | ||
+ | ---- | ||
+ | <small><references/></small> | ||
+ | ----{{Last version link|Cratcha}}<noinclude>{{Portal|Flora}} | ||
+ | [[Category:Flora]] | ||
+ | [[Category:Intelligent plants]] | ||
+ | [[Category:Flora of the Forest]] | ||
+ | [[Category:Flora of the Jungle]] | ||
+ | [[Category:Flora of the Desert]]</noinclude> |
Latest revision as of 07:40, 28 January 2022
Taxonomic Amber | |
Cratcha | |
---|---|
Kingdom | Plants |
Category | Intelligent |
Main Ecosystem(s) | Forest, Jungle & Desert (rare) |
Counterattack type | Pierce & Poison |
A large intelligent plant with fleshy leaves, a cratcha can fully rotate its flower thanks to a thin, flexible stem.
When threatened the cratcha's single flower is thrust forth and spits a deadly, viscous substance, strewn with barbels, that sticks to the victim. poisoned substance. Movement of its pistils gives indication of impending attack.
Mostly found in the Witherings and the Verdant Heights, it is rare in desert areas.[1]
Main Details
- Naturally immune to Fear.
- Highly resistant to Acid magic.
- Partially resistant to Cold and Poison magic as well as piercing damage [2].
.
Valued Resources
Cratchas can be quartered for:
Exceptional Specimens
Lucio | Name | Level | Type | Grade of Materials | Location |
---|---|---|---|---|---|
- | Destroyer Cratcha | 210 | Named | Choice | Nexus |
- | Cratchakin | 220 | Boss | Supreme | Hidden Source |
- | Cratchakyo [3][4] | 270 | Boss | Supreme | Void |
Hierarchy of Species
Level | Name |
---|---|
224 | Devastating Cratcha |
215 | Prodigeous Cratcha |
205 | Rapacious Cratcha |
196 | Horrifying Cratcha |
178 | Rattled Cratcha |
168 | Prickly Cratcha |
159 | Unpredictable Cratcha |
149 | Vile Cratcha |
137 | Noxious Cratcha |
127 | Rooting Cratcha |
117 | Stalking Cratcha |
107 | Parched Cratcha |
26 | Submissive Cratcha [5] |
Contaminated Specimens
In recent years, a cratcha infected by the Goo have been seen in the Witherings.
Level | Name |
---|---|
196 | Demented Cratcha |
205 | Frenzied Cratcha |
215 | Fiendish Cratcha |
224 | Lethal Cratcha |
270 | Cratchakyo |
Cratchakyo
Cratchakyo se comporte différemment des autres Cratchas en défense: il résiste fortement aux aux armes tranchantes et contondantes mais il est sensible lorsqu'on contoune sa défence avec des armes perforantes. Quant à la magie, seul le feu semble avoir un effet sur lui.
Les restes qu'il laisse derrière lui sont également très différents de ceux des autres cratchas. Le tableau ci dessous donne leurs caractéristiques.
Feuilles | Tiges | |||
---|---|---|---|---|
Armour Shell | Grip | Lining | Blade | |
Durability | 90 | 90 | 60 | 90 |
Lightness | 90 | 30 | 90 | 90 |
Sap Load | − | 90 | − | 30 |
Speed | − | 60 | − | 90 |
Damage | − | − | − | 60 |
Dodge Modifier | 100 | 100 | 30 | 90 |
Parry Modifier | 90 | 90 | 90 | 90 |
Adversary Dodge Modifier | − | 100 | − | 100 |
Adversary Parry Modifier | − | 90 | − | 100 |
Protection Factor | 90 | − | 100 | − |
Max. Slashing Protection | 60 | − | 90 | − |
Max. Smashing Protection | 30 | − | 60 | − |
Max. Piercing Protection | 100 | − | 100 | − |