Difference between revisions of "Yasson"
From EncyclopAtys
m |
|||
Line 35: | Line 35: | ||
* ? (before [[2471]]) - [[2504]] | * ? (before [[2471]]) - [[2504]] | ||
* Half-brother and elder of [[Jinovitch]] | * Half-brother and elder of [[Jinovitch]] | ||
− | * Son of King [[Domini]] | + | * Son of Karan <ref>King</ref> [[Domini]] |
* One son: [[Yrkanis I]] | * One son: [[Yrkanis I]] | ||
Line 62: | Line 62: | ||
* [[Verdant Heights]] | * [[Verdant Heights]] | ||
− | <noinclude>{{Clear}}{{Reflist}}{{Portal| | + | <noinclude>{{Clear}}{{Reflist}}{{Portal|Matis}} |
[[Category:Lore]] [[Category:Noteable Homins]] [[Category:Noteable Matis]] [[Category:Matis]] [[Category:Homin leaders]] [[Category:Matisan kings]] | [[Category:Lore]] [[Category:Noteable Homins]] [[Category:Noteable Matis]] [[Category:Matis]] [[Category:Homin leaders]] [[Category:Matisan kings]] | ||
− | [[de:Yasson]] [[en:Yasson]] [[es:Yasson]] [[fr:Yasson]] [[ru:Yasson]] {{last version link|Yasson}</noinclude> | + | [[de:Yasson]] [[en:Yasson]] [[es:Yasson]] [[fr:Yasson]] [[ru:Yasson]] {{last version link|Yasson}}</noinclude> |
Revision as of 08:07, 28 June 2021
Historical amber: The Chiefs | |
Yasson | |
Karan of Matia | |
Race | Matis |
Gender | male |
Reign | ? - 2504 |
Predecessor | Domini |
Successor | Jinovitch |
Spouse | |
House | |
Father | Domini |
Mother | unknown |
Birth date | |
Birthplace | |
Death date | 2504 |
Death place | |
Burial | |
Religion |
Karan Yasson ruled the Matis people during the exodus and until 2504.
Summary
- ? (before 2471) - 2504
- Half-brother and elder of Jinovitch
- Son of Karan [1] Domini
- One son: Yrkanis I
Biography
- Birth of Yrkanis, his son
- He names the new Matis capital “Yrkanis” as a symbol of rebirth.
- He was the instigator of the Mutual Assistance Pact (also known as the Edict of the Four Peoples), ratified this year by himself, Hoi-Cho, Leanon and Rigan Mac'Darrell.
- He breaks the Mutual Assistance Pact by invading Tryker territory and causes the Autumn War.
- He is assassinated by Jinovitch, his half-brother.
Genealogy
Zachini | |||||||||||||||||||||||||||||||||||||||||||||||
Aniro I | |||||||||||||||||||||||||||||||||||||||||||||||
Nero | Manalitch | ||||||||||||||||||||||||||||||||||||||||||||||
Danido the Decrepit | Cinzia | Noblis | |||||||||||||||||||||||||||||||||||||||||||||
Aniro III | Aniro II | ||||||||||||||||||||||||||||||||||||||||||||||
Domini | |||||||||||||||||||||||||||||||||||||||||||||||
Jinovitch | Yasson | Bravichi Lenardi | |||||||||||||||||||||||||||||||||||||||||||||
Yrkanis | Lea Lenardi | ||||||||||||||||||||||||||||||||||||||||||||||
Stevano | Tamiela Fera | ||||||||||||||||||||||||||||||||||||||||||||||
Nirni di Varello | Aniro IV | Manalitch | |||||||||||||||||||||||||||||||||||||||||||||
See also
- ↑ King
Last version 2021-06-28•ᐒ