From EncyclopAtys
(Added occupation titles) |
m |
||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | <noinclude>{{Trad|H=yes | ||
+ | |DE=Titel | ||
+ | |EN=Titles | ||
+ | |ES= | ||
+ | |FR=Titres | ||
+ | |RU= | ||
+ | }}</noinclude> | ||
+ | |||
+ | You can access the titles either via P (INFO tab) or via SHIFT+E (Titles and tags). | ||
+ | |||
==Event Titles== | ==Event Titles== | ||
===Guardian Titles=== | ===Guardian Titles=== | ||
Line 7: | Line 17: | ||
| Atys Guardian* || N/A | | Atys Guardian* || N/A | ||
|- | |- | ||
− | | Fyros Guardian || Fyros Exterminator Token | + | | Fyros Guardian || [[Fyros Exterminator]] Token |
|- | |- | ||
− | | Matis Guardian || Matis Exterminator Token | + | | Matis Guardian || [[Matis Exterminator]] Token |
|- | |- | ||
− | | Tryker Guardian || Tryker Exterminator Token | + | | Tryker Guardian || [[Tryker Exterminator]] Token |
|- | |- | ||
− | | Zoraï Guardian || Zoraï Exterminator Token | + | | Zoraï Guardian || [[Zoraï Exterminator]] Token |
|} | |} | ||
'''*''' '''Atys Guardian''' only requires that you have the other four Guardian titles. | '''*''' '''Atys Guardian''' only requires that you have the other four Guardian titles. | ||
Line 25: | Line 35: | ||
| Novice Kitin Hunter || 50 | | Novice Kitin Hunter || 50 | ||
|- | |- | ||
− | | Kitin Hunter || | + | | Kitin Hunter || 250 |
|- | |- | ||
− | | Master Kitin Hunter || | + | | Master Kitin Hunter || 600 |
|- | |- | ||
| Kitin Eradicator || 1000 | | Kitin Eradicator || 1000 | ||
Line 33: | Line 43: | ||
| Kitin Mass Murderer || 4000 | | Kitin Mass Murderer || 4000 | ||
|} | |} | ||
+ | |||
+ | |||
+ | ===Jackpot Titles=== | ||
+ | {|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" | ||
+ | |-style="background: #ccc; text-align:center;" | ||
+ | ! Title !! | ||
+ | |- | ||
+ | | Jinxed || Won from the [[wheel of fortune]]. | ||
+ | |- | ||
+ | | The Fortunate || Won from the [[wheel of fortune]]. | ||
+ | |} | ||
+ | |||
==Faction Titles== | ==Faction Titles== | ||
+ | Ranger and Aspirant Ranger. More on [[Portal:Rangers]]. | ||
===Cult Titles=== | ===Cult Titles=== | ||
{|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" | {|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" | ||
Line 73: | Line 96: | ||
| Tryker Taliar || Tryker | | Tryker Taliar || Tryker | ||
|- | |- | ||
− | | | + | | Zoraï Awakened || Zoraï |
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Ranger Titles === | ||
+ | {|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" | ||
+ | |-style="background: #ccc; text-align:center;" | ||
+ | ! Title !! Rank | ||
+ | |- | ||
+ | | Ranger Aspirant || | ||
|- | |- | ||
+ | | Ranger || Ranger | ||
|} | |} | ||
Line 127: | Line 160: | ||
| Reaper || Axe || 201 | | Reaper || Axe || 201 | ||
|- | |- | ||
− | | | + | | Duellist || Sword || 201 |
|- | |- | ||
| Wrecker || 2 Handed Mace || 201 | | Wrecker || 2 Handed Mace || 201 | ||
Line 234: | Line 267: | ||
! Title !! Skill !! Required level | ! Title !! Skill !! Required level | ||
|- | |- | ||
− | | | + | | Novice Crafter* || Craft || 10 |
|- | |- | ||
| Crafter Apprentice || Craft || 21 | | Crafter Apprentice || Craft || 21 | ||
Line 510: | Line 543: | ||
| Master Heavy Range Weaponsmith || Master Rifle Crafting || 250 | | Master Heavy Range Weaponsmith || Master Rifle Crafting || 250 | ||
|} | |} | ||
− | '''*''' For the '''Novice | + | '''*''' For the '''Novice Crafter''' title you need to learn the Fyros Armor 1, Matis Armor 1, Tryker Armor 1 and Zoraï Armor 1 stanzas as well as be level 10.<br/> |
Line 565: | Line 598: | ||
|} | |} | ||
'''*''' For the '''Novice Harvester''' title you need to learn the Prospecting Plan and Accelerated Prospecting 1 stanzas as well as be level 10. | '''*''' For the '''Novice Harvester''' title you need to learn the Prospecting Plan and Accelerated Prospecting 1 stanzas as well as be level 10. | ||
+ | * Those who have all at level 250, can ask to Animation team the special title (in French: Esprit de l'écorce) Spirit of the bark ? | ||
==Occupation Dependant Titles== | ==Occupation Dependant Titles== | ||
− | Players receive the titles of the occupations they currently practice | + | Players receive the titles of the occupations they currently practice. |
{|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" | {|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" | ||
|-style="background: #ccc; text-align:center;" | |-style="background: #ccc; text-align:center;" | ||
− | ! Title !! Occupation | + | ! Title !! Occupation !! Required grade |
+ | |- | ||
+ | | Apprentice Butcher || [[Butcher]] || 1 | ||
+ | |- | ||
+ | | Apprentice Florist || [[Florist]] || 1 | ||
+ | |- | ||
+ | | Apprentice Larvester || [[Larvester]] || 1 | ||
+ | |- | ||
+ | | Apprentice Magnetic Cartographer || [[Magnetic Cartographer]] || 1 | ||
+ | |- | ||
+ | | Apprentice Medic || [[Medic]] || 1 | ||
|- | |- | ||
− | | Apprentice | + | | Apprentice Scrollmaker || [[Scrollmaker]] || 1 |
|- | |- | ||
− | | Apprentice | + | | Apprentice Toolmaker || [[Toolmaker]] || 1 |
|- | |- | ||
− | | Apprentice | + | | Apprentice Water-Carrier || [[Water-Carrier]] || 1 |
|- | |- | ||
− | | | + | | Butcher || [[Butcher]] || 6 |
|- | |- | ||
− | | | + | | Florist || [[Florist]] || 6 |
|- | |- | ||
− | | | + | | Larvester || [[Larvester]] || 6 |
|- | |- | ||
− | | | + | | Magnetic Cartographer || [[Magnetic Cartographer]] || 6 |
|- | |- | ||
− | | | + | | Medic || [[Medic]] || 6 |
+ | |- | ||
+ | | Scrollmaker || [[Scrollmaker]] || 6 | ||
+ | |- | ||
+ | | Toolmaker || [[Toolmaker]] || 6 | ||
+ | |- | ||
+ | | Water-Carrier || [[Water-Carrier]] || 6 | ||
|} | |} | ||
Line 609: | Line 659: | ||
| Journeyer || Given to players from [[Servers#Cho|Cho]] after the server merged with [[Arispotle]] | | Journeyer || Given to players from [[Servers#Cho|Cho]] after the server merged with [[Arispotle]] | ||
|} | |} | ||
+ | |||
+ | == OOC - Keep my title == | ||
+ | There's a known bug: you apply a title, and when relog you see you don't wear it anymore. | ||
+ | |||
+ | Here is the tip: to keep your favorite title, first apply the Homin (or Regugee) title, then put your favorite title. When relog, you'll have the the desired title 👍 | ||
+ | |||
+ | |||
+ | {{Portal|Gameplay}} | ||
+ | |||
[[de:Titel]] | [[de:Titel]] |
Latest revision as of 13:18, 19 January 2023
You can access the titles either via P (INFO tab) or via SHIFT+E (Titles and tags).
Contents
Event Titles
Guardian Titles
Title | Token required |
---|---|
Atys Guardian* | N/A |
Fyros Guardian | Fyros Exterminator Token |
Matis Guardian | Matis Exterminator Token |
Tryker Guardian | Tryker Exterminator Token |
Zoraï Guardian | Zoraï Exterminator Token |
* Atys Guardian only requires that you have the other four Guardian titles.
Kitin Hunter Titles
Title | Number of tokens required |
---|---|
Novice Kitin Hunter | 50 |
Kitin Hunter | 250 |
Master Kitin Hunter | 600 |
Kitin Eradicator | 1000 |
Kitin Mass Murderer | 4000 |
Jackpot Titles
Title | |
---|---|
Jinxed | Won from the wheel of fortune. |
The Fortunate | Won from the wheel of fortune. |
Faction Titles
Ranger and Aspirant Ranger. More on Portal:Rangers.
Cult Titles
Title | Allegiance |
---|---|
Kami Disciple | Kami |
Karavan Follower | Karavan |
Civilisation Titles
Title | Allegiance |
---|---|
Fyros Patriot | Fyros |
Matis Vassal | Matis |
Tryker Citizen | Tryker |
Zoraï Initiate | Zoraï |
Government Titles
Title | Government |
---|---|
Fyros Akenak | Fyros |
Matis Noble | Matis |
Tryker Taliar | Tryker |
Zoraï Awakened | Zoraï |
Ranger Titles
Title | Rank |
---|---|
Ranger Aspirant | |
Ranger | Ranger |
Skill dependant Titles
Fight Titles
Title | Skill | Required level |
---|---|---|
Novice Fighter* | Fight | 10 |
Fighter Apprentice | Fight | 21 |
Melee Warrior | Melee Fight | 51 |
Range Fighter | Range Fight | 51 |
Light Armsman/Armswoman | 1 Handed Melee Fight | 101 |
Heavy Armsman/Armswoman | 2 Handed Melee Fight | 101 |
Close Fighter | Close Combat | 101 |
Gunfighter | 1 Handed Range Fight | 101 |
Heavy Gunner | 2 Handed Range Fight | 101 |
Bludgeoner | 1 Handed Melee Smashing | 151 |
Skewerer | 1 Handed Melee Piercing | 151 |
Slasher | 1 Handed Melee Slashing | 151 |
Smasher | 2 Handed Melee Smashing | 151 |
Impaler | 2 Handed Melee Piercing | 151 |
Cleaver | 2 Handed Melee Slashing | 151 |
Scrapper | Advanced Close Combat | 151 |
Advanced Gunfighter | Advanced 1 Handed Range Fight | 151 |
Advanced Heavy Gunner | Advanced 2 Handed Range Fight | 151 |
Crusher | Mace | 201 |
Brute | Staff | 201 |
Lancer | Spear | 201 |
Reaper | Axe | 201 |
Duellist | Sword | 201 |
Wrecker | 2 Handed Mace | 201 |
Pikeman | Pike | 201 |
Executioner | 2 Handed Axe | 201 |
Slayer | 2 Handed Sword | 201 |
Whirlwind | Dagger | 201 |
Brawler | Hand to Hand | 201 |
Pistoler | Pistol | 201 |
Machinegunner | Autolauncher | 201 |
Artilleryman | Launcher | 201 |
Rifleman | Rifle | 201 |
Headcrusher | Master Mace | 250 |
Stavemaster | Master Staff | 250 |
Elite Lancer | Master Spear | 250 |
Crimson Reaper | Master Axe | 250 |
Sword Virtuoso | Master Sword | 250 |
Demolisher | 2 Handed Master Mace | 250 |
Elite Pikeman | Master Pike | 250 |
Crimson Executioner | 2 Handed Master Axe | 250 |
Master/Mistress of the Blade | 2 Handed Master Sword | 250 |
Dagger Virtuoso | Master Dagger | 250 |
Juggernaut | Master Hand to Hand | 250 |
Elite Gunslinger | Master Pistol | 250 |
Assault Machinegunner | Master Autolauncher | 250 |
Bombardier | Master Launcher | 250 |
Elite Sharpshooter | Master Rifle | 250 |
* For the Novice Fighter title you need to learn the Increase Damage 1, Accurate Attack 1 and Taunt stanzas as well as be level 10.
Magic Titles
Title | Skill | Required level |
---|---|---|
Novice Magician* | Magic | 10 |
Apprentice Magician | Magic | 21 |
Defensive Magician | Defensive Magic | 51 |
Offensive Magician | Offensive Magic | 51 |
Mentalist | Defensive Affliction | 101 |
Healer | Standard Healing Magic | 101 |
Disturber | Offensive Affliction | 101 |
Destroyer | Elemental Magic | 101 |
Summoner | Advanced Defensive Affliction | 151 |
Priest/Priestess | Advanced Healing Magic | 151 |
Affliction Bringer | Advanced Offensive Affliction | 151 |
Elementalist | Advanced Elemental Magic | 151 |
Mage of Illusion | Expert Defensive Affliction | 201 |
Mage of Life | Expert Healing Magic | 201 |
Mage of Torment | Expert Offensive Affliction | 201 |
Mage of Pain | Expert Elemental Magic | 201 |
Mind Lord | Master Defensive Affliction | 250 |
Celestial Guardian | Master Healing Magic | 250 |
Avatar of Sorrow | Master Offensive Affliction | 250 |
Avatar of Destruction | Master Elemental Magic | 250 |
* For the Novice Magician title you need to learn the Heal 1 and Acid Damage 1 stanzas as well as be level 10.
Crafting Titles
Title | Skill | Required level |
---|---|---|
Novice Crafter* | Craft | 10 |
Crafter Apprentice | Craft | 21 |
Armorer Apprentice | Armor Crafting | 51 |
Jeweler Apprentice | Jewel Crafting | 51 |
Melee Weaponsmith Apprentice | Melee Weapon Crafting | 51 |
Range Weaponsmith Apprentice | Range Weapon Crafting | 51 |
Heavy Armorer | Heavy Armor Crafting | 101 |
Light Armorer | Light Armor Crafting | 101 |
Medium Armorer | Medium Armor Crafting | 101 |
Shieldsmith | Shield Crafting | 101 |
Jeweler | Anklet Crafting | 101 |
Jeweler | Bracelet Crafting | 101 |
Jeweler | Diadem Crafting | 101 |
Jeweler | Earring Crafting | 101 |
Jeweler | Pendant Crafting | 101 |
Jeweler | Ring Crafting | 101 |
Melee Weaponsmith | 1 Handed Melee Weapon Crafting | 101 |
Heavy Melee Weaponsmith | 2 Handed Melee Weapon Crafting | 101 |
Light Melee Weaponsmith | Close Combat Weapon Crafting | 101 |
Range Weaponsmith | 1 Handed Range Weapon Crafting | 101 |
Heavy Range Weaponsmith | 2 Handed Range Weapon Crafting | 101 |
Advanced Heavy Armorer | Heavy Boots Crafting | 151 |
Advanced Heavy Armorer | Heavy Gloves Crafting | 151 |
Advanced Heavy Armorer | Heavy Helmet Crafting | 151 |
Advanced Heavy Armorer | Heavy Pants Crafting | 151 |
Advanced Heavy Armorer | Heavy Sleeves Crafting | 151 |
Advanced Heavy Armorer | Heavy Vest Crafting | 151 |
Advanced Light Armorer | Light Boots Crafting | 151 |
Advanced Light Armorer | Light Gloves Crafting | 151 |
Advanced Light Armorer | Light Pants Crafting | 151 |
Advanced Light Armorer | Light Sleeves Crafting | 151 |
Advanced Light Armorer | Light Vest Crafting | 151 |
Advanced Medium Armorer | Medium Boots Crafting | 151 |
Advanced Medium Armorer | Medium Gloves Crafting | 151 |
Advanced Medium Armorer | Medium Pants Crafting | 151 |
Advanced Medium Armorer | Medium Sleeves Crafting | 151 |
Advanced Medium Armorer | Medium Vest Crafting | 151 |
Advanced Shieldsmith | Buckler Crafting | 151 |
Advanced Shieldsmith | Shield Crafting | 151 |
Advanced Jeweler | Advanced Anklet Crafting | 151 |
Advanced Jeweler | Advanced Bracelet Crafting | 151 |
Advanced Jeweler | Advanced Diadem Crafting | 151 |
Advanced Jeweler | Advanced Earring Crafting | 151 |
Advanced Jeweler | Advanced Pendant Crafting | 151 |
Advanced Jeweler | Advanced Ring Crafting | 151 |
Advanced Melee Weaponsmith | Axe Crafting | 151 |
Advanced Melee Weaponsmith | Dagger Crafting | 151 |
Advanced Melee Weaponsmith | Mace Crafting | 151 |
Advanced Melee Weaponsmith | Spear Crafting | 151 |
Advanced Melee Weaponsmith | Sword Crafting | 151 |
Advanced Melee Weaponsmith | Staff Crafting | 151 |
Advanced Heavy Melee Weaponsmith | 2 Handed Axe Crafting | 151 |
Advanced Heavy Melee Weaponsmith | 2 Handed Mace Crafting | 151 |
Advanced Heavy Melee Weaponsmith | Pike Crafting | 151 |
Advanced Heavy Melee Weaponsmith | 2 Handed Sword Crafting | 151 |
Advanced Range Weaponsmith | Pistol Crafting | 151 |
Advanced Heavy Range Weaponsmith | Autolauncher Crafting | 151 |
Advanced Heavy Range Weaponsmith | Launcher Crafting | 151 |
Advanced Heavy Range Weaponsmith | Rifle Crafting | 151 |
Advanced Light Melee Weaponsmith | Advanced Close Combat Weapon Crafting | 151 |
Expert Heavy Armorer | Expert Heavy Boots Crafting | 201 |
Expert Heavy Armorer | Expert Heavy Gloves Crafting | 201 |
Expert Heavy Armorer | Expert Heavy Helmet Crafting | 201 |
Expert Heavy Armorer | Expert Heavy Pants Crafting | 201 |
Expert Heavy Armorer | Expert Heavy Sleeves Crafting | 201 |
Expert Heavy Armorer | Expert Heavy Vest Crafting | 201 |
Expert Light Armorer | Expert Light Boots Crafting | 201 |
Expert Light Armorer | Expert Light Gloves Crafting | 201 |
Expert Light Armorer | Expert Light Pants Crafting | 201 |
Expert Light Armorer | Expert Light Sleeves Crafting | 201 |
Expert Light Armorer | Expert Light Vest Crafting | 201 |
Expert Medium Armorer | Expert Medium Boots Crafting | 201 |
Expert Medium Armorer | Expert Medium Gloves Crafting | 201 |
Expert Medium Armorer | Expert Medium Pants Crafting | 201 |
Expert Medium Armorer | Expert Medium Sleeves Crafting | 201 |
Expert Medium Armorer | Expert Medium Vest Crafting | 201 |
Expert Shieldsmith | Expert Buckler Crafting | 201 |
Expert Shieldsmith | Expert Shield Crafting | 201 |
Expert Jeweler | Expert Anklet Crafting | 201 |
Expert Jeweler | Expert Bracelet Crafting | 201 |
Expert Jeweler | Expert Diadem Crafting | 201 |
Expert Jeweler | Expert Earring Crafting | 201 |
Expert Jeweler | Expert Pendant Crafting | 201 |
Expert Jeweler | Expert Ring Crafting | 201 |
Expert Melee Weaponsmith | Expert Axe Crafting | 201 |
Expert Melee Weaponsmith | Expert Dagger Crafting | 201 |
Expert Melee Weaponsmith | Expert Mace Crafting | 201 |
Expert Melee Weaponsmith | Expert Spear Crafting | 201 |
Expert Melee Weaponsmith | Expert Sword Crafting | 201 |
Expert Melee Weaponsmith | Expert Staff Crafting | 201 |
Expert Heavy Melee Weaponsmith | Expert 2 Handed Axe Crafting | 201 |
Expert Heavy Melee Weaponsmith | Expert 2 Handed Mace Crafting | 201 |
Expert Heavy Melee Weaponsmith | Expert Pike Crafting | 201 |
Expert Heavy Melee Weaponsmith | Expert 2 Handed Sword Crafting | 201 |
Expert Light Melee Weaponsmith | Expert Close Combat Weapon Crafting | 201 |
Expert Range Weaponsmith | Expert Pistol Crafting | 201 |
Expert Heavy Range Weaponsmith | Expert Autolauncher Crafting | 201 |
Expert Heavy Range Weaponsmith | Expert Launcher Crafting | 201 |
Expert Heavy Range Weaponsmith | Expert Rifle Crafting | 201 |
Master Heavy Armorer | Master Heavy Boots Crafting | 250 |
Master Heavy Armorer | Master Heavy Gloves Crafting | 250 |
Master Heavy Armorer | Master Heavy Helmet Crafting | 250 |
Master Heavy Armorer | Master Heavy Pants Crafting | 250 |
Master Heavy Armorer | Master Heavy Sleeves Crafting | 250 |
Master Heavy Armorer | Master Heavy Vest Crafting | 250 |
Master Light Armorer | Master Light Boots Crafting | 250 |
Master Light Armorer | Master Light Gloves Crafting | 250 |
Master Light Armorer | Master Light Pants Crafting | 250 |
Master Light Armorer | Master Light Sleeves Crafting | 250 |
Master Light Armorer | Master Light Vest Crafting | 250 |
Master Medium Armorer | Master Medium Boots Crafting | 250 |
Master Medium Armorer | Master Medium Gloves Crafting | 250 |
Master Medium Armorer | Master Medium Pants Crafting | 250 |
Master Medium Armorer | Master Medium Sleeves Crafting | 250 |
Master Medium Armorer | Master Medium Vest Crafting | 250 |
Master Shieldsmith | Master Buckler Crafting | 250 |
Master Shieldsmith | Master Shield Crafting | 250 |
Master Jeweler | Master Anklet Crafting | 250 |
Master Jeweler | Master Bracelet Crafting | 250 |
Master Jeweler | Master Diadem Crafting | 250 |
Master Jeweler | Master Earring Crafting | 250 |
Master Jeweler | Master Pendant Crafting | 250 |
Master Jeweler | Master Ring Crafting | 250 |
Master Melee Weaponsmith | Master Axe Crafting | 250 |
Master Melee Weaponsmith | Master Dagger Crafting | 250 |
Master Melee Weaponsmith | Master Mace Crafting | 250 |
Master Melee Weaponsmith | Master Spear Crafting | 250 |
Master Melee Weaponsmith | Master Sword Crafting | 250 |
Master Melee Weaponsmith | Master Staff Crafting | 250 |
Master Heavy Melee Weaponsmith | Master 2 Handed Axe Crafting | 250 |
Master Heavy Melee Weaponsmith | Master 2 Handed Mace Crafting | 250 |
Master Heavy Melee Weaponsmith | Master Pike Crafting | 250 |
Master Heavy Melee Weaponsmith | Master 2 Handed Sword Crafting | 250 |
Master Light Melee Weaponsmith | Master Close Combat Weapon Crafting | 250 |
Master Range Weaponsmith | Master Pistol Crafting | 250 |
Master Heavy Range Weaponsmith | Master Autolauncher Crafting | 250 |
Master Heavy Range Weaponsmith | Master Launcher Crafting | 250 |
Master Heavy Range Weaponsmith | Master Rifle Crafting | 250 |
* For the Novice Crafter title you need to learn the Fyros Armor 1, Matis Armor 1, Tryker Armor 1 and Zoraï Armor 1 stanzas as well as be level 10.
Harvest Titles
Title | Skill | Required level |
---|---|---|
Novice Harvester* | Harvest | 10 |
Forager Apprentice | Harvest | 21 |
Forager | Forage | 51 |
Desert Forager | Desert Forage | 101 |
Forest Forager | Forest Forage | 101 |
Jungle Forager | Jungle Forage | 101 |
Lake Forager | Lake Forage | 101 |
Prime Root Forager | Prime Root Forage | 101 |
Advanced Desert Forager | Advanced Desert Forage | 151 |
Advanced Forest Forager | Advanced Forest Forage | 151 |
Advanced Jungle Forager | Advanced Jungle Forage | 151 |
Advanced Lake Forager | Advanced Lake Forage | 151 |
Advanced Prime Root Forager | Advanced Prime Root Forage | 151 |
Expert Desert Forager | Expert Desert Forage | 201 |
Expert Forest Forager | Expert Forest Forage | 201 |
Expert Jungle Forager | Expert Jungle Forage | 201 |
Expert Lake Forager | Expert Lake Forage | 201 |
Expert Prime Root Forager | Expert Prime Root Forage | 201 |
Master Desert Forager | Master Desert Forage | 250 |
Master Forest Forager | Master Forest Forage | 250 |
Master Jungle Forager | Master Jungle Forage | 250 |
Master Lake Forager | Master Lake Forage | 250 |
Master Prime Root Forager | Master Prime Root Forage | 250 |
* For the Novice Harvester title you need to learn the Prospecting Plan and Accelerated Prospecting 1 stanzas as well as be level 10.
- Those who have all at level 250, can ask to Animation team the special title (in French: Esprit de l'écorce) Spirit of the bark ?
Occupation Dependant Titles
Players receive the titles of the occupations they currently practice.
Title | Occupation | Required grade |
---|---|---|
Apprentice Butcher | Butcher | 1 |
Apprentice Florist | Florist | 1 |
Apprentice Larvester | Larvester | 1 |
Apprentice Magnetic Cartographer | Magnetic Cartographer | 1 |
Apprentice Medic | Medic | 1 |
Apprentice Scrollmaker | Scrollmaker | 1 |
Apprentice Toolmaker | Toolmaker | 1 |
Apprentice Water-Carrier | Water-Carrier | 1 |
Butcher | Butcher | 6 |
Florist | Florist | 6 |
Larvester | Larvester | 6 |
Magnetic Cartographer | Magnetic Cartographer | 6 |
Medic | Medic | 6 |
Scrollmaker | Scrollmaker | 6 |
Toolmaker | Toolmaker | 6 |
Water-Carrier | Water-Carrier | 6 |
Special Titles
Note: These titles can not be earned in any way.
Title | |
---|---|
Refugee | All players have this title from the start |
Homin | All players have this title from the start |
Elder of Atys | Awarded to accounts which have been active since beta |
Kami Champion | Given out in an event in 2004 |
Karavan Champion | Given out in an event in 2004 |
Wayfarer | Given to players from Windermeer after the server merged with Arispotle |
Journeyer | Given to players from Cho after the server merged with Arispotle |
OOC - Keep my title
There's a known bug: you apply a title, and when relog you see you don't wear it anymore.
Here is the tip: to keep your favorite title, first apply the Homin (or Regugee) title, then put your favorite title. When relog, you'll have the the desired title 👍