From EncyclopAtys
NORb Dragon (talk | contribs) |
m |
||
Line 16: | Line 16: | ||
|style="border:0px"|{{OPTableSubHeading | Title=Desert}} | |style="border:0px"|{{OPTableSubHeading | Title=Desert}} | ||
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Blackburn Trade Post | Region=Imperial Dunes | Q=50 | Mat=Tekorn Bramble | Flower=Intelligence | Guild=Monks of Polonius | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=Blackburn Trade Post | Region=Imperial Dunes | Q=50 | Mat=Tekorn Bramble | Flower=Intelligence | Guild=Monks of Polonius | Kami=y | image=74600798822073764}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=West Blackburn Border Post | Region=Oflovak's Oasis | Q=100 | Mat=Greslin Filament | Flower=Balance | Guild=Hearts of Thunder | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=West Blackburn Border Post | Region=Oflovak's Oasis | Q=100 | Mat=Greslin Filament | Flower=Balance | Guild=Hearts of Thunder | Kami=y | image=290487467243980916}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Hightowers Farm | Region=Frahar Towers | Q=150 | Mat=Tekorn Bramble | Flower=Dexterity | Guild=Temporary Insanity | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=Hightowers Farm | Region=Frahar Towers | Q=150 | Mat=Tekorn Bramble | Flower=Dexterity | Guild=Temporary Insanity | Kami=y | image=1547}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Southend Dune Farm | Region=Savage Dunes | Q=200 | Mat=Maga Creeper | Flower=Wisdom | Guild=Exodus Syndicate | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=Southend Dune Farm | Region=Savage Dunes | Q=200 | Mat=Maga Creeper | Flower=Wisdom | Guild=Exodus Syndicate | Kami=y | image=85788274173529446}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Malmont Farm | Region=Dunes of Exile | Q=200 | Mat=Egiros Pollen | Flower=Constitution | Guild=Eye of Atys | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=Malmont Farm | Region=Dunes of Exile | Q=200 | Mat=Egiros Pollen | Flower=Constitution | Guild=Eye of Atys | Kami=y | image=29280822180709715}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Woodburn Magic Pole | Region=Scorched Corridor | Q=250 | Mat=Armilo Lichen | Flower=Will | Guild=Temporary Insanity | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=Woodburn Magic Pole | Region=Scorched Corridor | Q=250 | Mat=Armilo Lichen | Flower=Will | Guild=Temporary Insanity | Kami=y | image=1547}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Woodburn Stronghold | Region=Scorched Corridor | Q=250 | Mat=Vedice Sap | Flower=Strength | Guild=Knights Leviers | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=Woodburn Stronghold | Region=Scorched Corridor | Q=250 | Mat=Vedice Sap | Flower=Strength | Guild=Knights Leviers | Kami=y | image=54790832364451954}} |
|- | |- | ||
|style="border:0px"|{{OPTableSubHeading | Title=Forest}} | |style="border:0px"|{{OPTableSubHeading | Title=Forest}} | ||
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Psykopla Knoll Trading Post | Region=Majestic Garden | Q=50 | Mat=Armilo Lichen | Flower=Constitution | Guild=Drama Free | Kara=y}} | + | |style="border:0px"|{{OPTableItem | OP=Psykopla Knoll Trading Post | Region=Majestic Garden | Q=50 | Mat=Armilo Lichen | Flower=Constitution | Guild=Drama Free | Kara=y | image=345885254617035353}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Finders Farm | Region=Fleeting Garden | Q=100 | Mat=Maga Creeper | Flower=Will | Guild=TheNewEmpire | Kara=y}} | + | |style="border:0px"|{{OPTableItem | OP=Finders Farm | Region=Fleeting Garden | Q=100 | Mat=Maga Creeper | Flower=Will | Guild=TheNewEmpire | Kara=y | image=110142619738865821}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Wooky Workshop | Region=Knoll of Dissent | Q=150 | Mat=Amrilo Lichen | Flower=Strength | Guild=Invitation Only | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=Wooky Workshop | Region=Knoll of Dissent | Q=150 | Mat=Amrilo Lichen | Flower=Strength | Guild=Invitation Only | Kami=y | image=574943185648468460}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Berello Gorge Border Post | Region=Hidden Source | Q=200 | Mat=Greslin Filament | Flower=Intelligence | Guild=Cara Via | Kara=y}} | + | |style="border:0px"|{{OPTableItem | OP=Berello Gorge Border Post | Region=Hidden Source | Q=200 | Mat=Greslin Filament | Flower=Intelligence | Guild=Cara Via | Kara=y | image=11262470476057720}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Fearing Fen Farm | Region=Upper Bog | Q=200 | Mat=Cheng Root | Flower=Metabolism | Guild=Temporary Insanity | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=Fearing Fen Farm | Region=Upper Bog | Q=200 | Mat=Cheng Root | Flower=Metabolism | Guild=Temporary Insanity | Kami=y | image=1547}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Westgrove Stronghold | Region=Grove of Confusion | Q=250 | Mat=Tekorn Bramble | Flower=Balance | Guild=Temporary Insanity | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=Westgrove Stronghold | Region=Grove of Confusion | Q=250 | Mat=Tekorn Bramble | Flower=Balance | Guild=Temporary Insanity | Kami=y | image=1547}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Ginti Workshop | Region=Grove of Confusion | Q=250 | Mat=Rubbarn Gum | Flower=Dexterity | Guild=Temporary Insanity | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=Ginti Workshop | Region=Grove of Confusion | Q=250 | Mat=Rubbarn Gum | Flower=Dexterity | Guild=Temporary Insanity | Kami=y | image=1547}} |
|- | |- | ||
|style="border:0px"|{{OPTableSubHeading | Title=Lakes}} | |style="border:0px"|{{OPTableSubHeading | Title=Lakes}} | ||
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Greenvale Trade Post | Region=Liberty Lake | Q=50 | Mat=Greslin Filament| Flower=Strength | Guild=Need four Speed | Kara=y}} | + | |style="border:0px"|{{OPTableItem | OP=Greenvale Trade Post | Region=Liberty Lake | Q=50 | Mat=Greslin Filament| Flower=Strength | Guild=Need four Speed | Kara=y | image=316606606601091517}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Windway Workshop | Region=Winds of Muse | Q=100 | Mat=Tekorn Bramble | Flower=Metabolism | Guild=Atys Souls | Unknown=y}} | + | |style="border:0px"|{{OPTableItem | OP=Windway Workshop | Region=Winds of Muse | Q=100 | Mat=Tekorn Bramble | Flower=Metabolism | Guild=Atys Souls | Unknown=y | image=291612525659949745}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Fount Porch Trade Post | Region=Fount | Q=150 | Mat=Greslin Filament | Flower=Intelligence | Guild=Night Hawks | Kara=y}} | + | |style="border:0px"|{{OPTableItem | OP=Fount Porch Trade Post | Region=Fount | Q=150 | Mat=Greslin Filament | Flower=Intelligence | Guild=Night Hawks | Kara=y | image=222930160595305612}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Graveyard Gate Research Centre | Region=Enchanted Isle | Q=200 | Mat=Armilo Lichen | Flower=Balance | Guild=Ballistic Mystix | Kara=y}} | + | |style="border:0px"|{{OPTableItem | OP=Graveyard Gate Research Centre | Region=Enchanted Isle | Q=200 | Mat=Armilo Lichen | Flower=Balance | Guild=Ballistic Mystix | Kara=y | image=74600819328030280}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Twintops Workshop | Region=Bounty Beaches | Q=200 | Mat=Vedice Sap | Flower=Constitution | Guild=Legion of Atys | Kara=y}} | + | |style="border:0px"|{{OPTableItem | OP=Twintops Workshop | Region=Bounty Beaches | Q=200 | Mat=Vedice Sap | Flower=Constitution | Guild=Legion of Atys | Kara=y | image=1745273965}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Loria Stronghold | Region=Lagoons of Loria | Q=250 | Mat=Maga Creeper | Flower=Wisdom | Guild=Hearts of Thunder | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=Loria Stronghold | Region=Lagoons of Loria | Q=250 | Mat=Maga Creeper | Flower=Wisdom | Guild=Hearts of Thunder | Kami=y | image=290487467243980916}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Whirling Stronghold | Region=Lagoons of Loria | Q=250 | Mat=Egiros Pollen | Flower=Dexterity | Guild=Guardians of Jena | Kara=y}} | + | |style="border:0px"|{{OPTableItem | OP=Whirling Stronghold | Region=Lagoons of Loria | Q=250 | Mat=Egiros Pollen | Flower=Dexterity | Guild=Guardians of Jena | Kara=y | image=576460717943685453}} |
|- | |- | ||
|style="border:0px"|{{OPTableSubHeading | Title=Jungle}} | |style="border:0px"|{{OPTableSubHeading | Title=Jungle}} | ||
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Qai-Du Workshop | Region=Cities of Intuition | Q=50 | Mat=Maga Creeper | Flower=Dexterity | Guild=Crafting Junkies | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=Qai-Du Workshop | Region=Cities of Intuition | Q=50 | Mat=Maga Creeper | Flower=Dexterity | Guild=Crafting Junkies | Kami=y | image=110142619738866163}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Sai-Shun Stronghold | Region=Maiden Grove | Q=100 | Mat=Armilo Lichen | Flower=Wisdom | Guild=Elwyns Apparitions | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=Sai-Shun Stronghold | Region=Maiden Grove | Q=100 | Mat=Armilo Lichen | Flower=Wisdom | Guild=Elwyns Apparitions | Kami=y | image=310748255371649106}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Demons Crossroads Diplomatic Outpost | Region=Haven of Purity | Q=150 | Mat=Maga Creeper | Flower=Wisdom | Guild=Out of Order | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=Demons Crossroads Diplomatic Outpost | Region=Haven of Purity | Q=150 | Mat=Maga Creeper | Flower=Wisdom | Guild=Out of Order | Kami=y | image=56294789126079176}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Great Outback Workshop | Region=Knot of Dementia | Q=200 | Mat=Rubbarn Gum | Flower=Metabolism | Guild=Fluffy Bunnies | Neutral=y}} | + | |style="border:0px"|{{OPTableItem | OP=Great Outback Workshop | Region=Knot of Dementia | Q=200 | Mat=Rubbarn Gum | Flower=Metabolism | Guild=Fluffy Bunnies | Neutral=y | image=493364056569675105}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Gu-Qin Workshop | Region=Grove of Umbra | Q=200 | Mat=Tekorn Bramble | Flower=Strength | Guild=Monks of Polonius | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=Gu-Qin Workshop | Region=Grove of Umbra | Q=200 | Mat=Tekorn Bramble | Flower=Strength | Guild=Monks of Polonius | Kami=y | image=74600798822073764}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Zo-Kian Ruins Workshop | Region=Void | Q=250 | Mat=Cheng Root | Flower=Wisdom | Guild=Out of Order | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=Zo-Kian Ruins Workshop | Region=Void | Q=250 | Mat=Cheng Root | Flower=Wisdom | Guild=Out of Order | Kami=y | image=56294789126079176}} |
|- | |- | ||
β | |style="border:0px"|{{OPTableItem | OP=Lost Valley Stronghold | Region=Void | Q=250 | Mat=Greslin Filament | Flower=Will | Guild=Monks of Polonius | Kami=y}} | + | |style="border:0px"|{{OPTableItem | OP=Lost Valley Stronghold | Region=Void | Q=250 | Mat=Greslin Filament | Flower=Will | Guild=Monks of Polonius | Kami=y | image=74600798822073764}} |
|} | |} |
Revision as of 16:00, 1 February 2010
Below is a list of all active Atysian outposts with their owners, declared faction and their products.
The color code is gold for Kami declared guilds, blue for Karavan declared guilds, green for Neutral declared guilds, and white for unknown.
New players should be aware that any player or guild can fight on either side of a battle, so that looking at the declared faction may be misleading as to the politics of a guild. Look in the other stickied thread to find a listing of most Arispotle guilds and some information on them.
Editing this table:
In most cases, all that will need editing is Guild and Faction. If you spot mistakes in any other field, please do fix them.
To edit guild ownership, find the correct line (use Ctrl-F if you're lazy), and just change the contents of | Guild=whatever |. To edit faction, change the next field - for Kami, the field should read | Kami=y |; for Karavan, the field should read | Kara=y |; for Neutral, the field should read | Neutral=y |; and for Unknown, the field should read | Unknown=y |.