Difference between revisions of "Bosses of Atys"
From EncyclopAtys
Line 14: | Line 14: | ||
| [[Craykan]] || Boss || [[Cray]] || || 220 | | [[Craykan]] || Boss || [[Cray]] || || 220 | ||
|- | |- | ||
− | | [[Crimp]] || Named || [[Cray]] || 160 | + | | [[Crimp]] || Named || [[Cray]] || || 160 |
|- | |- | ||
− | | [[Cukan]] || Boss || [[Cute]] || 220 | + | | [[Cukan]] || Boss || [[Cute]] || || 220 |
|- | |- | ||
− | | [[Death Clopper]] || Named || [[Clopper]] || 60 | + | | [[Death Clopper]] || Named || [[Clopper]] || || 60 |
|- | |- | ||
− | | [[Death Cute]] || Named || [[Cute]] || 160 | + | | [[Death Cute]] || Named || [[Cute]] || || 160 |
|- | |- | ||
− | | [[Death Cute]] || Named || [[Cute]] || 210 | + | | [[Death Cute]] || Named || [[Cute]] || || 210 |
|- | |- | ||
− | | [[Death Cute]] || Named || [[Cute]] || 260 | + | | [[Death Cute]] || Named || [[Cute]] || || 260 |
|- | |- | ||
− | | [[Death Horncher]] || Named || [[Horncher]] || 210 | + | | [[Death Horncher]] || Named || [[Horncher]] || || 210 |
|- | |- | ||
− | | [[Death Izam]] || Named || [[Izam]] || 110 | + | | [[Death Izam]] || Named || [[Izam]] || || 110 |
|- | |- | ||
− | | [[Death Kincher]] || Named || [[Kincher]] || 160 | + | | [[Death Kincher]] || Named || [[Kincher]] || || 160 |
|- | |- | ||
− | | [[Death Kirosta]] || Named || [[Kirosta]] || 260 | + | | [[Death Kirosta]] || Named || [[Kirosta]] || || 260 |
|- | |- | ||
− | | [[Death Najab]] || Named || [[Najab]] || 210 | + | | [[Death Najab]] || Named || [[Najab]] || || 210 |
|- | |- | ||
− | | [[Death Najab]] || Named || [[Najab]] || 260 | + | | [[Death Najab]] || Named || [[Najab]] || || 260 |
|- | |- | ||
− | | [[Death Ragus]] || Named || [[Ragus]] || 160 | + | | [[Death Ragus]] || Named || [[Ragus]] || || 160 |
|- | |- | ||
− | | [[Death Torbak]] || Named || [[Torbak]] || 210 | + | | [[Death Torbak]] || Named || [[Torbak]] || || 210 |
|- | |- | ||
− | | [[Death Wombaï]] || Named || [[Wombaï]] || 210 | + | | [[Death Wombaï]] || Named || [[Wombaï]] || || 210 |
|- | |- | ||
− | | [[Death Yubo]] || Named || [[Yubo]] || 60 | + | | [[Death Yubo]] || Named || [[Yubo]] || || 60 |
|} | |} | ||
Line 50: | Line 50: | ||
{| border=1 cellspacing=0 cellpadding=5 valign=top style="text-align:center;" class="sortable" | {| border=1 cellspacing=0 cellpadding=5 valign=top style="text-align:center;" class="sortable" | ||
|- bgcolor=#eeeeee style="color:black;" | |- bgcolor=#eeeeee style="color:black;" | ||
− | ! Name !! Type !! Creature type !! Level | + | ! Name !! Type !! Creature type !! Region !! Level |
|- | |- | ||
− | | [[Aranaketh]] || Boss || [[Arana]] || 220 | + | | [[Aranaketh]] || Boss || [[Arana]] || || 220 |
|- | |- | ||
− | | [[Bingle]] || Named || || 160 | + | | [[Bingle]] || Named || || || 160 |
|- | |- | ||
− | | [[Blacosis]] || Named || [[Varinx]] || 160 | + | | [[Blacosis]] || Named || [[Varinx]] || || 160 |
|- | |- | ||
− | | [[Buntah]] || Named || [[Mektoub]] || 160 | + | | [[Buntah]] || Named || [[Mektoub]] || || 160 |
|- | |- | ||
− | | [[Cherkin]] || Named || [[Kincher]] || 210 | + | | [[Cherkin]] || Named || [[Kincher]] || || 210 |
|- | |- | ||
− | | [[Clopperketh]] || Boss || [[Clopper]] || 120 | + | | [[Clopperketh]] || Boss || [[Clopper]] || || 120 |
|} | |} | ||
Line 68: | Line 68: | ||
{| border=1 cellspacing=0 cellpadding=5 valign=top style="text-align:center;" class="sortable" | {| border=1 cellspacing=0 cellpadding=5 valign=top style="text-align:center;" class="sortable" | ||
|- bgcolor=#eeeeee style="color:black;" | |- bgcolor=#eeeeee style="color:black;" | ||
− | ! Name !! Type !! Creature type !! Level | + | ! Name !! Type !! Creature type !! Region !! Level |
|- | |- | ||
− | | [[Cuttlekin]] || Boss || Cuttler || 220 | + | | [[Cuttlekin]] || Boss || Cuttler || || 220 |
|} | |} | ||
Line 78: | Line 78: | ||
! Name !! Type !! Creature type !! Level | ! Name !! Type !! Creature type !! Level | ||
|- | |- | ||
− | | [[Armkoo]] || Boss || [[Arma]] || | + | | [[Armkoo]] || Boss || [[Arma]] || || |
|- | |- | ||
− | | [[Budai]] || Named || || | + | | [[Budai]] || Named || || || |
|- | |- | ||
| [[Cetra]] || Named || [[Kipee]] || 260 | | [[Cetra]] || Named || [[Kipee]] || 260 | ||
|- | |- | ||
− | | [[Cukoo]] || Boss || [[Cute]] || | + | | [[Cukoo]] || Boss || [[Cute]] || || |
|} | |} | ||
Line 90: | Line 90: | ||
{| border=1 cellspacing=0 cellpadding=5 valign=top style="text-align:center;" class="sortable" | {| border=1 cellspacing=0 cellpadding=5 valign=top style="text-align:center;" class="sortable" | ||
|- bgcolor=#eeeeee style="color:black;" | |- bgcolor=#eeeeee style="color:black;" | ||
− | ! Name !! Type !! Creature type !! Level | + | ! Name !! Type !! Creature type !! Region !! Level |
|- | |- | ||
− | | [[Aranakin]] || Boss || [[Arana]] || 270 | + | | [[Aranakin]] || Boss || [[Arana]] || || 270 |
|- | |- | ||
− | | [[Bodokin]] || Boss || [[Bodoc]] || 70 | + | | [[Bodokin]] || Boss || [[Bodoc]] || || 70 |
|- | |- | ||
− | | [[Bolkin]] || Boss || [[Bolobi]] || 220 | + | | [[Bolkin]] || Boss || [[Bolobi]] || || 220 |
|- | |- | ||
− | | [[Destroyer Bodoc]] || Named || [[Bodoc]] || 60 | + | | [[Destroyer Bodoc]] || Named || [[Bodoc]] || || 60 |
|- | |- | ||
− | | [[Destroyer Gnoof]] || Named || [[Gnoof]] || 210 | + | | [[Destroyer Gnoof]] || Named || [[Gnoof]] || || 210 |
|- | |- | ||
− | | [[Destroyer Cuttler]] || Named || [[Cuttler]] || 260 | + | | [[Destroyer Cuttler]] || Named || [[Cuttler]] || || 260 |
|- | |- | ||
− | | [[Destroyer Horncher]] || Named || [[Horncher]] || | + | | [[Destroyer Horncher]] || Named || [[Horncher]] || || |
|- | |- | ||
− | | [[Destroyer Jugula]] || Named || [[Jugula]] || 260 | + | | [[Destroyer Jugula]] || Named || [[Jugula]] || || 260 |
|- | |- | ||
− | | [[Destroyer Kincher]] || Named || [[Kincher]] || 210 | + | | [[Destroyer Kincher]] || Named || [[Kincher]] || || 210 |
|- | |- | ||
− | | [[Destroyer Kipee]] || Named || [[Kipee]] || | + | | [[Destroyer Kipee]] || Named || [[Kipee]] || || |
|- | |- | ||
− | | [[Destroyer Kizoar]] || Named || [[Kizoar]] || | + | | [[Destroyer Kizoar]] || Named || [[Kizoar]] || || |
|- | |- | ||
− | | [[Destroyer Ploderos]] || Named || [[Ploderos]] || | + | | [[Destroyer Ploderos]] || Named || [[Ploderos]] || || |
|- | |- | ||
− | | [[Destroyer Torbak]] || Named || [[Torbak]] || | + | | [[Destroyer Torbak]] || Named || [[Torbak]] || || |
|- | |- | ||
− | | [[Destroyer Yelk]] || Named || [[Yelk]] || | + | | [[Destroyer Yelk]] || Named || [[Yelk]] || || |
|- | |- | ||
− | | [[Destroyer Yetin]] || Named || [[Yetin]] || 210 | + | | [[Destroyer Yetin]] || Named || [[Yetin]] || || 210 |
|- | |- | ||
− | | [[Destroyer Yetin]] || Named || [[Yetin]] || 260 | + | | [[Destroyer Yetin]] || Named || [[Yetin]] || || 260 |
|} | |} | ||
Line 128: | Line 128: | ||
{| border=1 cellspacing=0 cellpadding=5 valign=top style="text-align:center;" class="sortable" | {| border=1 cellspacing=0 cellpadding=5 valign=top style="text-align:center;" class="sortable" | ||
|- bgcolor=#eeeeee style="color:black;" | |- bgcolor=#eeeeee style="color:black;" | ||
− | ! Name !! Type !! Creature type !! Level | + | ! Name !! Type !! Creature type !! Region !! Level |
|- | |- | ||
− | | [[Bajam]] || Named || [[Najab]] || 260 | + | | [[Bajam]] || Named || [[Najab]] || || 260 |
|- | |- | ||
− | | [[Bawakya]] || Boss || [[Bawaab]] || 120 | + | | [[Bawakya]] || Boss || [[Bawaab]] || || 120 |
|- | |- | ||
− | | [[Dai-den]] || Named || [[Kincher]] || 260 | + | | [[Dai-den]] || Named || [[Kincher]] || || 260 |
|- | |- | ||
− | | [[Demolisher Arma]] || Named || [[Arma]] || 260 | + | | [[Demolisher Arma]] || Named || [[Arma]] || || 260 |
|- | |- | ||
− | | [[Demolisher Gibbaï]] || Named || [[Gibbaï]] || 210 | + | | [[Demolisher Gibbaï]] || Named || [[Gibbaï]] || || 210 |
|- | |- | ||
− | | [[Demolisher Kiban]] || Named || [[Kiban]] || 210 | + | | [[Demolisher Kiban]] || Named || [[Kiban]] || || 210 |
|- | |- | ||
− | | [[Demolisher Kincher]] || Named || [[Kincher]] || 160 | + | | [[Demolisher Kincher]] || Named || [[Kincher]] || || 160 |
|- | |- | ||
− | | [[Demolisher Kipee]] || Named || [[Kipee]] || 210 | + | | [[Demolisher Kipee]] || Named || [[Kipee]] || || 210 |
|- | |- | ||
− | | [[Demolisher Kipesta]] || Named || [[Kipesta]] || 260 | + | | [[Demolisher Kipesta]] || Named || [[Kipesta]] || || 260 |
|- | |- | ||
− | | [[Demolisher Kipucka]] || Named || [[Kipucka]] || 210 | + | | [[Demolisher Kipucka]] || Named || [[Kipucka]] || || 210 |
|- | |- | ||
− | | [[Demolisher Madakam]] || Named || [[Madakam]] || 210 | + | | [[Demolisher Madakam]] || Named || [[Madakam]] || || 210 |
|- | |- | ||
− | | [[Demolisher Messab]] || Named || [[Messab]] || 160 | + | | [[Demolisher Messab]] || Named || [[Messab]] || || 160 |
|- | |- | ||
− | | [[Demolisher Ragus]] || Named || [[Ragus]] || 110 | + | | [[Demolisher Ragus]] || Named || [[Ragus]] || || 110 |
|- | |- | ||
− | | [[Demolisher Torbak]] || Named || [[Torbak]] || 110 | + | | [[Demolisher Torbak]] || Named || [[Torbak]] || || 110 |
|- | |- | ||
− | | [[Demolisher Ploderos]] || Named || [[Ploderos]] || 260 | + | | [[Demolisher Ploderos]] || Named || [[Ploderos]] || || 260 |
|} | |} | ||
Revision as of 15:37, 4 July 2009
Contents
Aeden Aqueous
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Bodlin | Named | Cute | 260 | |
Caprykan | Boss | Capryni | 170 | |
Chaghan | Named | Kincher | 210 | |
Corrah | Named | Yber | 160 | |
Craykan | Boss | Cray | 220 | |
Crimp | Named | Cray | 160 | |
Cukan | Boss | Cute | 220 | |
Death Clopper | Named | Clopper | 60 | |
Death Cute | Named | Cute | 160 | |
Death Cute | Named | Cute | 210 | |
Death Cute | Named | Cute | 260 | |
Death Horncher | Named | Horncher | 210 | |
Death Izam | Named | Izam | 110 | |
Death Kincher | Named | Kincher | 160 | |
Death Kirosta | Named | Kirosta | 260 | |
Death Najab | Named | Najab | 210 | |
Death Najab | Named | Najab | 260 | |
Death Ragus | Named | Ragus | 160 | |
Death Torbak | Named | Torbak | 210 | |
Death Wombaï | Named | Wombaï | 210 | |
Death Yubo | Named | Yubo | 60 |
Burning Desert
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Aranaketh | Boss | Arana | 220 | |
Bingle | Named | 160 | ||
Blacosis | Named | Varinx | 160 | |
Buntah | Named | Mektoub | 160 | |
Cherkin | Named | Kincher | 210 | |
Clopperketh | Boss | Clopper | 120 |
Nexus Minor
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Cuttlekin | Boss | Cuttler | 220 |
Prime Roots
Name | Type | Creature type | Level | |
---|---|---|---|---|
Armkoo | Boss | Arma | ||
Budai | Named | |||
Cetra | Named | Kipee | 260 | |
Cukoo | Boss | Cute |
Verdant Heights
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Aranakin | Boss | Arana | 270 | |
Bodokin | Boss | Bodoc | 70 | |
Bolkin | Boss | Bolobi | 220 | |
Destroyer Bodoc | Named | Bodoc | 60 | |
Destroyer Gnoof | Named | Gnoof | 210 | |
Destroyer Cuttler | Named | Cuttler | 260 | |
Destroyer Horncher | Named | Horncher | ||
Destroyer Jugula | Named | Jugula | 260 | |
Destroyer Kincher | Named | Kincher | 210 | |
Destroyer Kipee | Named | Kipee | ||
Destroyer Kizoar | Named | Kizoar | ||
Destroyer Ploderos | Named | Ploderos | ||
Destroyer Torbak | Named | Torbak | ||
Destroyer Yelk | Named | Yelk | ||
Destroyer Yetin | Named | Yetin | 210 | |
Destroyer Yetin | Named | Yetin | 260 |
Witherings
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Bajam | Named | Najab | 260 | |
Bawakya | Boss | Bawaab | 120 | |
Dai-den | Named | Kincher | 260 | |
Demolisher Arma | Named | Arma | 260 | |
Demolisher Gibbaï | Named | Gibbaï | 210 | |
Demolisher Kiban | Named | Kiban | 210 | |
Demolisher Kincher | Named | Kincher | 160 | |
Demolisher Kipee | Named | Kipee | 210 | |
Demolisher Kipesta | Named | Kipesta | 260 | |
Demolisher Kipucka | Named | Kipucka | 210 | |
Demolisher Madakam | Named | Madakam | 210 | |
Demolisher Messab | Named | Messab | 160 | |
Demolisher Ragus | Named | Ragus | 110 | |
Demolisher Torbak | Named | Torbak | 110 | |
Demolisher Ploderos | Named | Ploderos | 260 |
Yet Unsorted
- Dgambi
- Dhar-teeh
- Dolak
- Doren
- Dunka
- Ferryni
- Fijoo
- Fimpon
- Fraketh
- Freneq
- Fylish
- Gar-Lo
- Gerder
- Gibbakin
- Gibbakya
- Ginkin
- Glump
- Gnookin
- Goakan
- Goaketh
- Godgin
- Gormac
- Gullie
- Harini
- Heffah
- Hisserto
- Hornkoo
- Ibakus
- Igakya
- Izaketh
- Izakoo
- Javkin
- Jinbai
- Jugukoo
- Jukoo
- Kibakoo
- Kidikoo
- Kim-kol
- Kinagor (Upper Bog)
- Kinagor
- Kincherkan
- Kincherkya
- Kinitch
- Kinkoo
- Kipeeketh
- Kipeekoo
- Kipeskan
- Kipucketh
- Kipuryk
- Kirokya
- Kizokin
- Klops
- Korzin
- Kritter
- Kussok
- Lector
- Lerang
- Lerching
- Lobbin
- Lumpkoo
- Madakin
- Madakoo
- Mahi
- Manda
- Maniah
- Mekoo
- Messakan
- Minyon
- Mombi
- Mukah
- Muncham
- Najakoo
- Najakya
- Naka
- Nekothus
- Niobi
- Norse
- Nymton
- Ocyketh
- Ora
- Pakuh
- Pankom
- Peeketh
- Plodekya
- Poncha
- Psykokin
- Quadon
- Ragukin
- Raj
- Rakoo
- Rakya
- Raspaketh
- Razing
- Razoa
- Rendoketh
- Rendokin
- Rippa
- Roner
- Rucca
- Runroy
- Ryx
- Sadichi
- Scythe
- Shakan
- Shalaketh
- Shinkah
- Shooketh
- Skellop
- Skoff
- Slavekya
- Slayer Clopper
- Slayer Cuttler
- Slayer Frahar
- Slayer Kiban
- Slayer Kiban (Scorched Corridor)
- Slayer Kincher
- Slayer Kinrey
- Slayer Kipee
- Slayer Kipee (Scorched Corridor)
- Slayer Kipuka
- Slayer Ocyx
- Slayer Rendor
- Slayer Tyrancha
- Slayer Varinx
- Slayer Yelk
- Slucer
- Slyk
- Spinah
- Spurlah
- Spyker
- Staro
- Stinkan
- Tang-Ka
- Tarron
- Tennyx
- Thompor
- Timkya
- Tin-bok-hai
- Toler
- Tooroy
- Torkan
- Torrius
- Tramo
- Tron
- Utasha
- Varykoo
- Vispa
- Voole
- Vulca
- Weebil
- Wikkah
- Wombakya
- Womkan
- Wyac
- Wylin
- Yberkan
- Yetikya
- Zaber
- Zatchel
- Zerkoo
- Zinch
- Zoann
- Zoonen
- Zorak