Difference between revisions of "Kincher"
From EncyclopAtys
(interlangage link) |
|||
(16 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <noinclude>{{Trad | |
− | + | |DE=Kincher |DEs=4 | |
− | {{MobInfoBox | + | |EN=Kincher |ENs=4 |
− | |image=Kincher.jpg | + | |ES=Kincher |ESs=5 |
− | |name={{PAGENAME}} | + | |FR=Kincher |FRs=4 |
+ | |RU=Кинчер |RUs=5 | ||
+ | |H=1 | ||
+ | }}{{Clear}}</noinclude>{{MobInfoBox | ||
+ | | image=Kincher.jpg | ||
+ | | name={{PAGENAME}} | ||
+ | | king= Animals | ||
+ | | species= Kitin | ||
|type=Kitin | |type=Kitin | ||
|locale=All Regions | |locale=All Regions | ||
|aggro=Yes | |aggro=Yes | ||
|damage=Pierce & Electric | |damage=Pierce & Electric | ||
− | }} | + | }}__TOC__ |
This [[kitin]] hunter is recognizable by its huge mandibles and small abdomen and dorsal excrescence. The kincher precedes other kitins into unknown territory to pinpoint precious resources. Munches and analyzes everything in its path, selecting and marking the best materials. This [[kitin]] fighter occurs all over [[Atys]].<ref>http://atys.ryzom.com/projects/puben/wiki/L_Kitins</ref> | This [[kitin]] hunter is recognizable by its huge mandibles and small abdomen and dorsal excrescence. The kincher precedes other kitins into unknown territory to pinpoint precious resources. Munches and analyzes everything in its path, selecting and marking the best materials. This [[kitin]] fighter occurs all over [[Atys]].<ref>http://atys.ryzom.com/projects/puben/wiki/L_Kitins</ref> | ||
Line 16: | Line 23: | ||
* Partially resistant to all other forms of elemental magic. | * Partially resistant to all other forms of elemental magic. | ||
* Can discharge electricity when attacked. | * Can discharge electricity when attacked. | ||
+ | |||
+ | {{Anomaly|The electric attack unleashed by kinchers can be countered with [[Melee Protection Aura]].}} | ||
==Valued Resources== | ==Valued Resources== | ||
Kinchers, when killed, can be quartered for: | Kinchers, when killed, can be quartered for: | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! Icon !! Material !! Uses | |
− | + | |- | |
− | + | | {{APIitemIcon|sheetid=m0067ckdca01.sitem}} || [[Sting|Stings]] || Blade, Point, | |
− | + | |- | |
− | + | | {{APIitemIcon|sheetid=m0066ckdca01.sitem}} || [[Shell|Shells]] || Barrel, Armor Shell, | |
− | + | |- | |
− | + | | {{APIitemIcon|sheetid=m0585ckdca01.sitem}} || [[Mandible|Mandibles]] || Shaft, Ammo Bullet, | |
− | + | |- | |
− | + | | {{APIitemIcon|sheetid=m0586ckdca01.sitem}} || [[Secretion]] || Explosive, Stuffing, | |
− | + | |- | |
− | + | | {{APIitemIcon|sheetid=m0587ckdca01.sitem}} || [[Tail|Tails]] || Firing Pin, Armor Clip, | |
− | + | |- | |
− | + | | {{APIitemIcon|sheetid=r2_plot_item_94.sitem | q= |s=}} || <s>[[Flesh]]</s> || Mission material. | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Hierarchy of Species== | ==Hierarchy of Species== | ||
− | {| | + | {| style="text-align:center;" class="wikitable sortable" |
− | |- | + | |- |
!Level | !Level | ||
!Name | !Name | ||
Line 187: | Line 88: | ||
|} | |} | ||
+ | ===Exceptional Specimens=== | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | !Name!!Type!!level!!Materials!!Location | ||
+ | |- | ||
+ | |Chaghan || Named || 210 || Excellent || [[Bounty Beaches]] | ||
+ | |- | ||
+ | |Cherkin || Named || 210 || Excellent || [[Dunes of Exile]] | ||
+ | |- | ||
+ | |Kinitch || Named || 210 || Excellent || [[Heretic's Hovel]] | ||
+ | |- | ||
+ | |Daï-den || Named || 260 || Excellent || [[Void]] | ||
+ | |- | ||
+ | |Gerder || Named || 260 || Excellent || [[Lagoons of Loria]] | ||
+ | |- | ||
+ | |Rippa || Named || 260 || Excellent || [[Abyss of Ichor]] | ||
+ | |- | ||
+ | |Rippa || Named || 260 || Excellent || [[Forbidden Depths]] | ||
+ | |- | ||
+ | |Rippa || Named || 260 || Excellent || [[Land of Continuity]] | ||
+ | |- | ||
+ | |Death Kincher || Named || 160 || Choice || [[Fount]] | ||
+ | |- | ||
+ | |Demolisher Kincher || Named || 160 || Choice || [[Haven of Purity]] | ||
+ | |- | ||
+ | |Slayer Kincher || Named || 160 || Choice || [[Sawdust Mines]] | ||
+ | |- | ||
+ | |Slayer Kincher || Named || 210 || Choice || [[Dunes of Exile]] | ||
+ | |- | ||
+ | |Destroyer Kincher || Named || 210 || Choice || [[Hidden Source]] | ||
+ | |- | ||
+ | |Kincherkan || Boss || 170 || Supreme || [[Fount]] | ||
+ | |- | ||
+ | |Matis Exterminator || Boss || 280 || Supreme || [[Upper Bog]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | [[File:Cherkin.jpg|thumb|right||250px|Cherkin leading a pack of Kipucka into combat.]] | ||
+ | =====Notes===== | ||
+ | ;Cherkin: This named kincher can be found in [[Dunes of Exile]], where it preys on the unwary. Its build and appearance does not differ much from the other specimen of kincher to be found in the [[Desert]]. It is most feared by the many diggers in the immediate area of [[Dyron]]. | ||
+ | |||
+ | ;Gerder: This Kincher is involved in the [[Kincher Rite]] of the [[encyclopedia]]. | ||
+ | |||
+ | [[File:MatisMuncher.jpg|thumb|right||250px|The Matis Exterminator]] | ||
+ | ;Matis Exterminator: The [[Matis Exterminator]] is a powerful level 280 kincher, which can be found in the [[Upper Bog]], [[Verdant Heights]]. It can only be seen during kitin invasions. When killed the Matis Exterminator drops a special token which can be used to earn a Matis Guardian title. In addition to the token, it can also be quartered for Supreme grade, q250 materials. | ||
+ | |||
+ | ;Rippa: There are three kinchers sharing the same name wandering the depths of Atys ( [[Abyss of Ichor]], [[Forbidden Depths]] and [[Land of Continuity]], [[Wastelands]]) | ||
+ | |||
+ | |||
+ | |||
+ | ===Contaminated Specimens=== | ||
+ | In recent years, Kincher infected by the [[Goo]] have been seen in the [[Witherings]]. | ||
+ | {|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" class="sortable" | ||
+ | |-bgcolor="#eeeeee" style="color:black;" | ||
+ | !Level | ||
+ | !Name | ||
+ | |- | ||
+ | |248 | ||
+ | |Lethal Kincher | ||
+ | |} | ||
==Other Information== | ==Other Information== | ||
Unlike most other animals and [[kitin]], kinchers can spot enemies from 30 meters away, making them harder to sneak past than other aggressive creatures. | Unlike most other animals and [[kitin]], kinchers can spot enemies from 30 meters away, making them harder to sneak past than other aggressive creatures. | ||
− | + | <noinclude><br /> | |
− | + | <br /> | |
− | + | {{Reflist|subpages=1}}{{Nav Kitins}}{{Portal|Fauna}} | |
− | < | ||
[[Category:Kitin]] | [[Category:Kitin]] | ||
+ | [[de:Kincher]] [[en:Kincher]] [[es:Kincher]] [[fr:Kincher]] [[ru:Кинчер]] {{last version link|Kincher}}</noinclude> |
Latest revision as of 05:58, 13 August 2021
Taxonomic Amber | |
Kincher | |
---|---|
Kingdom | Animals |
Category | Kitin |
Main Ecosystem(s) | All Regions |
Attack type | Pierce & Electric |
Contents
This kitin hunter is recognizable by its huge mandibles and small abdomen and dorsal excrescence. The kincher precedes other kitins into unknown territory to pinpoint precious resources. Munches and analyzes everything in its path, selecting and marking the best materials. This kitin fighter occurs all over Atys.[1]
Main Details
- Naturally Immune to Acid magic, Slow Movement, Slow Attack and Stun.
- Highly resistant to Rot Magic.
- Partially resistant to all other forms of elemental magic.
- Can discharge electricity when attacked.
The electric attack unleashed by kinchers can be countered with Melee Protection Aura.
Valued Resources
Kinchers, when killed, can be quartered for:
Icon | Material | Uses |
---|---|---|
Stings | Blade, Point, | |
Shells | Barrel, Armor Shell, | |
Mandibles | Shaft, Ammo Bullet, | |
Secretion | Explosive, Stuffing, | |
Tails | Firing Pin, Armor Clip, | |
|
Mission material. |
Hierarchy of Species
Level | Name |
---|---|
248 | Great Kincher |
238 | Killer Kincher |
228 | Lacerating Kincher |
218 | Gruesome Kincher |
199 | Awesome Kincher |
189 | Mighty Kincher |
179 | Incensed Kincher |
169 | Nettled Kincher |
157 | Hungry Kincher |
147 | Veteran Kincher |
136 | Master Kincher |
126 | Dreaded Kincher |
Exceptional Specimens
Name | Type | level | Materials | Location |
---|---|---|---|---|
Chaghan | Named | 210 | Excellent | Bounty Beaches |
Cherkin | Named | 210 | Excellent | Dunes of Exile |
Kinitch | Named | 210 | Excellent | Heretic's Hovel |
Daï-den | Named | 260 | Excellent | Void |
Gerder | Named | 260 | Excellent | Lagoons of Loria |
Rippa | Named | 260 | Excellent | Abyss of Ichor |
Rippa | Named | 260 | Excellent | Forbidden Depths |
Rippa | Named | 260 | Excellent | Land of Continuity |
Death Kincher | Named | 160 | Choice | Fount |
Demolisher Kincher | Named | 160 | Choice | Haven of Purity |
Slayer Kincher | Named | 160 | Choice | Sawdust Mines |
Slayer Kincher | Named | 210 | Choice | Dunes of Exile |
Destroyer Kincher | Named | 210 | Choice | Hidden Source |
Kincherkan | Boss | 170 | Supreme | Fount |
Matis Exterminator | Boss | 280 | Supreme | Upper Bog |
Notes
- Cherkin
- This named kincher can be found in Dunes of Exile, where it preys on the unwary. Its build and appearance does not differ much from the other specimen of kincher to be found in the Desert. It is most feared by the many diggers in the immediate area of Dyron.
- Gerder
- This Kincher is involved in the Kincher Rite of the encyclopedia.
- Matis Exterminator
- The Matis Exterminator is a powerful level 280 kincher, which can be found in the Upper Bog, Verdant Heights. It can only be seen during kitin invasions. When killed the Matis Exterminator drops a special token which can be used to earn a Matis Guardian title. In addition to the token, it can also be quartered for Supreme grade, q250 materials.
- Rippa
- There are three kinchers sharing the same name wandering the depths of Atys ( Abyss of Ichor, Forbidden Depths and Land of Continuity, Wastelands)
Contaminated Specimens
In recent years, Kincher infected by the Goo have been seen in the Witherings.
Level | Name |
---|---|
248 | Lethal Kincher |
Other Information
Unlike most other animals and kitin, kinchers can spot enemies from 30 meters away, making them harder to sneak past than other aggressive creatures.
- Complements to this page:
The Kitin | |
Kiban • Kidinak • Kincher • Kinrey • Kipee • Kipesta • Kipucka-Kipucker-Kipuryk • Kirosta • Kizarak • Kizoar |
Last version 2021-08-13•ᐒ