Bosses of Atys
From EncyclopAtys
Revision as of 18:30, 4 July 2009 by CeNobiteElf (talk)
Contents
Aeden Aqueous
| Name | Type | Creature type | Region | Level |
|---|---|---|---|---|
| Bodlin | Named | Cute | Lagoons of Loria | 260 |
| Caprykan | Boss | Capryni | Fount | 170 |
| Chaghan | Named | Kincher | Bounty Beaches | 210 |
| Corrah | Named | Yber | [[]] | 160 |
| Craykan | Boss | Cray | Bounty Beaches | 220 |
| Crimp | Named | Cray | Fount | 160 |
| Cukan | Boss | Cute | Bounty Beaches | 220 |
| Death Clopper | Named | Clopper | Liberty Lake | 60 |
| Death Cute | Named | Cute | Fount | 160 |
| Death Cute | Named | Cute | Bounty Beaches | 210 |
| Death Cute | Named | Cute | Lagoons of Loria | 260 |
| Death Horncher | Named | Horncher | Enchanted Isle | 210 |
| Death Izam | Named | Izam | Winds of Muse | 110 |
| Death Kincher | Named | Kincher | Fount | 160 |
| Death Kirosta | Named | Kirosta | [[]] | 260 |
| Death Najab | Named | Najab | [[]] | 210 |
| Death Najab | Named | Najab | [[]] | 260 |
| Death Ragus | Named | Ragus | [[]] | 160 |
| Death Torbak | Named | Torbak | [[]] | 210 |
| Death Wombaï | Named | Wombaï | [[]] | 210 |
| Death Yubo | Named | Yubo | [[]] | 60 |
| Dgambi | Named | Najab | Fount | 160 |
Burning Desert
| Name | Type | Creature type | Region | Level |
|---|---|---|---|---|
| Aranaketh | Boss | Arana | Dunes of Exile | 220 |
| Bingle | Named | [[]] | 160 | |
| Blacosis | Named | Varinx | [[]] | 160 |
| Buntah | Named | Mektoub | [[]] | 160 |
| Capryketh | Boss | Capryni | Imperial Dunes | 70 |
| Cherkin | Named | Kincher | Dunes of Exile | 210 |
| Clopperketh | Boss | Clopper | Oflovak's Oasis | 120 |
Nexus Minor
| Name | Type | Creature type | Region | Level |
|---|---|---|---|---|
| Cuttlekin | Boss | Cuttler | Nexus | 220 |
| Destroyer Cratcha | Cratcha | Nexus | 210 | |
| Destroyer Ocyx | Ocyx | Nexus | 210 | |
| Destroyer Yelk | Yelk | Nexus | 210 | |
| Gnookin | Boss | Gnoof | Nexus | 220 |
| Mahi | Named | Gibbaï | Nexus | 210 |
| Spurlah | Named | Cuttler | Nexus | 210 |
| Thompor | Named | Yelk | Nexus | 210 |
| Wyac | Named | Torbak | Nexus | 210 |
Prime Roots
| Name | Type | Creature type | Region | Level |
|---|---|---|---|---|
| Armkoo | Boss | Arma | Elusive Forest, Lands of Umbra | 220 |
| Budai | Named | |||
| Cetra | Named | Kipee | 260 | |
| Cukoo | Boss | Cute | Windy Gate, Lands of Umbra | 170 |
| Lumpkoo | Boss | Lumper | Gate of Obscurity, Lands of Umbra | 170 |
| Spyker | Named | Lumper | Gate of Obscurity, Lands of Umbra | 160 |
| Voole | Named | Kipesta | Gate of Obscurity, Lands of Umbra | 160 |
| Wylin | Named | Zerx | Gate of Obscurity, Lands of Umbra | 160 |
| Zerkoo | Boss | Zerx | Gate of Obscurity, Lands of Umbra | 170 |
Silan
| Name | Type | Creature type | Region | Level |
|---|---|---|---|---|
| Dominant Cray | Boss | Cray | Lands to Explore | 35 |
Verdant Heights
| Name | Type | Creature type | Region | Level |
|---|---|---|---|---|
| Aranakin | Boss | Arana | Grove of Confusion | 270 |
| Bodokin | Boss | Bodoc | Majestic Garden | 70 |
| Bolkin | Boss | Bolobi | Heretic's Hovel | 220 |
| Destroyer Bodoc | Named | Bodoc | Majestic Garden | 60 |
| Destroyer Gnoof | Named | Gnoof | Hidden Source | 210 |
| Destroyer Cuttler | Named | Cuttler | Grove of Confusion | 260 |
| Destroyer Horncher | Named | Horncher | Upper Bog | 210 |
| Destroyer Jugula | Named | Jugula | Grove of Confusion | 260 |
| Destroyer Kincher | Named | Kincher | Hidden Source | 210 |
| Destroyer Kipee | Named | Kipee | [[]] | |
| Destroyer Kizoar | Named | Kizoar | [[]] | |
| Destroyer Ploderos | Named | Ploderos | [[]] | |
| Destroyer Torbak | Named | Torbak | [[]] | |
| Destroyer Yelk | Named | Yelk | [[]] | |
| Destroyer Yetin | Named | Yetin | [[]] | 210 |
| Destroyer Yetin | Named | Yetin | [[]] | 260 |
Witherings
| Name | Type | Creature type | Region | Level |
|---|---|---|---|---|
| Bajam | Named | Najab | Void | 260 |
| Bawakya | Boss | Bawaab | Maiden Grove | 120 |
| Dai-den | Named | Kincher | Void | 260 |
| Demolisher Arma | Named | Arma | Void | 260 |
| Demolisher Gibbaï | Named | Gibbaï | Gorve of Umbra | 210 |
| Demolisher Kiban | Named | Kiban | Knot of Dementia | 210 |
| Demolisher Kincher | Named | Kincher | Haven of Purity | 160 |
| Demolisher Kipee | Named | Kipee | [[]] | 210 |
| Demolisher Kipesta | Named | Kipesta | Void | 260 |
| Demolisher Kipucka | Named | Kipucka | Knot of Dementia | 210 |
| Demolisher Madakam | Named | Madakam | Knot of Dementia | 210 |
| Demolisher Messab | Named | Messab | Haven of Purity | 160 |
| Demolisher Ragus | Named | Ragus | Maiden Grove | 110 |
| Demolisher Torbak | Named | Torbak | Maiden Grove | 110 |
| Demolisher Ploderos | Named | Ploderos | Void | 260 |
Yet Unsorted
- Dhar-teeh
- Dolak || Named || Ploderos || Void || 260
- Doren || Named || Cute || Winds of Muse || 110
- Dunka
- Ferryni || Named || Capryni || Haven of Purity || 160
- Fijoo
- Fimpon
- Fraketh || Boss || Frahar || Frahar Towers || 170
- Freneq || Named || Gingo || Haven of Purity || 160
- Fylish
- Gar-Lo
- Gerder || Named || Kincher || Lagoons of Loria || 260
- Gibbakin || Boss || Gibbaï || Heretic's Hovel || 220
- Gibbakya || Boss || Gibbaï || Grove of Umbra || 220
- Ginkin || Boss || Gingo || Upper Bog || 220
- Glump || Named || Bodoc || Trench of Trials, Lands of Umbra || 210
- Gnookin || Boss || Gnoof || 220
- Goakan || Boss || Goari || Lagoons of Loria || 270
- Goaketh || Boss || Goari || Sawdust Mines || 170
- Godgin
- Gormac || Named || Bodoc || Windy Gate, Lands of Umbra || 160
- Gubakoo || Boss || Gubani || Abyss of Ichor || 220
- Gullie || Named || Zerx || [[]] ||
- Harini || Named || Gubani || Trench of Trials, Lands of Umbra || 210
- Heffah || Named || Frahar || Savage Dunes || 210
- Hisserto || Named || Arma || Fleeting Garden || 110
- Hornkoo || Boss || Horncher || Windy Gate, Lands of Umbra || 170
- Ibakus || Named || Lumper || Imperial Dunes || 60
- Igakya || Boss || Igara || Cities of Intuition || 70
- Izaketh || Boss || Izam || Frahar Towers || 170
- Izakoo || Boss || Izam || Abyss of Ichor || 220
- Javkin || Boss || Javing || Knoll of Dissent || 170
- Jinbai || Named || Gibbaï || Knot of Dementia || 210
- Jugukoo || Boss || Jugula || Land of Continuity, Wastelands || 270
- Jukoo || Boss || Jubla || Forbidden Depths, Wastelands || 270
- Kibakoo || Boss || Kiban || Sunken City, Wastelands || 270
- Kidikoo || Boss || Kiban || Abyss of Ichor || 220
- Kim-kol || Named || Igara || Void || 260
- Kinagor (Upper Bog)
- Kinagor || || [[]] || [[]] ||
- Kincherkan || Boss || Kincher || Fount || 150
- Kincherkya || Boss || Kincher || ? || 150
- Kinitch || Named || Kincher || Heretic's Hovel || 210
- Kinkoo || || [[]] || [[]] ||
- Kipeeketh || || [[]] || [[]] ||
- Kipeekoo || || [[]] || [[]] ||
- Kipeskan || || [[]] || [[]] ||
- Kipucketh || || [[]] || [[]] ||
- Kipuryk || || [[]] || [[]] ||
- Kirokya || || [[]] || [[]] ||
- Kizokin || || [[]] || [[]] ||
- Klops || || [[]] || [[]] ||
- Korzin || || [[]] || [[]] ||
- Kritter || || [[]] || [[]] ||
- Kussok || || [[]] || [[]] ||
- Lector || Named || Kiban || Sunken City, Wastelands || 260
- Lerang || Named || Javing || Knoll of Dissent || 160
- Lerching || Named || Kiban || Enchanted Isle || 210
- Lobbin || Named || Bolobi || Upper Bog || 210
- Lumpkoo
- Madakin
- Madakoo
- Mahi || Named || Gibbaï || 210
- Manda || Named || Arma || Void || 260
- Maniah || Named || Gingo || Grove of Umbra || 210
- Mekoo
- Messakan
- Minyon
- Mombi
- Mukah
- Muncham
- Najakoo
- Najakya
- Naka || Named || Kiban || Grove of Confusion || 270
- Nekothus || Named || Clopper || Savage Dunes || 210
- Niobi || Named || Bolobi || Lagoons of Loria || 260
- Norse
- Nymton
- Ocyketh
- Ora
- Pakuh
- Pankom
- Peeketh
- Plodekya
- Poncha
- Psykokin
- Quadon || Named || Bawaab || Knoll of Dissent || 160
- Ragukin || Boss || Ragus || [[]] ||
- Raj || Named || Vorax || [[]] || 260
- Rakoo
- Rakya
- Raspaketh
- Razing
- Razoa
- Rendoketh
- Rendokin
- Rippa || Named || Kincher || Abyss of Ichor || 260
- Roner
- Rucca
- Runroy || Named || Capryni || Winds of Muse || 110
- Ryx
- Sadichi
- Scythe || Named || Frahar || Sawdust Mines || 160
- Shakan
- Shalaketh
- Shinkah
- Shooketh
- Skellop
- Skoff || Named || Gingo || Fleeting Garden || 110
- Slavekya
- Slayer Clopper || Named || Clopper || Dunes of Exile || 210
- Slayer Cuttler || Named || Cuttler || Frahar Towers || 160
- Slayer Frahar || Named || Frahar || ? || 210
- Slayer Kiban || Named || Kiban || Frahar Towers || 160
- Slayer Kiban || Named || Kiban || Scorched Corridor || 260
- Slayer Kincher || Named || Kincher || Dunes of Exile || 210
- Slayer Kinrey
- Slayer Kipee
- Slayer Kipee (Scorched Corridor)
- Slayer Kipuka
- Slayer Ocyx
- Slayer Rendor
- Slayer Tyrancha
- Slayer Varinx
- Slayer Yelk
- Slucer
- Slyk
- Spinah
- Spurlah || Named || Cuttler || Heretic's Hovel || 210
- Spyker
- Staro
- Stinkan
- Tang-Ka
- Tarron || Named || Arana || Outlaw Canyon || 210
- Tennyx
- Thompor
- Timkya
- Tin-bok-hai || Named || Cray || Grove of Umbra || 210
- Toler
- Tooroy || Named || Kiban || Lagoons of Loria || 260
- Torkan
- Torrius || Named || Gingo || Knoll of Dissent || 160
- Tramo
- Tron || Named || Arma || Enchanted Isle || 210
- Utasha
- Varykoo
- Vispa
- Voole
- Vulca || Named || Jugula || Land of Continuity, Wastelands || 260
- Weebil
- Wikkah
- Wombakya
- Womkan
- Wyac
- Wylin
- Yberkan
- Yetikya
- Zaber
- Zatchel || Named || Cuttler || Grove of Confusion || 260
- Zerkoo || Boss || Zerx || Gate of Obscurity, Lands of Umbra || 170
- Zinch
- Zoann || Named || Messab || Cities of Intuition || 60
- Zoonen || Named || Kiban || Elusive Forest, Lands of Umbra || 210
- Zorak