Difference between revisions of "Bosses of Atys"
From EncyclopAtys
(→Burning Desert) |
(→Verdant Heights) |
||
Line 792: | Line 792: | ||
==[[Verdant Heights]]== | ==[[Verdant Heights]]== | ||
− | {| | + | {|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" class="sortable" |
− | |- bgcolor=#eeeeee style="color:black;" | + | |-bgcolor="#eeeeee" style="color:black;" |
− | ! Name | + | !Name |
− | + | !Type | |
− | + | !Creature type | |
− | + | !Region | |
− | + | !Level | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | [[ | + | |[[Aranakin]] |
+ | |Boss | ||
+ | |[[Arana]] | ||
+ | |[[Grove of Confusion]] | ||
+ | |270 | ||
|- | |- | ||
− | | [[ | + | |[[Bodokin]] |
+ | |Boss | ||
+ | |[[Bodoc]] | ||
+ | |[[Majestic Garden]] | ||
+ | |70 | ||
|- | |- | ||
− | | [[ | + | |[[Bolkin]] |
+ | |Boss | ||
+ | |[[Bolobi]] | ||
+ | |[[Heretic's Hovel]] | ||
+ | |220 | ||
|- | |- | ||
− | | [[ | + | |[[Cratchakin]] |
+ | |Boss | ||
+ | |[[Cratcha]] | ||
+ | |[[Hidden Source]] | ||
+ | |220 | ||
|- | |- | ||
− | | [[Destroyer | + | |[[Destroyer Bawaab]] |
+ | |Named | ||
+ | |[[Bawaab]] | ||
+ | |[[Knoll of Dissent]] | ||
+ | |160 | ||
|- | |- | ||
− | | [[Destroyer | + | |[[Destroyer Bodoc]] |
+ | |Named | ||
+ | |[[Bodoc]] | ||
+ | |[[Majestic Garden]] | ||
+ | |60 | ||
|- | |- | ||
− | | [[Destroyer | + | |[[Destroyer Cuttler]] |
+ | |Named | ||
+ | |[[Cuttler]] | ||
+ | |[[Grove of Confusion]] | ||
+ | |260 | ||
|- | |- | ||
− | | [[Destroyer | + | |[[Destroyer Gibbaï]] |
+ | |Named | ||
+ | |[[Gibbaï]] | ||
+ | |[[Hidden Source]] | ||
+ | |210 | ||
|- | |- | ||
− | | [[Destroyer | + | |[[Destroyer Gibbaï]] |
+ | |Named | ||
+ | |[[Gibbaï]] | ||
+ | |[[Grove of Confusion]] | ||
+ | |260 | ||
|- | |- | ||
− | | [[Destroyer | + | |[[Destroyer Gnoof]] |
+ | |Named | ||
+ | |[[Gnoof]] | ||
+ | |[[Heretic's Hovel]] | ||
+ | |210 | ||
|- | |- | ||
− | | [[ | + | |[[Destroyer Gnoof]] |
+ | |Named | ||
+ | |[[Gnoof]] | ||
+ | |[[Hidden Source]] | ||
+ | |210 | ||
|- | |- | ||
− | | [[ | + | |[[Destroyer Horncher]] |
+ | |Named | ||
+ | |[[Horncher]] | ||
+ | |[[Upper Bog]] | ||
+ | |210 | ||
|- | |- | ||
− | | [[ | + | |[[Destroyer Jugula]] |
+ | |Named | ||
+ | |[[Jugula]] | ||
+ | |[[Grove of Confusion]] | ||
+ | |260 | ||
|- | |- | ||
− | | [[ | + | |[[Destroyer Kincher]] |
+ | |Named | ||
+ | |[[Kincher]] | ||
+ | |[[Hidden Source]] | ||
+ | |210 | ||
|- | |- | ||
− | | [[ | + | |[[Destroyer Kipee]] |
+ | |Named | ||
+ | |[[Kipee]] | ||
+ | |[[Heretic's Hovel]] | ||
+ | |210 | ||
|- | |- | ||
− | | [[ | + | |[[Destroyer Kipuka]] |
+ | |Named | ||
+ | |[[Kipucka]] | ||
+ | |[[Heretic's Hovel]] | ||
+ | |210 | ||
|- | |- | ||
− | | [[ | + | |[[Destroyer Kizoar]] |
+ | |Named | ||
+ | |[[Kizoar]] | ||
+ | |[[Fleeting Garden]] | ||
+ | |110 | ||
|- | |- | ||
− | | [[ | + | |[[Destroyer Kizoar]] |
+ | |Named | ||
+ | |[[Kizoar]] | ||
+ | |[[Grove of Confusion]] | ||
+ | |260 | ||
|- | |- | ||
− | | [[ | + | |[[Destroyer Mektoub]] |
+ | |Named | ||
+ | |[[Mektoub]] | ||
+ | |[[Fleeting Garden]] | ||
+ | |110 | ||
|- | |- | ||
− | | [[ | + | |[[Destroyer Ploderos]] |
+ | |Named | ||
+ | |[[Ploderos]] | ||
+ | |[[Upper Bog]] | ||
+ | |210 | ||
|- | |- | ||
− | | [[ | + | |[[Destroyer Rendor]] |
+ | |Named | ||
+ | |[[Rendor]] | ||
+ | |[[Knoll of Dissent]] | ||
+ | |160 | ||
|- | |- | ||
− | | [[ | + | |[[Destroyer Torbak]] |
+ | |Named | ||
+ | |[[Torbak]] | ||
+ | |[[Heretic's Hovel]] | ||
+ | |210 | ||
|- | |- | ||
− | | [[ | + | |[[Destroyer Yetin]] |
+ | |Named | ||
+ | |[[Yetin]] | ||
+ | |[[Upper Bog]] | ||
+ | |210 | ||
|- | |- | ||
− | | [[ | + | |[[Destroyer Yetin]] |
+ | |Named | ||
+ | |[[Yetin]] | ||
+ | |[[Grove of Confusion]] | ||
+ | |260 | ||
|- | |- | ||
− | | [[ | + | |[[Gibbakin]] |
+ | |Boss | ||
+ | |[[Gibbaï]] | ||
+ | |[[Heretic's Hovel]] | ||
+ | |220 | ||
|- | |- | ||
− | | [[ | + | |[[Ginkin]] |
+ | |Boss | ||
+ | |[[Gingo]] | ||
+ | |[[Upper Bog]] | ||
+ | |220 | ||
|- | |- | ||
− | | [[ | + | |[[Hisserto]] |
+ | |Named | ||
+ | |[[Arma]] | ||
+ | |[[Fleeting Garden]] | ||
+ | |110 | ||
|- | |- | ||
− | | [[ | + | |[[Javkin]] |
+ | |Boss | ||
+ | |[[Javing]] | ||
+ | |[[Knoll of Dissent]] | ||
+ | |170 | ||
|- | |- | ||
− | | [[ | + | |[[Kinagor]] |
+ | |Named | ||
+ | |[[Kipucka]] | ||
+ | |[[Upper Bog]] | ||
+ | |210 | ||
|- | |- | ||
− | | [[ | + | |[[Kinagor]] |
+ | |Named | ||
+ | |[[Kipucka]] | ||
+ | |[[Hidden Source]] | ||
+ | |210 | ||
|- | |- | ||
− | | [[ | + | |[[Kinitch]] |
+ | |Named | ||
+ | |[[Kincher]] | ||
+ | |[[Heretic's Hovel]] | ||
+ | |210 | ||
|- | |- | ||
− | | [[ | + | |[[Kizokin]] |
+ | |Boss | ||
+ | |[[Kizoar]] | ||
+ | |[[Grove of Confusion]] | ||
+ | |270 | ||
|- | |- | ||
− | | [[ | + | |[[Lerang]] |
+ | |Named | ||
+ | |[[Javing]] | ||
+ | |[[Knoll of Dissent]] | ||
+ | |160 | ||
|- | |- | ||
− | | [[ | + | |[[Lobbin]] |
+ | |Named | ||
+ | |[[Bolobi]] | ||
+ | |[[Upper Bog]] | ||
+ | |210 | ||
|- | |- | ||
− | | [[ | + | |[[Madakin]] |
+ | |Boss | ||
+ | |[[Madakam]] | ||
+ | |[[Upper Bog]] | ||
+ | |220 | ||
|- | |- | ||
− | | [[ | + | |[[Mahi]] |
+ | |Named | ||
+ | |[[Gibbaï]] | ||
+ | |[[Heretic's Hovel]] | ||
+ | |210 | ||
+ | |- | ||
+ | |[[Muncham]] | ||
+ | |Named | ||
+ | |[[Madakam]] | ||
+ | |[[Grove of Confusion]] | ||
+ | |260 | ||
+ | |- | ||
+ | |[[Naka]] | ||
+ | |Named | ||
+ | |[[Kiban]] | ||
+ | |[[Grove of Confusion]] | ||
+ | |260 | ||
+ | |- | ||
+ | |[[Ora]] | ||
+ | |Named | ||
+ | |[[Yubo]] | ||
+ | |[[Majestic Garden]] | ||
+ | |60 | ||
+ | |- | ||
+ | |[[Psykokin]] | ||
+ | |Boss | ||
+ | |[[Psykopla]] | ||
+ | |[[Fleeting Garden]] | ||
+ | |120 | ||
+ | |- | ||
+ | |[[Quadon]] | ||
+ | |Named | ||
+ | |[[Bawaab]] | ||
+ | |[[Knoll of Dissent]] | ||
+ | |160 | ||
+ | |- | ||
+ | |[[Ragukin]] | ||
+ | |Boss | ||
+ | |[[Ragus]] | ||
+ | |[[Grove of Confusion]] | ||
+ | |270 | ||
+ | |- | ||
+ | |[[Razoa]] | ||
+ | |Named | ||
+ | |[[Kizoar]] | ||
+ | |[[Upper Bog]] | ||
+ | |210 | ||
+ | |- | ||
+ | |[[Rendokin]] | ||
+ | |Boss | ||
+ | |[[Rendor]] | ||
+ | |[[Knoll of Dissent]] | ||
+ | |170 | ||
+ | |- | ||
+ | |[[Sadichi]] | ||
+ | |Named | ||
+ | |[[Yelk]] | ||
+ | |[[Grove of Confusion]] | ||
+ | |260 | ||
+ | |- | ||
+ | |[[Skoff]] | ||
+ | |Named | ||
+ | |[[Gingo]] | ||
+ | |[[Fleeting Garden]] | ||
+ | |110 | ||
+ | |- | ||
+ | |[[Spurlah]] | ||
+ | |Named | ||
+ | |[[Cuttler]] | ||
+ | |[[Heretic's Hovel]] | ||
+ | |210 | ||
+ | |- | ||
+ | |[[Thompor]] | ||
+ | |Named | ||
+ | |[[Yelk]] | ||
+ | |[[Hidden Source]] | ||
+ | |210 | ||
+ | |- | ||
+ | |[[Torrius]] | ||
+ | |Named | ||
+ | |[[Gingo]] | ||
+ | |[[Knoll of Dissent]] | ||
+ | |160 | ||
+ | |- | ||
+ | |[[Tramo]] | ||
+ | |Named | ||
+ | |[[Kirosta]] | ||
+ | |[[Hidden Source]] | ||
+ | |210 | ||
+ | |- | ||
+ | |[[Vispa]] | ||
+ | |Named | ||
+ | |[[Torbak]] | ||
+ | |[[Grove of Confusion]] | ||
+ | |260 | ||
+ | |- | ||
+ | |[[Wyac]] | ||
+ | |Named | ||
+ | |[[Torbak]] | ||
+ | |[[Hidden Source]] | ||
+ | |210 | ||
+ | |- | ||
+ | |[[Wyac]] | ||
+ | |Named | ||
+ | |[[Torbak]] | ||
+ | |[[Upper Bog]] | ||
+ | |210 | ||
+ | |- | ||
+ | |[[Zatchel]] | ||
+ | |Named | ||
+ | |[[Cuttler]] | ||
+ | |[[Grove of Confusion]] | ||
+ | |260 | ||
|} | |} | ||
Revision as of 01:46, 5 July 2009
Contents
Aeden Aqueous
Burning Desert
Nexus Minor
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Cuttlekin | Boss | Cuttler | Nexus | 220 |
Destroyer Cratcha | Named | Cratcha | Nexus | 210 |
Destroyer Ocyx | Named | Ocyx | Nexus | 210 |
Destroyer Yelk | Named | Yelk | Nexus | 210 |
Gnookin | Boss | Gnoof | Nexus | 220 |
Mahi | Named | Gibbaï | Nexus | 210 |
Spurlah | Named | Cuttler | Nexus | 210 |
Thompor | Named | Yelk | Nexus | 210 |
Wyac | Named | Torbak | Nexus | 210 |
Prime Roots
Silan
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Dominant Cray | Boss | Cray | Lands to Explore | 35 |
Dominant Kirosta | Boss | Kirosta | Lands to Explore | 50 |
Dominant Ocyx | Ocyx | Lands to Explore | 30 |
Verdant Heights
Witherings
Unsorted
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Kipeskan | Boss | Kipesta | ? | 170 |
Kincherkya | Boss | Kincher | ? | 150 |
Kipuryk | Boss | Kipucka | ? | 270 |
Rakya | Boss | Ragus | ? | 70 |
Slayer Frahar | Named | Frahar | ? | 210 |
Slayer Rendor | Named | Rendor | ? | ? |