Difference between revisions of "Bosses of Atys"
From EncyclopAtys
(→Missing) |
(→Missing) |
||
| Line 1,646: | Line 1,646: | ||
==Missing== | ==Missing== | ||
| − | {|cellspacing="0" cellpadding="5" border="1 | + | {|cellspacing="0" cellpadding="5" border="1" style="text-align:center;" class="sortable" |
|-bgcolor="#eeeeee" style="color:black;" | |-bgcolor="#eeeeee" style="color:black;" | ||
!Name | !Name | ||
| Line 1,688: | Line 1,688: | ||
|[[Izam]] | |[[Izam]] | ||
|[[Burning Desert|Desert ]] | |[[Burning Desert|Desert ]] | ||
| + | |210 | ||
| + | |- | ||
| + | |[[Edna]] | ||
| + | |Named | ||
| + | |[[Kincher]] | ||
| + | |[[Prime Roots]] | ||
|210 | |210 | ||
|- | |- | ||
| Line 1,728: | Line 1,734: | ||
|[[Kibakan]] | |[[Kibakan]] | ||
|Boss | |Boss | ||
| − | |Kiban | + | |[[Kiban]] |
|[[Aeden Aqueous|Lakelands]] | |[[Aeden Aqueous|Lakelands]] | ||
|270 | |270 | ||
| Line 1,755: | Line 1,761: | ||
|[[Burning Desert|Desert ]] | |[[Burning Desert|Desert ]] | ||
|220 | |220 | ||
| + | |- | ||
| + | |[[Kinchekoo]] | ||
| + | |Boss | ||
| + | |[[Kincher]] | ||
| + | |[[Prime Roots]] | ||
| + | |170 | ||
| + | |- | ||
| + | |[[Kinchekoo]] | ||
| + | |Boss | ||
| + | |[[Kincher]] | ||
| + | |[[Prime Roots]] | ||
| + | |270 | ||
|- | |- | ||
|[[Kincherketh]] | |[[Kincherketh]] | ||
| Line 1,791: | Line 1,809: | ||
|[[Witherings|Jungle]] | |[[Witherings|Jungle]] | ||
|220 | |220 | ||
| + | |- | ||
| + | |[[Kipukoo]] | ||
| + | |Boss | ||
| + | |[[Kipucka]] | ||
| + | |[[Prime Roots]] | ||
| + | |270 | ||
|- | |- | ||
|[[Kipuryk]] | |[[Kipuryk]] | ||
| Line 1,796: | Line 1,820: | ||
|[[Kipucka]] | |[[Kipucka]] | ||
| ? | | ? | ||
| + | |270 | ||
| + | |- | ||
| + | |[[Kirokoo]] | ||
| + | |Boss | ||
| + | |[[Kirosta]] | ||
| + | |[[Prime Roots]] | ||
| + | |220 | ||
| + | |- | ||
| + | |[[Kirokoo]] | ||
| + | |Boss | ||
| + | |[[Kirosta]] | ||
| + | |[[Prime Roots]] | ||
|270 | |270 | ||
|- | |- | ||
| Line 1,803: | Line 1,839: | ||
|[[Witherings|Jungle]] | |[[Witherings|Jungle]] | ||
|220 | |220 | ||
| + | |- | ||
| + | |[[Kizokoo]] | ||
| + | |Boss | ||
| + | |[[Kizoar]] | ||
| + | |[[Prime Roots]] | ||
| + | |270 | ||
|- | |- | ||
|[[Madakya]] | |[[Madakya]] | ||
| Line 1,809: | Line 1,851: | ||
|[[Witherings|Jungle]] | |[[Witherings|Jungle]] | ||
|220 | |220 | ||
| + | |- | ||
| + | |[[Pulpin]] | ||
| + | |Named | ||
| + | |[[Kipucka]] | ||
| + | |[[Prime Roots]] | ||
| + | |260 | ||
|- | |- | ||
|[[Punka]] | |[[Punka]] | ||
| Line 1,833: | Line 1,881: | ||
|[[Witherings|Jungle]] | |[[Witherings|Jungle]] | ||
|70 | |70 | ||
| + | |- | ||
| + | |[[Rayler]] | ||
| + | |Named | ||
| + | |[[Kizoar]] | ||
| + | |[[Prime Roots]] | ||
| + | |210 | ||
| + | |- | ||
| + | |[[Scaver]] | ||
| + | |Named | ||
| + | |[[Kizoar]] | ||
| + | |[[Prime Roots]] | ||
| + | |260 | ||
|- | |- | ||
|[[Slayer Rendor]] | |[[Slayer Rendor]] | ||
| Line 1,839: | Line 1,899: | ||
|[[Burning Desert|Desert ]] | |[[Burning Desert|Desert ]] | ||
| ? | | ? | ||
| + | |- | ||
| + | |[[Smyler]] | ||
| + | |Named | ||
| + | |[[Arma]] | ||
| + | |[[Prime Roots]] | ||
| + | |210 | ||
|- | |- | ||
|[[Stapika]] | |[[Stapika]] | ||
| Line 1,850: | Line 1,916: | ||
|[[Torbak]] | |[[Torbak]] | ||
|[[Verdant Heights|Forest]] | |[[Verdant Heights|Forest]] | ||
| + | |220 | ||
| + | |- | ||
| + | |[[Tyrakoo]] | ||
| + | |Boss | ||
| + | |[[Tyrancha]] | ||
| + | |[[Prime Roots]] | ||
|220 | |220 | ||
|- | |- | ||
| Line 1,868: | Line 1,940: | ||
|[[Yelk]] | |[[Yelk]] | ||
|[[Verdant Heights|Forest]] | |[[Verdant Heights|Forest]] | ||
| + | |220 | ||
| + | |- | ||
| + | |[[Yelkoo]] | ||
| + | |Boss | ||
| + | |[[Yelk]] | ||
| + | |[[Prime Roots]] | ||
|220 | |220 | ||
|- | |- | ||
Revision as of 20:55, 5 July 2009
Contents
Aeden Aqueous
Burning Desert
Nexus Minor
| Name | Type | Creature type | Region | Level |
|---|---|---|---|---|
| Cuttlekin | Boss | Cuttler | Nexus | 220 |
| Destroyer Cratcha | Named | Cratcha | Nexus | 210 |
| Destroyer Ocyx | Named | Ocyx | Nexus | 210 |
| Destroyer Yelk | Named | Yelk | Nexus | 210 |
| Gnookin | Boss | Gnoof | Nexus | 220 |
| Mahi | Named | Gibbaï | Nexus | 210 |
| Spurlah | Named | Cuttler | Nexus | 210 |
| Thompor | Named | Yelk | Nexus | 210 |
| Wyac | Named | Torbak | Nexus | 210 |
Prime Roots
Silan
| Name | Type | Creature type | Region | Level |
|---|---|---|---|---|
| Dominant Cray | Boss | Cray | Lands to Explore | 35 |
| Dominant Kirosta | Boss | Kirosta | Lands to Explore | 50 |
| Dominant Ocyx | Ocyx | Lands to Explore | 30 |