Difference between revisions of "Bosses of Atys"
From EncyclopAtys
Line 60: | Line 60: | ||
| [[Kipeskan]] || Boss || [[Kipesta]] || ? || 170 | | [[Kipeskan]] || Boss || [[Kipesta]] || ? || 170 | ||
|- | |- | ||
β | | | + | | [[Kritter]] || Named || [[Kipee]] || [[Enchanted Isle]] || 210 |
|- | |- | ||
β | | | + | | [[Lerching]] || Named || [[Kiban]] || [[Enchanted Isle]] || 210 |
|- | |- | ||
β | | | + | | [[Messakan]] || Boss || [[Messab]] || [[Liberty Lake]] || 70 |
|} | |} | ||
Line 108: | Line 108: | ||
| [[Klops]] || Named || [[Kipee]] || [[Savage Dunes]] || 210 | | [[Klops]] || Named || [[Kipee]] || [[Savage Dunes]] || 210 | ||
|- | |- | ||
β | | | + | | [[Kussok]] || Namde || [[mektoub]] || [[Oflovak's Oasis]] || 110 |
|- | |- | ||
| | | | ||
Line 116: | Line 116: | ||
{|cellspacing="0" cellpadding="5" border="1" class="sortable" style="text-align:center;" | {|cellspacing="0" cellpadding="5" border="1" class="sortable" style="text-align:center;" | ||
|-bgcolor="#eeeeee" style="color:black;" | |-bgcolor="#eeeeee" style="color:black;" | ||
β | !Name | + | ! Name !! Type !! Creature type !! Region !! Level |
β | !Type | ||
β | !Creature type | ||
β | !Region | ||
β | !Level | ||
|- | |- | ||
β | |[[Cuttlekin]] | + | | [[Cuttlekin]] || Boss || [[Cuttler]] || Nexus || 220 |
β | |Boss | ||
β | |[[Cuttler]] | ||
β | |Nexus | ||
β | |220 | ||
|- | |- | ||
β | |[[Destroyer Cratcha]] | + | |[[Destroyer Cratcha]] || Named || [[Cratcha]] || Nexus || 210 |
β | |Named | ||
β | |[[Cratcha]] | ||
β | |Nexus | ||
β | |210 | ||
|- | |- | ||
β | |[[Destroyer Ocyx]] | + | | [[Destroyer Ocyx]] || Named || [[Ocyx]] || Nexus || 210 |
β | |Named | ||
β | |[[Ocyx]] | ||
β | |Nexus | ||
β | |210 | ||
|- | |- | ||
β | |[[Destroyer Yelk]] | + | | [[Destroyer Yelk]] || Named || [[Yelk]] || Nexus || 210 |
β | |Named | ||
β | |[[Yelk]] | ||
β | |Nexus | ||
β | |210 | ||
|- | |- | ||
β | |[[Gnookin]] | + | | [[Gnookin]] || Boss || [[Gnoof]] || Nexus || 220 |
β | |Boss | ||
β | |[[Gnoof]] | ||
β | |Nexus | ||
β | |220 | ||
|- | |- | ||
β | |[[Mahi]] | + | | [[Mahi]] || Named || [[GibbaΓ―]] || Nexus || 210 |
β | |Named | ||
β | |[[GibbaΓ―]] | ||
β | |Nexus | ||
β | |210 | ||
|- | |- | ||
β | |[[Spurlah]] | + | | [[Spurlah]] || Named || [[Cuttler]] || Nexus || 210 |
β | |Named | ||
β | |[[Cuttler]] | ||
β | |Nexus | ||
β | |210 | ||
|- | |- | ||
β | |[[Thompor]] | + | | [[Thompor]] || Named || [[Yelk]] || Nexus || 210 |
β | |Named | ||
β | |[[Yelk]] | ||
β | |Nexus | ||
β | |210 | ||
|- | |- | ||
β | |[[Wyac]] | + | | [[Wyac]] || Named || [[Torbak]] || Nexus || 210 |
β | |Named | ||
β | |[[Torbak]] | ||
β | |Nexus | ||
β | |210 | ||
|} | |} | ||
Line 180: | Line 140: | ||
{|cellspacing="0" cellpadding="5" border="1" class="sortable" style="text-align:center;" | {|cellspacing="0" cellpadding="5" border="1" class="sortable" style="text-align:center;" | ||
|-bgcolor="#eeeeee" style="color:black;" | |-bgcolor="#eeeeee" style="color:black;" | ||
β | !Name | + | ! Name !! Type !! Creature type !! Region !! Level |
β | !Type | ||
β | !Creature type | ||
β | !Region | ||
β | !Level | ||
|- | |- | ||
β | |[[Armkoo]] | + | | [[Armkoo]] || Boss || [[Arma]] || [[Elusive Forest]], [[Lands of Umbra]] || 220 |
β | |Boss | ||
β | |[[Arma]] | ||
β | |[[Elusive Forest]], [[Lands of Umbra]] | ||
β | |220 | ||
|- | |- | ||
β | |[[Budai]] | + | | [[Budai]] || Named || [[Lumper]] || [[Sunken City]], [[Wastelands]] || 260 |
β | |Named | + | |- |
β | |[[Lumper]] | + | | [[Bukah]] || Named || [[Mektoub]] || [[Sunken City]], [[Wastelands]] || 260 |
β | |[[Sunken City]], [[Wastelands]] | ||
β | |260 | ||
|- | |- | ||
β | |[[ | + | | [[Cetra]] || Named || [[Kipee]] || [[Land of Continuity]], [[Wastelands]] || 260 |
β | |Named | ||
β | |[[ | ||
β | |[[ | ||
β | |260 | ||
|- | |- | ||
β | |[[ | + | | [[Cukoo]] || Boss || [[Cute]] || [[Windy Gate]], [[Lands of Umbra]] || 170 |
β | | | ||
β | |[[ | ||
β | |[[ | ||
β | | | ||
|- | |- | ||
β | |[[ | + | | [[Dhar-teeh]] || Named || [[Tyrancha]] || [[Elusive Forest]], [[Lands of Umbra]] || 210 |
β | | | ||
β | |[[ | ||
β | |[[ | ||
β | | | ||
|- | |- | ||
β | |[[ | + | | [[Dunka]] || Named || [[Kipee]] || [[Windy Gate]], [[Lands of Umbra]] || 160 |
β | |Named | ||
β | |[[ | ||
β | |[[ | ||
β | | | ||
|- | |- | ||
β | |[[ | + | | [[Glump]] || Named || [[Bodoc]] || [[Trench of Trials]], [[Lands of Umbra]] || 210 |
β | |Named | ||
β | |[[ | ||
β | |[[ | ||
β | | | ||
|- | |- | ||
β | |[[ | + | | [[Gormac]] || Named || [[Bodoc]] || [[Windy Gate]], [[Lands of Umbra]] || 160 |
β | |Named | ||
β | |[[Bodoc]] | ||
β | |[[ | ||
β | | | ||
|- | |- | ||
β | |[[ | + | | [[Gubakoo]] || Boss || [[Gubani]] || [[Abyss of Ichor]] || 220 |
β | | | ||
β | |[[ | ||
β | |[[ | ||
β | | | ||
|- | |- | ||
β | |[[ | + | | [[Harini]] || Named || [[Gubani]] || [[Trench of Trials]], [[Lands of Umbra]] || 210 |
β | | | ||
β | |[[Gubani]] | ||
β | |[[ | ||
β | | | ||
|- | |- | ||
β | |[[ | + | | [[Hornkoo]] || Boss || [[Horncher]] || [[Windy Gate]], [[Lands of Umbra]] || 170 |
β | | | ||
β | |[[ | ||
β | |[[ | ||
β | | | ||
|- | |- | ||
β | |[[ | + | | [[Izakoo]] || Boss || [[Izam]] || [[Abyss of Ichor]] || 220 |
β | |Boss | ||
β | |[[ | ||
β | |[[ | ||
β | | | ||
|- | |- | ||
β | |[[ | + | | [[Jugukoo]] || Boss || [[Jugula]] || [[Land of Continuity]], [[Wastelands]] || 270 |
β | |Boss | ||
β | |[[ | ||
β | |[[ | ||
β | | | ||
|- | |- | ||
β | |[[ | + | | [[Jukoo]] || Boss || [[Jubla]] || [[Forbidden Depths]], [[Wastelands]] || 270 |
β | |Boss | ||
β | |[[ | ||
β | |[[ | ||
β | |270 | ||
|- | |- | ||
β | |[[ | + | | [[Kibakoo]] || Boss || [[Kiban]] || [[Sunken City]], [[Wastelands]] || 270 |
β | |Boss | ||
β | |[[ | ||
β | |[[ | ||
β | |270 | ||
|- | |- | ||
β | |[[ | + | | [[Kidikoo]] || Boss || [[Kiban]] || [[Abyss of Ichor]] || 220 |
β | |Boss | ||
β | |[[Kiban]] | ||
β | |[[ | ||
β | | | ||
|- | |- | ||
β | |[[ | + | | [[Kinkoo]] || Boss || [[Kinrey]] || [[Forbidden Depths]], [[Wastelands]] || 270 |
β | |Boss | ||
β | |[[ | ||
β | |[[ | ||
β | | | ||
|- | |- | ||
β | |[[ | + | | [[Kipeekoo]] || Boss || [[Kipee]] || [[Scorched Corridor]] || 270 |
β | |Boss | ||
β | |[[ | ||
β | |[[ | ||
β | |270 | ||
|- | |- | ||
β | |[[ | + | | [[Kipekoo]] || Boss || [[Kipesta]] || [[Under Spring]] || 270 |
β | |Boss | ||
β | |[[ | ||
β | |[[ | ||
β | |270 | ||
|- | |- | ||
β | |[[ | + | | [[Korzin]] || Named || [[Kipucka]] || [[Elusive Forest]], [[Lands of Umbra]] || 210 |
β | | | ||
β | |[[ | ||
β | |[[ | ||
β | | | ||
|- | |- | ||
β | |[[ | + | | [[Lector]] || Named || [[Kiban]] || [[Sunken City]], [[Wastelands]] || 260 |
β | |Named | ||
β | |[[ | ||
β | |[[ | ||
β | | | ||
|- | |- | ||
β | |[[Lumpkoo]] | + | | [[Lumpkoo]] || Boss ||[[Lumper]] || [[Gate of Obscurity]], [[Lands of Umbra]] || 170 |
β | |Boss | ||
β | |[[Lumper]] | ||
β | |[[Gate of Obscurity]], [[Lands of Umbra]] | ||
β | |170 | ||
|- | |- | ||
β | |[[ | + | | [[Madakoo]] || Boss || [[Madakam]] || [[under Spring]] || 270 |
β | | | ||
β | |[[ | ||
β | |[[ | ||
β | | | ||
|- | |- | ||
β | |[[ | + | | [[Mekoo]] || Boss || [[Mektoub]] || [[Forbidden Depths]], [[Watelands]] || 270 |
β | | | ||
β | |[[ | ||
β | |[[ | ||
β | | | ||
|- | |- | ||
β | |[[ | + | | [[Spyker]] || Named || [[Lumper]] || [[Gate of Obscurity]], [[Lands of Umbra]] || 160 |
β | |Named | ||
β | |[[ | ||
β | |[[Gate of Obscurity]], [[Lands of Umbra]] | ||
β | |160 | ||
|- | |- | ||
β | |[[ | + | | [[Voole]] || Named || [[Kipesta]] || [[Gate of Obscurity]], [[Lands of Umbra]] || 160 |
β | | | + | |- |
β | |[[Zerx]] | + | | [[Wylin]] || Named || [[Zerx]] || [[Gate of Obscurity]], [[Lands of Umbra]] || 160 |
β | |[[Gate of Obscurity]], [[Lands of Umbra]] | + | |- |
β | |170 | + | | [[Zerkoo]] || Boss || [[Zerx]] || [[Gate of Obscurity]], [[Lands of Umbra]] || 170 |
|} | |} | ||
Line 411: | Line 269: | ||
|- | |- | ||
| [[Kizokin]] || Boss || [[Kizoar]] || [[Grove of Confusion]] || 270 | | [[Kizokin]] || Boss || [[Kizoar]] || [[Grove of Confusion]] || 270 | ||
+ | |- | ||
+ | | [[Lerang]] || Named || [[Javing]] || [[Knoll of Dissent]] || 160 | ||
+ | |- | ||
+ | | [[Lobbin]] || Named || [[Bolobi]] || [[Upper Bog]] || 210 | ||
+ | |- | ||
+ | | [[Madakin]] || Boss || [[Madakam]] || [[Upper Bog]] || 220 | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
|- | |- | ||
| | | | ||
Line 474: | Line 344: | ||
| [[Kirokya]] || Boss || [[Kirosta]] || [[Void]] || 270 | | [[Kirokya]] || Boss || [[Kirosta]] || [[Void]] || 270 | ||
|- | |- | ||
β | | | + | | [[Manda]] || Named || [[Arma]] || [[Void]] || 260 |
|- | |- | ||
β | | | + | | [[Maniah]] || Named || [[Gingo]] || [[Grove of Umbra]] || 210 |
|- | |- | ||
| | | | ||
|} | |} | ||
β | == | + | ==Unsorted== |
*[[Kipuryk]] || Boss || [[Kipucka]] || ? || 270 | *[[Kipuryk]] || Boss || [[Kipucka]] || ? || 270 | ||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
*[[Minyon]] | *[[Minyon]] | ||
*[[Mombi]] || Named || [[WombaΓ―]] || [[]] || | *[[Mombi]] || Named || [[WombaΓ―]] || [[]] || |
Revision as of 22:47, 4 July 2009
Contents
Aeden Aqueous
Burning Desert
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Aranaketh | Boss | Arana | Dunes of Exile | 220 |
Bingle | Named | Rendor | Oflovak's Oasis | 110 |
Blacosis | Named | Varinx | [[]] | 160 |
Buntah | Named | Mektoub | Frahar Towers | 160 |
Capryketh | Boss | Capryni | Imperial Dunes | 70 |
Cherkin | Named | Kincher | Dunes of Exile | 210 |
Clopperketh | Boss | Clopper | Oflovak's Oasis | 120 |
Fimpon | Named | Timari | Dunes of Exile | 210 |
Fraketh | Boss | Frahar | Frahar Towers | 170 |
Goaketh | Boss | Goari | Sawdust Mines | 170 |
Godgin | Named | Lumper | Savage Dunes | 210 |
Gullie | Named | Zerx | Frahar Towers | 160 |
Heffah | Named | Frahar | Savage Dunes | 210 |
Ibakus | Named | Lumper | Imperial Dunes | 60 |
Izaketh | Boss | Izam | Frahar Towers | 170www |
Kipeeketh | Boss | Kipee | Elusic Forest, Lands of Umbra | 220 |
Kipucketh | Boss | Kipucka | Outlaw Canyon | 220 |
Klops | Named | Kipee | Savage Dunes | 210 |
Kussok | Namde | mektoub | Oflovak's Oasis | 110 |
Nexus Minor
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Cuttlekin | Boss | Cuttler | Nexus | 220 |
Destroyer Cratcha | Named | Cratcha | Nexus | 210 |
Destroyer Ocyx | Named | Ocyx | Nexus | 210 |
Destroyer Yelk | Named | Yelk | Nexus | 210 |
Gnookin | Boss | Gnoof | Nexus | 220 |
Mahi | Named | GibbaΓ― | Nexus | 210 |
Spurlah | Named | Cuttler | Nexus | 210 |
Thompor | Named | Yelk | Nexus | 210 |
Wyac | Named | Torbak | Nexus | 210 |
Prime Roots
Silan
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Dominant Cray | Boss | Cray | Lands to Explore | 35 |
Dominant Kirosta | Boss | Kirosta | Lands to Explore | 50 |
Dominant Ocyx | Ocyx | Lands to Explore | 30 |
Verdant Heights
Witherings
Unsorted
- Kipuryk || Boss || Kipucka || ? || 270
- Minyon
- Mombi || Named || WombaΓ― || [[]] ||
- Mukah
- Muncham || Named || Madakam || Grove of Confusion || 260
- Najakoo || Boss || Najab || Trench of Trials, Lands of Umbra || 220
- Najakya || Boss || Najab || Fount || 160
- Naka || Named || Kiban || Grove of Confusion || 270
- Nekothus || Named || Clopper || Savage Dunes || 210
- Niobi || Named || Bolobi || Lagoons of Loria || 260
- Norse || Named || Mektoub || Bounty Beaches || 210
- Nymton || Named || Kirosta || Scorched Corridor || 260
- Ocyketh || Named || Ocyx || Savage Dunes || 220
- Ora || Named || Yubo || [[]] || 60
- Pakuh || Named || Kipucka || Scorched Corridor || 260
- Pankom || Named || Kipucka || Grove of Umbra || 210
- Peeketh || Named || Kipee || Sawdust Mines || 160
- Plodeketh || Boss || Ploderos || Outlaw Canyon || 220
- Plodekya || Boss || Ploderos || Void || 270
- Poncha
- Psykokin || Boss || Psykopla || Fleeting Garden || 120
- Psykokoo || Boss || Psykopla || Land of Continuity, Wastelands || 270
- Quadon || Named || Bawaab || Knoll of Dissent || 160
- Ragukin || Boss || Ragus || Grove of Confusion || 270
- Raj || Named || Vorax || [[]] || 260
- Rakoo || Boss || Ragus || Land of Continuity, Wastelands || 270
- Rakya || Boss || Ragus || ? || 70
- Raspaketh || Boss || Raspal || Sawdust Mines || 170
- Razing || Named || Kizoar || Knot of Dementia || 210
- Razoa || Named || Kizoar || Upper Bog || 210
- Rendoketh || Boss || Rendor || Savage Dunes || 220
- Rendokin || Boss || Rendor || Knoll of Dissent || 170
- Rippa || Named || Kincher || Abyss of Ichor || 260
- Roner || Named || Kirosta || Trench of Trials, Lands of Umbra || 210
- Rucca || Named || Raspal || Frahar Towers || 160
- Runroy || Named || Capryni || Winds of Muse || 110
- Ryx || Named || Tyrancha || Under Spring || 260
- Sadichi
- Scythe || Named || Frahar || Sawdust Mines || 160
- Shakan || Boss || Shalah || Enchanted Isle || 220
- Shalaketh || Boss || Shalah || Scorched Corridor || 270
- Shinkah || Named || Shalah || Bounty Beaches || 210
- Shooketh || Boss || Shooki || Scorched Corridor || 270
- Skellop || Named || Ocyx || Dunes of Exile || 210
- Skoff || Named || Gingo || Fleeting Garden || 110
- Slavekya || Boss || Slaveni || Knot of Dementia || 220
- Slayer Clopper || Named || Clopper || Dunes of Exile || 210
- Slayer Cuttler || Named || Cuttler || Frahar Towers || 160
- Slayer Frahar || Named || Frahar || ? || 210
- Slayer Kiban || Named || Kiban || Frahar Towers || 160
- Slayer Kiban || Named || Kiban || Scorched Corridor || 260
- Slayer Kincher || Named || Kincher || Dunes of Exile || 210
- Slayer Kinrey || Named || Kinrey || Dunes of Exile || 210
- Slayer Kipee || Named || Kipee || Frahar Towers || 160
- Slayer Kipee || Named || Kipee || Scorched Corridor || 250
- Slayer Kipucka || Named || Kipucka || Scorched Corridor || 260
- Slayer Ocyx || Named || Ocyx || Savage Dunes || 210
- Slayer Rendor || Named || Rendor || ? || ?
- Slayer Tyrancha || Named || Tyrancha || Dunes of Exile || 210
- Slayer Varinx
- Slayer Yelk
- Slucer || Named || Torbak || Lagoons of Loria || 160
- Slyk
- Spinah || Named || Torbak || Maiden Grove || 110
- Spurlah || Named || Cuttler || Heretic's Hovel || 210
- Spyker || Named || Lumper || Gate of Obscurity, Lands of Umbra || 160
- Staro || Named || Kirosta || Knot of Dementia || 210
- Stinkan || Boss || Stinga || Lagoons of Loria || 270
- Tang-Ka || Named || Kizoar || Maiden Grove || 110
- Tarron || Named || Arana || Outlaw Canyon || 210
- Tennyx
- Thompor
- Timkya || Boss || Timari || Haven of Purity || 170
- Tin-bok-hai || Named || Cray || Grove of Umbra || 210
- Toler || Named || Ragus || Enchanted Isle || 210
- Tooroy || Named || Kiban || Lagoons of Loria || 260
- Torkan || Named || Torbak || Enchanted Isle || 210
- Torrius || Named || Gingo || Knoll of Dissent || 160
- Tramo || Named || Kirosta || Hidden Source || 210
- Tron || Named || Arma || Enchanted Isle || 210
- Tyrakoo || Boss || Tyrancha || Sunken City, Wastelands || 270
- Utasha || Named || Shalah || Scorched Corridor || 260
- Varykoo
- Vispa || Named || Torbak || Grove of Confusion || 260
- Voole || Named || Kipesta || Gate of Obscurity. Lands of Umbra || 160
- Vulca || Named || Jugula || Land of Continuity, Wastelands || 260
- Weebil
- Wikkah || Named || Kirosta || Abyss of Ichor || 260
- Wombakya
- Womkan
- Wylin
- Yberkan
- Yetikya
- Zaber || Named || Torbak || Bounty Beaches || 210
- Zatchel || Named || Cuttler || Grove of Confusion || 260
- Zerkoo || Boss || Zerx || Gate of Obscurity, Lands of Umbra || 170
- Zinch || Named || Kipesta || Forbidden Depths, Wastelands || 260
- Zoann || Named || Messab || Cities of Intuition || 60
- Zoonen || Named || Kiban || Elusive Forest, Lands of Umbra || 210
- Zorak || Named || Kizoar || Outlaw Canyon || 210