Difference between revisions of "Bosses of Atys"
From EncyclopAtys
(→Prime Roots) |
(→Missing) |
||
Line 1,646: | Line 1,646: | ||
==Missing== | ==Missing== | ||
− | {|cellspacing="0" cellpadding="5" border="1" style="text-align:center; | + | {|cellspacing="0" cellpadding="5" border="1" class="sortable" style="text-align:center;" |
|-bgcolor="#eeeeee" style="color:black;" | |-bgcolor="#eeeeee" style="color:black;" | ||
!Name | !Name | ||
Line 1,653: | Line 1,653: | ||
!Region | !Region | ||
!Level | !Level | ||
+ | |- | ||
+ | |[[Arkan]] | ||
+ | |Boss | ||
+ | |[[Arma]] | ||
+ | |[[Aeden Aqueous|Lakelands]] | ||
+ | |220 | ||
|- | |- | ||
|[[Bakin]] | |[[Bakin]] | ||
Line 1,671: | Line 1,677: | ||
|[[Burning Desert|Desert ]] | |[[Burning Desert|Desert ]] | ||
|270 | |270 | ||
+ | |- | ||
+ | |[[Dabbin]] | ||
+ | |Named | ||
+ | |[[Bodoc]] | ||
+ | |[[Aeden Aqueous|Lakelands]] | ||
+ | |110 | ||
|- | |- | ||
|[[Dylion]] | |[[Dylion]] | ||
Line 1,689: | Line 1,701: | ||
|[[Burning Desert|Desert ]] | |[[Burning Desert|Desert ]] | ||
|70 | |70 | ||
+ | |- | ||
+ | |[[Gubakya]] | ||
+ | |Boss | ||
+ | |[[Gubani]] | ||
+ | |[[Witherings|Jungle]] | ||
+ | |270 | ||
+ | |- | ||
+ | |[[Hornkan]] | ||
+ | |Boss | ||
+ | |[[Horncher]] | ||
+ | |[[Aeden Aqueous|Lakelands]] | ||
+ | |270 | ||
|- | |- | ||
|[[Jukin]] | |[[Jukin]] | ||
Line 1,701: | Line 1,725: | ||
|[[Verdant Heights|Forest]] | |[[Verdant Heights|Forest]] | ||
|210 | |210 | ||
+ | |- | ||
+ | |[[Kibakan]] | ||
+ | |Boss | ||
+ | |Kiban | ||
+ | |[[Aeden Aqueous|Lakelands]] | ||
+ | |270 | ||
|- | |- | ||
|[[Kipeeketh]] | |[[Kipeeketh]] | ||
Line 1,742: | Line 1,772: | ||
|[[Kincher]] | |[[Kincher]] | ||
|[[Witherings|Jungle]] | |[[Witherings|Jungle]] | ||
− | | | + | |170 |
+ | |- | ||
+ | |[[Kincherkya]] | ||
+ | |Boss | ||
+ | |[[Kincher]] | ||
+ | |[[Witherings|Jungle]] | ||
+ | |220 | ||
+ | |- | ||
+ | |[[Kipuckan]] | ||
+ | |Boss | ||
+ | |[[Kipucka]] | ||
+ | |[[Aeden Aqueous|Lakelands]] | ||
+ | |220 | ||
+ | |- | ||
+ | |[[Kipuckya]] | ||
+ | |Boss | ||
+ | |[[Kipucka]] | ||
+ | |[[Witherings|Jungle]] | ||
+ | |220 | ||
|- | |- | ||
|[[Kipuryk]] | |[[Kipuryk]] | ||
Line 1,749: | Line 1,797: | ||
| ? | | ? | ||
|270 | |270 | ||
+ | |- | ||
+ | |[[Kirokya]] | ||
+ | |Boss | ||
+ | |[[Kirosta]] | ||
+ | |[[Witherings|Jungle]] | ||
+ | |220 | ||
+ | |- | ||
+ | |[[Madakya]] | ||
+ | |Boss | ||
+ | |[[Madakam]] | ||
+ | |[[Witherings|Jungle]] | ||
+ | |220 | ||
|- | |- | ||
|[[Punka]] | |[[Punka]] | ||
Line 1,755: | Line 1,815: | ||
|[[Burning Desert|Desert ]] | |[[Burning Desert|Desert ]] | ||
|210 | |210 | ||
+ | |- | ||
+ | |[[Rakan]] | ||
+ | |Boss | ||
+ | |[[Ragus]] | ||
+ | |[[Aeden Aqueous|Lakelands]] | ||
+ | |120 | ||
|- | |- | ||
|[[Raktol]] | |[[Raktol]] | ||
Line 1,809: | Line 1,875: | ||
|[[Burning Desert|Desert ]] | |[[Burning Desert|Desert ]] | ||
|170 | |170 | ||
+ | |- | ||
+ | |[[Zerkya]] | ||
+ | |Boss | ||
+ | |[[Zerx]] | ||
+ | |[[Witherings|Jungle]] | ||
+ | |270 | ||
|} | |} |
Revision as of 20:42, 5 July 2009
Contents
Aeden Aqueous
Burning Desert
Nexus Minor
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Cuttlekin | Boss | Cuttler | Nexus | 220 |
Destroyer Cratcha | Named | Cratcha | Nexus | 210 |
Destroyer Ocyx | Named | Ocyx | Nexus | 210 |
Destroyer Yelk | Named | Yelk | Nexus | 210 |
Gnookin | Boss | Gnoof | Nexus | 220 |
Mahi | Named | Gibbaï | Nexus | 210 |
Spurlah | Named | Cuttler | Nexus | 210 |
Thompor | Named | Yelk | Nexus | 210 |
Wyac | Named | Torbak | Nexus | 210 |
Prime Roots
Silan
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Dominant Cray | Boss | Cray | Lands to Explore | 35 |
Dominant Kirosta | Boss | Kirosta | Lands to Explore | 50 |
Dominant Ocyx | Ocyx | Lands to Explore | 30 |