Bosses of Atys
From EncyclopAtys
Contents
Aeden Aqueous
Burning Desert
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Aranaketh | Boss | Arana | Dunes of Exile | 220 |
Bingle | Named | Rendor | Oflovak's Oasis | 110 |
Blacosis | Named | Varinx | [[]] | 160 |
Buntah | Named | Mektoub | Frahar Towers | 160 |
Capryketh | Boss | Capryni | Imperial Dunes | 70 |
Cherkin | Named | Kincher | Dunes of Exile | 210 |
Clopperketh | Boss | Clopper | Oflovak's Oasis | 120 |
Fimpon | Named | Timari | Dunes of Exile | 210 |
Fraketh | Boss | Frahar | Frahar Towers | 170 |
Goaketh | Boss | Goari | Sawdust Mines | 170 |
Godgin | Named | Lumper | Savage Dunes | 210 |
Gullie | Named | Zerx | Frahar Towers | 160 |
Heffah | Named | Frahar | Savage Dunes | 210 |
Ibakus | Named | Lumper | Imperial Dunes | 60 |
Nexus Minor
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Cuttlekin | Boss | Cuttler | Nexus | 220 |
Destroyer Cratcha | Named | Cratcha | Nexus | 210 |
Destroyer Ocyx | Named | Ocyx | Nexus | 210 |
Destroyer Yelk | Named | Yelk | Nexus | 210 |
Gnookin | Boss | Gnoof | Nexus | 220 |
Mahi | Named | Gibbaï | Nexus | 210 |
Spurlah | Named | Cuttler | Nexus | 210 |
Thompor | Named | Yelk | Nexus | 210 |
Wyac | Named | Torbak | Nexus | 210 |
Prime Roots
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Armkoo | Boss | Arma | Elusive Forest, Lands of Umbra | 220 |
Budai | Named | Lumper | Sunken City, Wastelands | 260 |
Bukah | Named | Mektoub | Sunken City, Wastelands | 260 |
Cetra | Named | Kipee | Land of Continuity, Wastelands | 260 |
Cukoo | Boss | Cute | Windy Gate, Lands of Umbra | 170 |
Dhar-teeh | Named | Tyrancha | Elusive Forest, Lands of Umbra | 210 |
Dunka | Named | Kipee | Windy Gate, Lands of Umbra | 160 |
Glump | Named | Bodoc | Trench of Trials, Lands of Umbra | 210 |
Gormac | Named | Bodoc | Windy Gate, Lands of Umbra | 160 |
Gubakoo | Boss | Gubani | Abyss of Ichor | 220 |
Harini | Named | Gubani | Trench of Trials, Lands of Umbra | 210 |
Hornkoo | Boss | Horncher | Windy Gate, Lands of Umbra | 170 |
Lumpkoo | Boss | Lumper | Gate of Obscurity, Lands of Umbra | 170 |
Spyker | Named | Lumper | Gate of Obscurity, Lands of Umbra | 160 |
Voole | Named | Kipesta | Gate of Obscurity, Lands of Umbra | 160 |
Wylin | Named | Zerx | Gate of Obscurity, Lands of Umbra | 160 |
Zerkoo | Boss | Zerx | Gate of Obscurity, Lands of Umbra | 170 |
Silan
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Dominant Cray | Boss | Cray | Lands to Explore | 35 |
Dominant Kirosta | Boss | Kirosta | Lands to Explore | 50 |
Dominant Ocyx | Ocyx | Lands to Explore | 30 |
Verdant Heights
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Aranakin | Boss | Arana | Grove of Confusion | 270 |
Bodokin | Boss | Bodoc | Majestic Garden | 70 |
Bolkin | Boss | Bolobi | Heretic's Hovel | 220 |
Destroyer Bodoc | Named | Bodoc | Majestic Garden | 60 |
Destroyer Gnoof | Named | Gnoof | Hidden Source | 210 |
Destroyer Cuttler | Named | Cuttler | Grove of Confusion | 260 |
Destroyer Horncher | Named | Horncher | Upper Bog | 210 |
Destroyer Jugula | Named | Jugula | Grove of Confusion | 260 |
Destroyer Kincher | Named | Kincher | Hidden Source | 210 |
Destroyer Kipee | Named | Kipee | Heretic's Hovel | 210 |
Destroyer Kizoar | Named | Kizoar | Fleeting Garden | 110 |
Destroyer Kizoar | Named | Kizoar | Grove of Confusion | 260 |
Destroyer Mektoub | Named | Mektoub | Fleeting Garden | 110 |
Destroyer Ploderos | Named | Ploderos | Upper Bog | 210 |
Destroyer Torbak | Named | Torbak | Heretic's Hovel | 210 |
Destroyer Yelk | Named | Yelk | [[]] | |
Destroyer Yetin | Named | Yetin | [[]] | 210 |
Destroyer Yetin | Named | Yetin | [[]] | 260 |
Gibbakin | Boss | Gibbaï | Heretic's Hovel | 220 |
Ginkin | Boss | Gingo | Upper Bog | 220 |
Hisserto | Named | Arma | Fleeting Garden | 110 |
Witherings
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Bajam | Named | Najab | Void | 260 |
Bawakya | Boss | Bawaab | Maiden Grove | 120 |
Dai-den | Named | Kincher | Void | 260 |
Demolisher Arma | Named | Arma | Void | 260 |
Demolisher Gibbaï | Named | Gibbaï | Gorve of Umbra | 210 |
Demolisher Kiban | Named | Kiban | Knot of Dementia | 210 |
Demolisher Kincher | Named | Kincher | Haven of Purity | 160 |
Demolisher Kipee | Named | Kipee | Knot of Dementia | 210 |
Demolisher Kipesta | Named | Kipesta | Grove of Umbra | 210 |
Demolisher Kipesta | Named | Kipesta | Void | 260 |
Demolisher Kipucka | Named | Kipucka | Knot of Dementia | 210 |
Demolisher Madakam | Named | Madakam | Knot of Dementia | 210 |
Demolisher Messab | Named | Messab | Haven of Purity | 160 |
Demolisher Ragus | Named | Ragus | Maiden Grove | 110 |
Demolisher Torbak | Named | Torbak | Maiden Grove | 110 |
Demolisher Ploderos | Named | Ploderos | Void | 260 |
Dolak | Named | Ploderos | Void | 260 |
Ferryni | Named | Capryni | Haven of Purity | 160 |
Freneq | Named | Gingo | Haven of Purity | 160 |
Fylish | Named | Torbak | Knot of Dementia | 210 |
Gar-Lo | Named | Zerx | Haven of Purity | 160 |
Gibbakya | Boss | Gibbaï | Grove of Umbra | 220 |
Yet Unsorted
- Igakya || Boss || Igara || Cities of Intuition || 70
- Izaketh || Boss || Izam || Frahar Towers || 170
- Izakoo || Boss || Izam || Abyss of Ichor || 220
- Javkin || Boss || Javing || Knoll of Dissent || 170
- Jinbai || Named || Gibbaï || Knot of Dementia || 210
- Jugukoo || Boss || Jugula || Land of Continuity, Wastelands || 270
- Jukoo || Boss || Jubla || Forbidden Depths, Wastelands || 270
- Kibakoo || Boss || Kiban || Sunken City, Wastelands || 270
- Kidikoo || Boss || Kiban || Abyss of Ichor || 220
- Kim-kol || Named || Igara || Void || 260
- Kinagor || Named || Kipucka || Upper Bog || 210
- Kinagor || Named || Kipucka || Hidden Source || 210
- Kincherkan || Boss || Kincher || Fount || 150
- Kincherkya || Boss || Kincher || ? || 150
- Kinitch || Named || Kincher || Heretic's Hovel || 210
- Kinkoo || Boss || Kinrey || Forbidden Depths, Wastelands || 270
- Kipeeketh || Boss || Kipee || Elusic Forest, Lands of Umbra || 220
- Kipeekoo || Boss || Kipee || Scorched Corridor || 270
- Kipekoo || Boss || Kipesta || Under Spring || 270
- Kipeskan || Boss || Kipesta || ? || 170
- Kipucketh || Boss || Kipucka || Outlaw Canyon ||220
- Kipuryk || Boss || Kipucka || ? || 270
- Kirokya || Boss || Kirosta || Void || 270
- Kizokin || Boss || Kizoar || Grove of Confusion || 270
- Klops || Named || Kipee || Savage Dunes || 210
- Korzin || Named || Kipucka || Elusive Forest, Lands of Umbra || 210
- Kritter || Named || Kipee || Enchanted Isle || 210
- Kussok || Namde || mektoub || Oflovak's Oasis || 110
- Lector || Named || Kiban || Sunken City, Wastelands || 260
- Lerang || Named || Javing || Knoll of Dissent || 160
- Lerching || Named || Kiban || Enchanted Isle || 210
- Lobbin || Named || Bolobi || Upper Bog || 210
- Lumpkoo || Boss || Lumper || Gate of Obscurity, Lands of Umbra || 170
- Madakin || Boss || Madakam || Upper Bog || 220
- Madakoo || Boss || Madakam || under Spring || 270
- Mahi || Named || Gibbaï || 210
- Manda || Named || Arma || Void || 260
- Maniah || Named || Gingo || Grove of Umbra || 210
- Mekoo || Boss || Mektoub || Forbidden Depths, Watelands || 270
- Messakan || Boss || Messab || Liberty Lake || 70
- Minyon
- Mombi || Named || Wombaï || [[]] ||
- Mukah
- Muncham || Named || Madakam || Grove of Confusion || 260
- Najakoo || Boss || Najab || Trench of Trials, Lands of Umbra || 220
- Najakya || Boss || Najab || Fount || 160
- Naka || Named || Kiban || Grove of Confusion || 270
- Nekothus || Named || Clopper || Savage Dunes || 210
- Niobi || Named || Bolobi || Lagoons of Loria || 260
- Norse || Named || Mektoub || Bounty Beaches || 210
- Nymton || Named || Kirosta || Scorched Corridor || 260
- Ocyketh || Named || Ocyx || Savage Dunes || 220
- Ora || Named || Yubo || [[]] || 60
- Pakuh || Named || Kipucka || Scorched Corridor || 260
- Pankom || Named || Kipucka || Grove of Umbra || 210
- Peeketh || Named || Kipee || Sawdust Mines || 160
- Plodeketh || Boss || Ploderos || Outlaw Canyon || 220
- Plodekya || Boss || Ploderos || Void || 270
- Poncha
- Psykokin || Boss || Psykopla || Fleeting Garden || 120
- Psykokoo || Boss || Psykopla || Land of Continuity, Wastelands || 270
- Quadon || Named || Bawaab || Knoll of Dissent || 160
- Ragukin || Boss || Ragus || Grove of Confusion || 270
- Raj || Named || Vorax || [[]] || 260
- Rakoo || Boss || Ragus || Land of Continuity, Wastelands || 270
- Rakya || Boss || Ragus || ? || 70
- Raspaketh || Boss || Raspal || Sawdust Mines || 170
- Razing || Named || Kizoar || Knot of Dementia || 210
- Razoa || Named || Kizoar || Upper Bog || 210
- Rendoketh || Boss || Rendor || Savage Dunes || 220
- Rendokin || Boss || Rendor || Knoll of Dissent || 170
- Rippa || Named || Kincher || Abyss of Ichor || 260
- Roner || Named || Kirosta || Trench of Trials, Lands of Umbra || 210
- Rucca || Named || Raspal || Frahar Towers || 160
- Runroy || Named || Capryni || Winds of Muse || 110
- Ryx
- Sadichi
- Scythe || Named || Frahar || Sawdust Mines || 160
- Shakan || Boss || Shalah || Enchanted Isle || 220
- Shalaketh || Boss || Shalah || Scorched Corridor || 270
- Shinkah || Named || Shalah || Bounty Beaches || 210
- Shooketh || Boss || Shooki || Scorched Corridor || 270
- Skellop || Named || Ocyx || Dunes of Exile || 210
- Skoff || Named || Gingo || Fleeting Garden || 110
- Slavekya || Boss || Slaveni || Knot of Dementia || 220
- Slayer Clopper || Named || Clopper || Dunes of Exile || 210
- Slayer Cuttler || Named || Cuttler || Frahar Towers || 160
- Slayer Frahar || Named || Frahar || ? || 210
- Slayer Kiban || Named || Kiban || Frahar Towers || 160
- Slayer Kiban || Named || Kiban || Scorched Corridor || 260
- Slayer Kincher || Named || Kincher || Dunes of Exile || 210
- Slayer Kinrey || Named || Kinrey || Dunes of Exile || 210
- Slayer Kipee || Named || Kipee || Frahar Towers || 160
- Slayer Kipee || Named || Kipee || Scorched Corridor || 250
- Slayer Kipucka || Named || Kipucka || Scorched Corridor || 260
- Slayer Ocyx || Named || Ocyx || Savage Dunes || 210
- Slayer Rendor || Named || Rendor || ? || ?
- Slayer Tyrancha
- Slayer Varinx
- Slayer Yelk
- Slucer || Named || Torbak || Lagoons of Loria || 160
- Slyk
- Spinah || Named || Torbak || Maiden Grove || 110
- Spurlah || Named || Cuttler || Heretic's Hovel || 210
- Spyker || Named || Lumper || Gate of Obscurity, Lands of Umbra || 160
- Staro || Named || Kirosta || Knot of Dementia || 210
- Stinkan || Boss || Stinga || Lagoons of Loria || 270
- Tang-Ka || Named || Kizoar || Maiden Grove || 110
- Tarron || Named || Arana || Outlaw Canyon || 210
- Tennyx
- Thompor
- Timkya || Boss || Timari || Haven of Purity || 170
- Tin-bok-hai || Named || Cray || Grove of Umbra || 210
- Toler || Named || Ragus || Enchanted Isle || 210
- Tooroy || Named || Kiban || Lagoons of Loria || 260
- Torkan || Named || Torbak || Enchanted Isle || 210
- Torrius || Named || Gingo || Knoll of Dissent || 160
- Tramo || Named || Kirosta || Hidden Source || 210
- Tron || Named || Arma || Enchanted Isle || 210
- Utasha || Named || Shalah || Scorched Corridor || 260
- Varykoo
- Vispa || Named || Torbak || Grove of Confusion || 260
- Voole || Named || Kipesta || Gate of Obscurity. Lands of Umbra || 160
- Vulca || Named || Jugula || Land of Continuity, Wastelands || 260
- Weebil
- Wikkah || Named || Kirosta || Abyss of Ichor || 260
- Wombakya
- Womkan
- Wylin
- Yberkan
- Yetikya
- Zaber || Named || Torbak || Bounty Beaches || 210
- Zatchel || Named || Cuttler || Grove of Confusion || 260
- Zerkoo || Boss || Zerx || Gate of Obscurity, Lands of Umbra || 170
- Zinch || Named || Kipesta || Forbidden Depths, Wastelands || 260
- Zoann || Named || Messab || Cities of Intuition || 60
- Zoonen || Named || Kiban || Elusive Forest, Lands of Umbra || 210
- Zorak || Named || Kizoar || Outlaw Canyon || 210