Difference between revisions of "Bosses of Atys/List by region"
From EncyclopAtys
(Created page with "<noinclude>{{Trad |DE = Die Bosse von Atys|DEs= 1 |EN = Bosses of Atys/List by region |ENs= 3 |ES = Jefes de Atys |ESs= 1 |FR = Nommés et Rois/Liste par région |FRs= 0 |RU =...") |
|||
Line 2: | Line 2: | ||
|DE = Die Bosse von Atys|DEs= 1 | |DE = Die Bosse von Atys|DEs= 1 | ||
|EN = Bosses of Atys/List by region |ENs= 3 | |EN = Bosses of Atys/List by region |ENs= 3 | ||
− | |ES = Jefes de Atys |ESs= 1 | + | |ES = Jefes de Atys/Jefes por Región |ESs= 1 |
|FR = Nommés et Rois/Liste par région |FRs= 0 | |FR = Nommés et Rois/Liste par région |FRs= 0 | ||
|RU = Атисские «боссы» |RUs= 1 | |RU = Атисские «боссы» |RUs= 1 |
Latest revision as of 14:40, 15 October 2023
Translation to review
Don't blame the contributors, but come and help them 😎
Reference text ( Maintained text, used as reference ) :
Notes: Page à mettre à jour (Zamoor, 2023-10-15)
Contents
Aeden Aqueous
Burning Desert
Nexus Minor
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Cuttlekin | Boss | Cuttler | Nexus | 220 |
Destroyer Cratcha | Named | Cratcha | Nexus | 210 |
Destroyer Ocyx | Named | Ocyx | Nexus | 210 |
Destroyer Yelk | Named | Yelk | Nexus | 210 |
Gnookin | Boss | Gnoof | Nexus | 220 |
Mahi | Named | Gibbaï | Nexus | 210 |
Spurlah | Named | Cuttler | Nexus | 210 |
Thompor | Named | Yelk | Nexus | 210 |
Wyac | Named | Torbak | Nexus | 210 |
Prime Roots
Verdant Heights
Witherings
Missing
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Arkan | Boss | Arma | Lakelands | 220 |
Bakin | Named | Kiban | Forest | 210 |
Bodlin | Named | Cute | Prime Roots | 160 |
Cuttleketh | Boss | Cuttler | Desert | 270 |
Dabbin | Named | Bodoc | Lakelands | 110 |
Dylion | Named | Izam | Desert | 210 |
Edna | Named | Kincher | Prime Roots | 210 |
Filoop | Named | Gnoof | Forest | 210 |
Goaketh | Boss | Goari | Desert | 70 |
Gubakya | Boss | Gubani | Jungle | 270 |
Hornkan | Boss | Horncher | Lakelands | 270 |
Jukin | Boss | Jugula | Forest | 270 |
Kethaa | Named | Kipee | Forest | 210 |
Kibakan | Boss | Kiban | Lakelands | 270 |
Kipeeketh | Boss | Kipee | Desert | 170 |
Kipeekin | Boss | Kipee | Forest | 170 |
Kipeskan | Boss | Kipesta | Lakelands | 170 |
Kipesketh | Boss | Kipesta | Desert | 220 |
Kinchekoo | Boss | Kincher | Prime Roots | 170 |
Kinchekoo | Boss | Kincher | Prime Roots | 270 |
Kincherketh | Boss | Kincher | Desert | 270 |
Kincherkin | Boss | Kincher | Forest | 220 |
Kincherkya | Boss | Kincher | Jungle | 170 |
Kincherkya | Boss | Kincher | Jungle | 220 |
Kipuckan | Boss | Kipucka | Lakelands | 220 |
Kipuckya | Boss | Kipucka | Jungle | 220 |
Kipukoo | Boss | Kipucka | Prime Roots | 270 |
Kipuryk | Boss | Kipucka | ? | 270 |
Kirokoo | Boss | Kirosta | Prime Roots | 220 |
Kirokoo | Boss | Kirosta | Prime Roots | 270 |
Kirokya | Boss | Kirosta | Jungle | 220 |
Kizokoo | Boss | Kizoar | Prime Roots | 270 |
Madakya | Boss | Madakam | Jungle | 220 |
Pulpin | Named | Kipucka | Prime Roots | 260 |
Punka | Named | Kipucka | Desert | 210 |
Rakan | Boss | Ragus | Lakelands | 120 |
Raktol | Named | Arma | Forest | 210 |
Rakya | Boss | Ragus | Jungle | 70 |
Rayler | Named | Kizoar | Prime Roots | 210 |
Scaver | Named | Kizoar | Prime Roots | 260 |
Smyler | Named | Arma | Prime Roots | 210 |
Stapika | Named | Kipesta | Forest | 210 |
Torkin | Boss | Torbak | Forest | 220 |
Tyrakoo | Boss | Tyrancha | Prime Roots | 220 |
Varyketh | Boss | Varinx | Desert | 220 |
Yelketh | Boss | Yelk | Desert | 270 |
Yelkin | Boss | Yelk | Forest | 220 |
Yelkoo | Boss | Yelk | Prime Roots | 220 |
Zerketh | Boss | Zerx | Desert | 170 |
Zerkya | Boss | Zerx | Jungle | 270 |
Last version 2023-10-15•ᐒ