Difference between revisions of "Bosses of Atys"
From EncyclopAtys
(→Marauders) |
|||
Line 1,653: | Line 1,653: | ||
!Level | !Level | ||
|- | |- | ||
− | |[[]] | + | |[[Aen]] |
|Boss | |Boss | ||
− | |[[]] | + | |[[Dunes of Exile]] |
|200 | |200 | ||
+ | |- | ||
|[[]] | |[[]] | ||
|Boss | |Boss | ||
|[[]] | |[[]] | ||
|200 | |200 | ||
+ | |- | ||
|[[Pei-Ziao the Pernicious]] | |[[Pei-Ziao the Pernicious]] | ||
|Boss | |Boss | ||
|[[Knot of Dementia]] | |[[Knot of Dementia]] | ||
|200 | |200 | ||
− | |[[]] | + | |- |
+ | |[[Sirgio]] | ||
|Boss | |Boss | ||
|[[]] | |[[]] |
Revision as of 00:30, 12 July 2009
Contents
Aeden Aqueous
Burning Desert
Nexus Minor
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Cuttlekin | Boss | Cuttler | Nexus | 220 |
Destroyer Cratcha | Named | Cratcha | Nexus | 210 |
Destroyer Ocyx | Named | Ocyx | Nexus | 210 |
Destroyer Yelk | Named | Yelk | Nexus | 210 |
Gnookin | Boss | Gnoof | Nexus | 220 |
Mahi | Named | Gibbaï | Nexus | 210 |
Spurlah | Named | Cuttler | Nexus | 210 |
Thompor | Named | Yelk | Nexus | 210 |
Wyac | Named | Torbak | Nexus | 210 |
Prime Roots
Silan
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Dominant Cray | Boss | Cray | Lands to Explore | 35 |
Dominant Kirosta | Boss | Kirosta | Lands to Explore | 50 |
Dominant Ocyx | Boss | Ocyx | Lands to Explore | 30 |
Verdant Heights
Witherings
Marauders
Name | Type | Region | Level |
---|---|---|---|
Aen | Boss | Dunes of Exile | 200 |
[[]] | Boss | [[]] | 200 |
Pei-Ziao the Pernicious | Boss | Knot of Dementia | 200 |
Sirgio | Boss | [[]] | 200 |