Difference between revisions of "Bosses of Atys"
From EncyclopAtys
m (→Verdant Heights) |
m (→Verdant Heights) |
||
Line 1,162: | Line 1,162: | ||
|210 | |210 | ||
|- | |- | ||
− | |[[Destroyer Kipucka]] | + | |[[Kipucka#Destroyer Kipucka]] |
|Named | |Named | ||
|[[Kipucka]] | |[[Kipucka]] |
Revision as of 12:04, 3 October 2021
Contents
Generalities
- Boss
- Bosses (or Kings) drop around 60 supreme materials. Their level is usually +20 over the region one.They usually respawn 3-4 days after they have been killed.
- They are named with the first part of their species name prefix followed by a suffix : -kan for Aeden Aqueous, -keth for Burning Desert, -kin for Verdant Heights, -kya for Witherings, and -koo for Prime Roots.
- Exceptions: Kipeeketh is in fact a named, Yubokin lives in Silan.
- Named
- Their level is usually +10 over the region one and they drop excellent materials. They usually respawn less than an hour after they have been killed.
- They are called this way because they have been given a name with no special meaning.
- Death-, Demolisher-, Destroyer-, Devastating-, Slayer-, Demolisher-, Terminator- Monsters, drop choice materials. They appear only after a server restart and their level is usually +10 over the region one.
- The Dominant-mobs can only be found in Silan.
- Primitive bosses
- The kings drop 8 jewels, the named ones drop 3. The jewels level is under the mob level to allow lower level players to wear them, but they have enhanced stats which make them higher than crafted items at the mob level.
- Marauders bosses
- They are much harder to defeat than the other bosses and have specific items to award the challengers, They deserve their own pages set.
Aeden Aqueous
Burning Desert
Nexus Minor
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Cuttlekin | Boss | Cuttler | Nexus | 220 |
Destroyer Cratcha | Named | Cratcha | Nexus | 210 |
Destroyer Ocyx | Named | Ocyx | Nexus | 210 |
Destroyer Yelk | Named | Yelk | Nexus | 210 |
Gnookin | Boss | Gnoof | Nexus | 220 |
Mahi | Named | Gibbaï | Nexus | 210 |
Spurlah | Named | Cuttler | Nexus | 210 |
Thompor | Named | Yelk | Nexus | 210 |
Wyac | Named | Torbak | Nexus | 210 |
Prime Roots
Verdant Heights
Witherings
Special
Events
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Fyros Exterminator | Boss | Kinrey | Scorched Corridor | 280 |
Matis Exterminator | Boss | Kincher | Upper Bog | 280 |
Snowman | Boss | Unknown | Majestic Garden | ? |
Tryker Exterminator | Boss | Kirosta | Enchanted Isle | 280 |
Zoraï Exterminator | Boss | Kipucka | Knot of Dementia | 280 |
Death Yubo | Boss | Yubo | Liberty Lake | 70 |
Yubohoho | Boss | Yubo | Verdant Heights, Matis Arena | 270 |
Marauder Bosses
Name | Type | Region | Level |
---|---|---|---|
Aen the Desert Blade | Boss | Dunes of Exile | 200 |
Lixie the Furious | Boss | Enchanted Isle | 200 |
Pei-Ziao the Pernicious | Boss | Knot of Dementia | 200 |
Sirgio the Wicked | Boss | Hidden Source | 200 |
Dante the Teaser | Boss | Fount | 200 |
Kitin's Lair
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Terminator Kipee | Named | Kipee | Kitin's Lair | 260 |
Terminator Kipucka | Named | Kipucka | Kitin's Lair | 210 |
Kizokoo | Boss | Kizoar | Kitin's Lair | 270 |
Silan
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Yubokin | Boss | Yubo | Lands to Explore | 70 |
Arken | Named | Homin | Lands to Explore | 25 |
Dominant Cray | Named | Cray | Lands to Explore | 35 |
Dominant Kirosta | Boss | Kirosta | Lands to Explore | 50 |
Dominant Ocyx | Named | Ocyx | Lands to Explore | 30 |
Reitzak | Named | Homin | Lands to Explore | 40 |
- Note
- Arken, Reitzak do not drop any loot, but they hav boss-like stat regading plater level.
- Dominant Kirosta is the region "boss" and has a boss look but drops only fine materials.
Missing
Name | Type | Creature type | Region | Level |
---|---|---|---|---|
Arkan | Boss | Arma | Lakelands | 220 |
Bakin | Named | Kiban | Forest | 210 |
Bodlin | Named | Cute | Prime Roots | 160 |
Cuttleketh | Boss | Cuttler | Desert | 270 |
Dabbin | Named | Bodoc | Lakelands | 110 |
Dylion | Named | Izam | Desert | 210 |
Edna | Named | Kincher | Prime Roots | 210 |
Filoop | Named | Gnoof | Forest | 210 |
Goaketh | Boss | Goari | Desert | 70 |
Gubakya | Boss | Gubani | Jungle | 270 |
Hornkan | Boss | Horncher | Lakelands | 270 |
Jukin | Boss | Jugula | Forest | 270 |
Kethaa | Named | Kipee | Forest | 210 |
Kibakan | Boss | Kiban | Lakelands | 270 |
Kipeeketh | Boss | Kipee | Desert | 170 |
Kipeekin | Boss | Kipee | Forest | 170 |
Kipeskan | Boss | Kipesta | Lakelands | 170 |
Kipesketh | Boss | Kipesta | Desert | 220 |
Kinchekoo | Boss | Kincher | Prime Roots | 170 |
Kinchekoo | Boss | Kincher | Prime Roots | 270 |
Kincherketh | Boss | Kincher | Desert | 270 |
Kincherkin | Boss | Kincher | Forest | 220 |
Kincherkya | Boss | Kincher | Jungle | 170 |
Kincherkya | Boss | Kincher | Jungle | 220 |
Kipuckan | Boss | Kipucka | Lakelands | 220 |
Kipuckya | Boss | Kipucka | Jungle | 220 |
Kipukoo | Boss | Kipucka | Prime Roots | 270 |
Kipuryk | Boss | Kipucka | ? | 270 |
Kirokoo | Boss | Kirosta | Prime Roots | 220 |
Kirokoo | Boss | Kirosta | Prime Roots | 270 |
Kirokya | Boss | Kirosta | Jungle | 220 |
Kizokoo | Boss | Kizoar | Prime Roots | 270 |
Madakya | Boss | Madakam | Jungle | 220 |
Pulpin | Named | Kipucka | Prime Roots | 260 |
Punka | Named | Kipucka | Desert | 210 |
Rakan | Boss | Ragus | Lakelands | 120 |
Raktol | Named | Arma | Forest | 210 |
Rakya | Boss | Ragus | Jungle | 70 |
Rayler | Named | Kizoar | Prime Roots | 210 |
Scaver | Named | Kizoar | Prime Roots | 260 |
Slayer Rendor | Named | Rendor | Desert | ? |
Smyler | Named | Arma | Prime Roots | 210 |
Stapika | Named | Kipesta | Forest | 210 |
Torkin | Boss | Torbak | Forest | 220 |
Tyrakoo | Boss | Tyrancha | Prime Roots | 220 |
Varyketh | Boss | Varinx | Desert | 220 |
Yelketh | Boss | Yelk | Desert | 270 |
Yelkin | Boss | Yelk | Forest | 220 |
Yelkoo | Boss | Yelk | Prime Roots | 220 |
Zerketh | Boss | Zerx | Desert | 170 |
Zerkya | Boss | Zerx | Jungle | 270 |
Last version 2024-01-18•ᐒ